ADAMSVILLE CEMETERY

            

  Oldest section located underneath aging cedar trees, on the west side of the Adamsville Baptist Church. 
  Located on C-468, East of Coleman, approximately 1 mile from the intersection of US 301 and C-468.
 The mausoleum is located just to the east as you pull off  Hwy 468 and
 the newer section is located on the east side of the mausoleum and church.
**FOR MORE INFORMATION CLICK ON PERSONS NAME UNDER GEN NOTES***

                            S-T

A  B C D-G H-K L-M N-R U-Z MISC

LAST NAME FIRST NAME BIRTH DATE DEATH DATE SECTION ROW GRAVE # SEE GEN NOTES
SANDERS ADDIE CATHERINE `1850 `1937 2 3 2 ADDIE
SANDERS CECIL CHARLES 24-Mar-1921 10-Mar-1983 3 17 16 CECIL
SANDERS CHARLES D. 15-Dec-1872 19-Dec-1949 3 17 15 CHARLES
SANDERS GERALD J. `1980 `1981 3 17 14 GERALD
SANDERS HUBERT H. 18-Aug-1924 2-Mar-1980 MAUSOLEUM 17 HUBERT
SANDERS JAMES D. `1909 `1983 NEW-1 3 9 JAMES
SANDERS LORA LEE `1918 `1998 NEW-1 3 8 LORA
SANDERS MARY R. 22-Mar-1921 3-Jun-1988 NEW-2 5 3 MARY
SANDERS SARAH D. 20-Nov-1883 10-Oct-1942 3 17 13 SARAH
SANDERS WILLIAM C. 24-Mar-1921 27-Mar-1972 3 17 12 WILLIAM
SAYRE ANN MARIE KELLEY 20-Jul-1949 6-Jun-1979 NEW-1 6 12 ANN MARIE
SCHOCK HENRY F. "FRED" `1908 `1979 NEW-1 1 14 FRED
SCHROEDER CHARLES A. 7-Nov-1906 23-Jul-1985 NEW-1 1 15 CHARLES
SCHROEDER FERN HOLLOWAY 28-Oct-1896 3-Dec-1985 NEW-1 2 9 FERN
SCRATCH HAROLD COLLINS 15-Sep-1939 26-Oct-1992 2 11 22 HAROLD
SELLERS GLEN D. 6-Mar-1912 25-Aug-1982 2 3 30 GLEN
SELLERS RUFUS R. `1904 `1954 4 1 22 RUFUS
SELLERS WILLIS W. 8-Aug-1909 28-Apr-1921 2 3 31 WILLIS
SELLERS WINNIE E. 30-Aug-1900 18-Dec-1976 2 3 32 WINNIE
SHARPE ANNIE L. 12-Jun-1885 31-Dec-1906 2 5 33 ANNIE
SHERMAN BRIMMER WALRATH 4-Aug-1922 18-Jun-1998 2 2 33 BRIMMER
SHERMAN EARLE DICKINSON 19-Aug-1892 26-Mar-1968 2 2 32 EARLE
SHERMAN JANET MARIE 3-Jan-1925 4-Dec-1999 2 2 34 JANET
SHERMAN NELLIE 3-Aug-1897 9-Sep-1979 2 2 31 NELLIE
SILVIUS JASPER L. 18-Nov-1862 3-Jul-1928 2 12 1 JASPER
SIMMONS JOHN H. `1880 `1971 MAUSOLEUM 5 JOHN
SIMMONS SARAH 27-Feb-1905 `1970 MAUSOLEUM 6 SARAH
SINGLETON EVELYN M. 27-May-1924 6-Sep-1994 NEW-1 4 1 EVELYN
SINGLETON OWEN REX (REV.) 1-Jan-1922 14-Apr-1979 NEW-1 4 2 REV. OWEN
SJOBLOM HAROLD SEVERINE 12-Oct-1894 19-Jan-1959 2 4 28 HAROLD
SJOBLOM LILLIAN JACKSON 25-Aug-1899 24-Aug-1994 2 4 27 LILLIAN
SKIDMORE ANNIE BELL ANNIE
SKIPPER INFANT ANNIE WANEADA 8-Jun-1941 19-Jun-1941 3 16 39 INFANT ANNIE
SLAB CONCRETE 2 6 9 UNKNOWN
SLOAN ALFRED R. "AL" 30-Oct-1913 25-Apr-1986 NEW-2 1 12 ALFRED
SLOAN EULA M. "BOOTS" 10-Jun-1914 19-May-1987 NEW-2 1 11 EULA
SMART F. FRANK, SR. 20-Dec-1921 NEW-2 4 11 FRANK
SMART MARY J. 12-Dec-1924 3-Apr-1999 NEW-2 4 10 MARY
SMART THOMAS J. (REV) 2-Oct-1914 23-Jan-2000 1 7 47 REV. THOMAS
SMEDLEY FRANK C. 3-Dec-1917 3 13 13 FRANK
SMEDLEY G.B. 31-Jan-1896 25-Nov-1896 3 13 12 G.B.
SMEDLEY MARY E. 7-Dec-1873 31-Jan-1920 3 14 10 MARY
SMEDLEY RANDOLF E. 31-Jan-1870 10-Dec-1937 3 14 9 RANDOLF
SMITH CARRIE L. 28-Jan-1880 13-Jun-1967 2 8 16 CARRIE
SMITH ELISE C. 12-Mar-1916 30-Jan-1992 1 3 26 ELISE
SMITH EMMA MAE WARD LAWS 20-Sep-1903 20-Dec-1990 1 3 13 EMMA
SMITH ERNEST R. 29-Sep-1921 29-Nov-1968 2 8 18 ERNEST
SMITH GRADY HAMPTON 25-Mar-1944 10-Dec-1977 3 3 22 GRADY
SMITH JOHN P. 17-Dec-1875 11-Dec-1960 2 8 17 JOHN P.
SMITH JOHN W. 26-Jun-1919 17-Oct-1991 1 3 27 JOHN W.
SMITH LEROY "SMITTY" 14-Jul-1907 20-Jul-1987 3 3 24 SMITTY
SMITH MAY FERN FANNING 27-Sep-1910 12-Jul-1989 3 3 23 MAY
SMITH ROY LEE 26-Mar-1920 28-Feb-1966 1 2 12 ROY
SMITH GARY MARK 6-May-1948 10-Nov-1973 2 10 39 GARY
SNELL ELLEN A. `1894 `Nov-1966 3 16 30 ELLEN
SNELL JESSE P. 23-Feb-1894 `Jun-1977 3 16 31 JESSE
SNOWDEN C.W. `1920 `1920 3 10 24 C.W.
SNOWDEN RUTH `1901 `1931 3 10 30 RUTH
SPARKS HAZEL THOMAS 13-Dec-1910 17-Mar-1989 3 15 23 HAZEL
SQUIRES LINDA SHERL `1951 `1990 NEW-1 5 10 LINDA
STAFFORD FLORA G. BRONSON/AMBLER FLORA
STAFFORD G.L. G.L.
STAFFORD GEORGE L. 8-Nov-1908 20-Jul-1970 3 10 35 GEORGE L.
STAFFORD GEORGE W. 17-Apr-1860 12-Sep-1934 3 3 15 GEORGE W.
STAFFORD GROVER LEE 5-Dec-1891 6-Nov-1965 3 3 11 GROVER
STAFFORD JOHN ALNA 5-Apr-1898 18-Feb-1982 3 3 13 JOHN
STAFFORD MARY BELLE `1866 `1951 3 3 14 MARY
STAFFORD DESSIE MAE (MRS. G.L.) 8-Sep-1881 17-Nov-1964 1 6 1 DESSIE
STAFFORD MARGARET MIZELL 10-Jul-1909 29-May-2001 3 3 12 MARGARET
STANLEY BLANCHE M. 29-Dec-1910 17-Feb-1967 3 11 53 BLANCHE
STEPHENS ADA LEE 1886 1-Jul-1955 1 2 6 ADA
STEPHENS ANDREW 1881 1953 1 2 5 ANDREW
STEPHENS BOSS K. BOSS K.
STEPHENS JOHN H., JR 3-Nov-1941 8-Nov-1949 1 2 1 JOHN
STEPHENS JOHN HENRY `1918 1955 1 2 2 JOHN HENRY
STEPHENS MINNIE L. 22-Jun-1946 NEW-2 1 19 MINNIE
STEPHENS PAUL W. 26-Nov-1942 19-Jul-1996 NEW-2 1 20 PAUL
STEVENS S.A. 31-Aug-1861 26-Dec-1921 2 2 29 S.A.
STEVENS VIOLA 23-Apr-1842 10-Dec-1922 2 2 30 VIOLA
STIVENDER EREN 12-Aug-1894 16-Sep-1894 2 2 19 EREN
STIVENDER EREN E. MCFADDEN 20-Dec-1875 14-Aug-1894 2 2 18 EREN E.
STOKES ALDON 20-Aug-1909 2-Feb-1985 1 4 8 ALDON
STOKES ALYCE L. 9-Oct-1910 8-Jan-1994 3 15 3 ALYCE
STOKES BILLY WAYNE 28-Sep-1917 15-May-1978 3 15 4 BILLY
STOKES DURHAM ELDON 8-Feb-1943 19-May-1991 1 4 9 DURHAM
STOKES ELLEN M. `1930 NO Date 1 7 49 ELLEN
STOKES ELIZABETH ROBERTS 26-Nov-1917 16-Jan-2006 MAUSOLEUM 9 ELIZABETH
STOKES IVA A. 24-Jul-1889 2-Nov-1968 3 15 5 IVA
STOKES LILLIE C. "BILLIE" 11-Sep-1919 6-Oct-1976 1 4 7 BILLIE
STOKES NATHAN SCOTT 30-Jun-1957 1 4 10 NATHAN
STOKES RALEIGH E. 24-Apr-1905 3-Mar-1994 MAUSOLEUM 10 RALEIGH
STOKES SAMUEL ELDON "STOKEY" 20-Aug-1909 8-Mar-1994 1 7 50 STOKEY
STOKES WILLIAM B. 28-Sep-1882 10-Apr-1974 3 15 6 WILLIAM
STONE JOHN F. 25-Nov-1859 28-Aug-1898 2 1 7 JOHN
STONE MARY A. 15-Nov-1832 11-Apr-1911 2 1 8 MARY
STONE WILLIAM B. 26-Dec-1861 22-Aug-1921 2 1 9 WILLIAM
STOTESBURY GERTRUDE MARABLE 23-Jul-1901 18-Oct-1975 2 12 33 GERTRUDE
STOTSEBURY HARRY GEORGE 28-Oct-1898 24-Sep-1991 2 12 34 HARRY
STOVER BERTHA C. 23-May-1906 28-Jan-1987 3 18 43 BERTHA
STOVER INF. SON OF MR. & MRS LARRY STOVER 25-Jun-1977 25-Jun-1977 3 17 41 INFANT SON
STOVER W.E. 19-Mar-1900 6-Oct-1972 3 18 44 W.E.
STRICKLAND JOHN BRET 28-Sep-1914 22-Aug-1989 2 7 6 JOHN
STRICKLAND JUANITA 31-Jan-1922 No Date 2 7 7 JUANITA
STRICKLIN JOSIE BABBITT `1879 `1963 2 9 21 JOSIE
STRICKLIN WILLIS C. `1880 `1942 2 9 22 WILLIS
STUCKEY THOMAS `1850 `1932 1 7 2 THOMAS
SUBER CHARLES CRAIG 12-Jan-1967 20-May-1987 3 16 24 CHARLES
SUBER WILLIAM J. 23-Mar-1903 12-Dec-1970 3 16 25 WILLIAM
SUMMERLIN INFANT OF C.C. & J. SUMMERLIN 4-Oct-1906 14-Oct-1906 3 13 40 INFANT
SUMNER MARGARET 27-Jan-1923 19-Apr-1999 2 4 18 MARGARET
SUMNER NORMAN 16-Oct-1920 11-Dec-2007 2 4 19 NORMAN
SWICORD DAVID WALTER 2-Jul-1866 17-Nov-1938 3 3 7 DAVID
SWICORD ELLE(ELLA) sp THEO 8-Jun-1889 7-Oct-1893 2 9 26 ELLA
SWICORD ELMER 12-Feb-1886 24-Sep-1887 2 9 27 ELMER
SWICORD JOSEPH W. 3-Nov-1862 30-Oct-1888 3 3 10 JOSEPH
SWICORD LULA `ca 1868 12-Jun-1934 3 3 8 LULA
SWICORD SARAH E. (MRS.) 28-Sep-1835 27-Aug-1920 3 3 9 SARAH
SWICORD SARAH ELLA 25-Mar-1860 4-Mar-1890 2 9 29 SARAH ELLA
SWICORD WILLIE HUNTER 22-Jan-1883 21-Sep-1886 2 9 28 WILLIE
TALLANT CHRISTABELLE HURST 16-Aug-1895 16-Jun-1936 2 6 16 CHRISTABELLE
TALLEY NANCY LIPPS 18-Feb-1910 17-Sep-1983 NEW-1 1 5 NANCY
TATE ANNIE B. 7-Feb-1880 10-Sep-1886 2 8 1 ANNIE
TAYLOR AUGUSTUS HENRY 31-Oct-1840 15-Sep-1920 2 4 6 AUGUSTUS
TAYLOR JULIA CAROLINE 21-Mar-1853 29-Nov-1943 2 4 5 JULIA
TAYLOR LOUISE ADELLE 22-Jan-1878 21-Jun-1884 2 9 2 LOUISE
TAYLOR MELISSA A. `1835 `1914 2 2 4 MELISSA
TAYLOR MYRA COLE 1-Feb-1913 7-Dec-1993 1 8 16 MYRA
TEBBE GERALD A. 23-Feb-1929 NEW-2 1 16 GERALD
TEBBE ROSE Z. 27-Jul-1938 16-May-1994 NEW-2 1 15 ROSE
TENNEY HARRY A. `1884 `May-1967 3 15 28 HARRY
TENNEY RACHEL W. 29-Sep-1895 9-Apr-1979 3 15 29 RACHEL
TERRY MARY B. `1917 NEW-2 6 4 MARY
TERRY MAURICE `1910 `1997 NEW-2 6 5 MAURICE
THOMAS ANNIE `1877 `1937 3 17 29 ANNIE
THOMAS CHARLES A., JR. 27-Sep-1916 25-Nov-1972 3 14 2 CHARLES
THOMAS ELLEN E. 12-Dec-1919 5-Sep-1977 3 14 1 ELLEN
THOMPSON MINNIE OLA `1893 `Dec-1965 3 15 36 MINNIE
THOMPSON WILLIAM A. `1862 `1934 3 15 35 WILLIAM
TOLER ARTHUR 15-Jul-1929 7-Jan-1991 4 1 36 ARTHUR
TOLER INFANT OF DARLENE TOLER 8-Jul-1978 3 11 33 INFANT
TOLER RACHEL 2-Nov-1936 4 1 35 RACHEL
TOMPKINS GODFREY 12-Oct-1859 12-Oct-1923 2 7 37 GODFREY
TOMPKINS GRANVILLE BEVILLE 2-Nov-1894 10-Nov-1973 1 9 22 GRANVILLE
TOMPKINS JOHN E. 9-May-1891 `1941 2 7 39 JOHN E.
TOMPKINS JOHN RANSOME 13-Jun-1861 26-Mar-1931 2 5 40 RANSOME
TOMPKINS MINNIE PORTER 13-May-1874 17-Sep-1948 2 5 39 MINNIE
TOMPKINS RUTH MOORE 8-Dec-1895 27-May-1978 1 9 21 RUTH
TOMPKINS SUSAN MAY BEVILLE 4-May-1862 26-Oct-1901 2 7 38 SUSAN
TOMPKINS WILLIAM HARRISON 18-Sep-1873 5-Jun-1942 2 8 14 WILLIAM
TOOKE CLYDE M. 4-Nov-1906 `May-1972 1 8 30 CLYDE
TOOKE J. HARRIS `1906 `1967 1 11 38 J.HARRIS
TOOKE MARTHA 19-Jun-1911 11-Feb-1982 1 11 37 MARTHA
TOOKE ROBERT LAMAR `1900 `Jun-1963 1 8 31 ROBERT
TOOKE SARA 13-Jun-1911 25-Jun-1989 1 10 32 SARA
TYLER ELIAS A. 14-Apr-1876 27-Dec-1955 1 9 30 ELIAS
TYLER GEORGE CARUTHERS `1906 `1931 1 9 28 GEORGE
TYLER WILLIE C. 31-May-1880 29-May-1956 1 9 29 WILLIE

  
A B C D-G H-K L-M N-R S-T U-Z MISC

Top of Page


 Sumter County Home Page

This site is maintained by a volunteer of the

Florida GenWeb Project, Inc.

E-Mail
Comments and suggestions will be welcomed.
This page was last updated 20 MAY 2012
FLGenWeb Project, Inc.



Copyright 2008-2009, Fran Smith
2009-2012 Donna J. McGuire