ADAMSVILLE CEMETERY

            

  Oldest section located underneath aging cedar trees, on the west side of the Adamsville Baptist Church. 
  Located on C-468, East of Coleman, approximately 1 mile from the intersection of US 301 and C-468.
 The mausoleum is located just to the east as you pull off  Hwy 468 and
 the newer section is located on the east side of the mausoleum and church.
**FOR MORE INFORMATION CLICK ON PERSONS NAME UNDER GEN NOTES***

              N-R 

                                                                           

A  B C D-G H-K L-M S-T U-Z MISC

LAST NAME FIRST NAME BIRTH DATE DEATH DATE SECTION ROW GRAVE # SEE GEN NOTES
NASSAU HENRY `18?? `19?? 3 1 19 HENRY
NEWMAN INFANT 28-Dec-1949 3 14 28 INFANT 1
NEWMAN INFANT 3 15 31 INFANT 2
NICHOLS BELLE L. `1905 `1934 3 1 13 BELLE
NICHOLS HUGH J. 27-Apr-1866 13-Dec-1941 2 10 13 HUGH
NICHOLS MILES ALEXANDER 16-Sep-1905 `Nov-1964 3 1 12 MILES
NICHOLS SALLIE J. (MRS.) 10-Sep-1879 27-Oct-1905 2 10 12 SALLIE
NICHOLS SARAH H. 3 1 17 SARAH H.
NICHOLS SARAH ANN `1929 `1930 3 1 14 SARAH ANN
NIX JOHN 15-Feb-1877 `1946 2 9 25 JOHN
NIX MARY LOUISE `1873 ~Apr-1963 3 2 27 MARY
NIX RICHARD T. `1867 `1943 3 2 26 RICHARD
NOLES MARY ELLEN MARY
NORRIS GEORGE C. NO DATES NO DATES 2 2 15 GEORGE
NORSWORTHY ROBERT EARL Behind Driveway 19-Sep-1951 26-Mar-1986 2 ROBERT
OLDEN MARIE J. 27-Jun-1955 17-Mar-1987 NEW-1 3 10 MARIE
OLIVE JOHN ALNA 26 Oct 1870 8-Jun-1911 1 6 43 JOHN
OLIVER WILLIE B. 5-Nov-1906 11-Mar-1977 2 7 23 WILLIE
ONUR RECEPT 24-Mar-1918 24-May-1961 1 10 42 RECEPT
OROSZ MARY 2-Sep-1909 22-Feb-1997 NEW-2 4 8 MARY
ORR VIOLA E. `1868 `1942 2 4 26 VIOLA
OWEN STEPHEN B. 27-Jun-1860 14-Nov-1915 3 12 2 STEPHEN
OWENS MATTIE RUTH `1900 `1986 NEW-2 6 1 MATTIE
OWENS LOUISE (MRS.) `1942` 3 9 11 LOUISE
PALOSI STEVE 7-May-1916 19-Mar-1985 NEW-1 5 6 STEVE
PARKER CHARLES H. 14-May-1900 25-May-1981 NEW-1 6 1 CHARLES
PARKER EDGAR LEE 25-Jan-1904 13-Mar-1987 2 4 31 EDGAR
PARKER NETA, RN 1-Mar-1913 23-Mar-1983 1 11 43 NETA
PARKER ROSE E. 7-Oct-1903 9-Nov-1994 NEW-1 6 2 ROSE
PARKER PAUL JONES 30-Nov-1908 29-Dec-1987 1 11 44 PAUL
PARTRIDGEFRANCES LAVERNE5-July-19479-Aug-2006FRANCES
PARTRIDGE ROBERT CECIL 15-Feb-1921 24-Apr-1961 3 5 32 ROBERT
PARTRIDGE CECIL JOSEPH, JR. 2-Nov-19749-Jun-2003 1 2 30 CECIL
PATE AMANDA ROSE 3-Nov-1979 15-Nov-1979 AMANDA
PATTERSON IDA D. `1900 `1970 3 17 11 IDA
PATTERSON JAMES C. 11-Mar-1908 22-May-1990 3 12 12 JAMES
PATTERSON JULIA OCTAVIA `1894 `Sep-1956 3 18 7 JULIA
PATTERSON MAGGIE M. 9-Jun-1882 14-Oct-1972 3 12 13 MAGGIE
PATTERSON RALPH EDWARD 25-Oct-1902 May-1966 3 18 8 RALPH E.
PATTERSON RALPH VINCENT 18-Feb-1926 15-Nov-1985 3 9 23 RALPH V.
PATTERSON RAY T. 19-Mar-1905 `1931 3 18 9 RAY
PATTERSON STEPHEN HENRY 19-Jun-1881 `Jun-1964 3 12 14 STEPHEN
PATTON GRACE WICKER 2-Oct-1907 28-May-1993 2 5 24 GRACE
PATTON WARD CALVIN 26-May-1906 17-Jul-1997 2 5 25 WARD
PEARSON ANNIE TULA `1875 `1893 2 12 19 TULA
PEARSON CHARLES 26-May-1834 `6-Feb-1906 2 12 21 CHARLES
PEARSON CHARLES EDGAR `1871 `1937 2 12 20 CHARLES EDGAR
PEARSON HENRY TURNER HENRY
PEARSON MARTHA C. 6-Jun-1924 31-May-1984 NEW-1 5 13 MARTHA
PEARSON SARAH MOORE `1842 `1889 2 12 17 SARAH
PEGG COY EUGENE (REV.) 1-Jul-1934 15-Sep-1969 2 3 38 REV. COY
PEGG KIMI MARIE 5-Jun-1960 10-Jun-1976 2 3 39 KIMI
PENNEY UNKNOWN 3 15 12 UNKNOWN
PENNEY ELIZABETH J. 23-Dec-1936 15-May-1985 3 15 11 ELIZABETH
PERRY BERTHA CLARK `1873 `1954 3 2 32 BERTHA
PERRY CECIL CLIFTON 6-Jan-1915 2-Nov-1916 1 10 6 CECIL
PERRY DAVID C. 31-Aug-1890 30-May-1953 3 18 35 DAVID
PERRY GEORGE W. 8-Jun-1880 10-Nov-1950 3 2 33 GEORGE
PERRY LEWELLYN 31-May-1932 5-Sep-1932 3 18 36 LEWELLYN
PERRY MARK S. 28-Oct-1922 5-Mar-1945 1 10 5 MARK 
PETERSON HENRY TURNER 25-Apr-1892 26-Dec-1949 2 11 11 HENRY
PFEIFER BETTY 6-Jun-1918 20-Apr-1998 NEW-2 6 2 BETTY
PFEIFER HOWARD G. 25-Jun-1896 21-Jan-1987 NEW-2 6 3 HOWARD
PHELPS DANIEL D. 13-Jun-1929 `Oct-1969 2 2 1 DANIEL
PHILLIPS MANCIL 8-Jun-1891 10-Apr-1972 3 7 1 MANCIL
PHINNEY BERNICE J. 22-Aug-1914 3 10 2 BERNICE
PHINNEY LESLIE S. 9-Jun-1927 13-May-2005 3 10 1 LESLIE
PITTMAN A. JEAN BRONSON 19-Jul-1938 No Date 1 2 7 JEAN
PITTMAN ROBERT VERNON "BOB" 26-Jul-1958 13-Jan-1999 1 2 9 BOB
PITTMAN VERNON E. 22-Nov-1935 23-Jan-1997 1 2 8 VERNON
PLAYER WALTER R. 27-Apr-1917 28-Nov-1981 NEW-1 3 4 WALTER
PLAYER MARIE B. 5-Jan-1918 23-May-1989 NEW-1 3 3 MARIE
POLK DEWEY OPAL 28-Jun-1927 1-Jan-1995 NEW-2 2 13 DEWEY
POLK EDWARD GORDON 15-Feb-1927 29-Jan-2010 NEW-2 2 14 EDWARD
POLLARD JIM J. 24-Nov-1923 10-Nov-1924 1 7 16 JIM
PORTER CARRIE LEE `1854 `1926 2 10 19 CARRIE
PORTER JNO C. 27-Feb-1846 8-Jul-1889 2 10 17 JNO
PORTER JOSEPH T. 27-Jul-1879 31-Mar-1901 2 10 18 JOSEPH
PORTER WILLIE C. 30-Jan-1883 9-Aug-1906 2 10 20 WILLIE
POWELL ALMA C. 20-Jun-1888 26-Jan-1951 1 8 19 ALMA
POWELL EFFIE `1899 `1913 3 12 27 EFFIE
POWELL JOHNSON "DOCK" 7-Jul-1883 14-Oct-1971 1 8 18 DOCK
POWELL LEONARD C. 10-Feb-1914 6-Sep-1934 1 8 20 LEONARD
POWELL NORA L. 31-May-1907 17-Feb-1991 NEW-2 3 3 NORA
POWELL ROBERT J. 7-Jul-1912 10-Mar-1991 NEW-2 3 4 ROBERT
POWERS LEONA 4-Jun-1920 9 July-2011 NEW-1 1 10 LEONA
PREVATT MARION `1917 `1993 NEW-2 3 8 MARION
PREVATT ROBERT T. 5-Feb-1919 17-Nov-1944 3 19 1 ROBERT
PRICE JOHN C. `1885 `1953 3 19 9 JOHN
PRIDDY CORNELIA 30-Sep-1882 2-Mar-1970 2 3 16 CORNELIA
RACKLEY MAUDE (MRS.) 25-Apr-1892 21-Jan-1913 2 4 1 MAUDE
RALEIGH PATRICIA P. 5-Dec-1970 3 11 55 PATRICIA
RALEIGH TERESA ANN 9-Aug-1972 3 11 54 TERESA
RATLIFF WILLIAM SHERWOOD CASEY 13-Aug-1959 28-Jun-1978 3 17 1 WILLIAM
RAVENBARK ROBERT 13-Jan-2004 ROBERT
RAWLES FANNIE MAE `1941 `1975 1 10 41 FANNIE
RAWLINS INFANT OF W.L. AND MAGGIE RAWLINS 24-Dec-1906 30-Jul-1907 3 11 38 INFANT
RAWLINS MAGGIE A. 6-Sep-1873 1-Mar-1907 3 11 39 MAGGIE
RAWLINS MAYBELL GERTRUDE 2-Sep-1894 6-May-1896 3 8 27 MAYBELL
RAWLINS ROBERT LEE 26-Sep-1902 30-Jul-1904 3 11 37 ROBERT
RAWLINS WILLIAM L. 6-Mar-1859 19-Feb-1939 3 11 40 WILLIAM
RECONDO DOROTHY JUANITA 31-Aug-1922 20-Nov-1992 NEW-2 6 7 DOROTHY
RECONDO FRANCISCO "FRANK" 4-Dec-1919 22-May-1995 NEW-2 6 6 FRANK
REDDING DANIEL L 13-Feb-1973 4-Aug-2001 4 1 37 DANIEL
REELEY RONNIE DALE "RD" TINER 3-Feb-1961 21-Mar-2000 3 7 14 RD
REESE JULIAN RIVERS 10-Feb-1910 28-Sep-1910 1 7 17 JULIAN
REESE LULA-AT REST STONE `1877 `1959 1 7 20 LULA
REESE SEABORN L. 8-Jul-1876 `1950 1 7 19 SEABORN
REESE THOMAS LEWIS 14-Sep-1907 28-Apr-1920 1 7 18 THOMAS
REMINGTON DOVIE M. 12-Oct-1918 22-Mar-2006 3 15 26 DOVIE
REMINGTON EARL HADLEY 21-Jul-1919 7-Nov-1980 1 8 46 EARL
REMINGTON FLORENCE A. 4-Oct-1920 1-Dec-1985 1 8 45 FLORENCE
REMINGTON FRANCES MARY 7-Sep-1927 12-Feb-1973 3 14 26 FRANCES
REMINGTON LILLIAN 19-Apr-1894 18-Nov-1980 3 14 24 LILLIAN
REMINGTON RICKY ALLEN 26-Sep-1953 13-Jan-2004 3 13 33 RICKY
REMINGTON ROBERT 27-Oct-1892 16-Dec-1977 3 14 25 ROBERT
REMINGTON ROBERT J. 28-Feb-1915 7-Mar-1981 3 15 27 ROBERT J.
REMINGTON THENA MARIE 26-May-1921 2-Oct-1929 3 14 23 THENA
REMINGTON VIRGIL P. 25-Jun-1923 1-Jan-1975 3 14 27 VIRGIL
REMINGTON WILLIS 2-Apr-1905 `1921 NEW-2 14 22 WILLIS
REMINTON RICKY ALLEN D. RICKY ALLEN
RENNOLDS ELLA 17-Jan-1872 4-Sep-1896 2 4 25 ELLA
RHODES HELEN G. 7-Feb-1900 24-Jun-1986 1 11 47 HELEN
RHODES WILLIAM CLIFFORD `1906 `Dec-1968 1 11 48 WILLIAM
RICE IRA N. 4-Aug-1865 23-Jan-1950 1 11 4 IRA
RICE KATE 22-Aug-1869 8-Aug-1928 1 11 3 KATE
RICHARDSON DETRA NELL 21-Dec-1954 28-Feb-1956 2 2 35 NELL
RIDDLE ALFRED 3-Mar-1881 2-Feb-1959 1 10 47 ALFRED
RIDDLE ROSA A. 17-Jul-1892 12-Jul-1976 1 10 45 ROSA
RINGO FRANCES WEAVER 10-Dec-1926 26-Jul-1978 1 1 24 FRANCES
RITTER PATRICIA LAY 23-Jan-1931 19-Sep-1994 3 16 6 PATRICIA
RIVENBARK ROBERT G. 2-Feb-1950 11-Sep-1998 3 7 41 ROBERT
RIVERA PEDRO (PETE) 29-Oct-1955 4-Jun-2002 1 1 13 PETE
ROBBINS ELLA D. 6-Jul-1900 `1953 3 17 10 ELLA
ROBBS FLORENCE MARIE 8-Nov-1900 26-Apr-1990 2 4 29 FLORENCE
ROBBS JESSE E. 27-May-1891 `Sep-1977 2 4 30 JESSE
ROBERT INFANT BOY NO DATE `1967 1 11 1 INFANT BOY
ROBERT CHARLES CHARLES
ROBERTS CURTIS B. 29-Apr-1919 23-Dec-1987 NEW-1 6 10 CURTIS
ROBERTS JOHN H. 22 May 1869 24-Dec-1939 1 1 12 JOHN
ROBERTS LOU J. 19 Jul 1881 7-Jul-1956 1 1 11 LOU
ROBERTS NETTIE M. 4-Sep-1924 27-Apr-2001 NEW-1 6 9 NETTIE
ROBINSON EFFIE MAUDE `1881 `Jan-1967 2 5 35 EFFIE
ROBINSON ELIZA `18?? 2 11 3 ELIZA
ROBINSON GREEN `18?? 2 11 4 GREEN
ROBINSON LEWIS D. ``18?? 2 11 2 LEWIS
ROBINSON MALACHI E.B. 19-Aug-1854 14-May-1930 2 5 36 MALACHI
ROBINSON MARY E. 10-Mar-1834 23-Aug-1906 2 5 34 MARY
ROBINSON S.D. NO DATES NO DATES 2 5 32 S.D.
ROBUCK CHARITY 19-Oct-1898 4-Nov-1961 3 11 2 CHARITY
ROBUCK PLEAS 12-Apr-1882 `1947 3 12 3 PLEAS
ROBUCK SUSIE MAE 18-Oct-1915 8-Aug-1989 3 11 1 SUSIE
ROBUCK WILLIE RAY 24-Sep-1918 17-Feb-1983 3 12 1 WILLIE
ROGERS CLARENCE DEWEY `1899 `May-1961 2 12 30 DEWEY
ROGERS CLARENCE DILLION 27-Sep-1922 22-May-1927 2 12 28 DILLION
ROGERS LENA `1902 `1981 2 12 29 LENA
ROGERS MR. F.H. 2 11 17 Mr. F.H.
ROGERS SHARON VIOLA 11-Mar-1942 6-Jul-1942 1 3 32 SHARON
ROGERS WILLIAM HENRY 6-Sep-1894 26-Jan-1935 2 11 16 WILLIAM
ROLDAN AURORA QUILES PAGA'N 8-Aug-1926 30 JUN 19?? NEW-2 8 1 AURORA
ROLDAN LEONARDO VELE'Z 10-Apr-1916 1-Jan-2001 NEW- 8 2 LEONARDO
ROUSE BERNICE TYLER 27-Feb-1911 21-Dec-1984 1 9 31 BERNICE
ROWE AARON C. 2-Mar-1901 10-Apr-1979 3 15 38 AARON
ROWE AMOS S. 9-Apr-1880 `1950 1 6 20 AMOS
ROWE AUBREY 11-Aug-1912 29-Dec-1976 1 6 17 AUBREY
ROWE BABY NO DATES NO DATES 1 6 16 BABY
ROWE ERIC R. 21-Sep-1921 5-Aug-2001 1 1 17 ERIC
ROWE EVA CATHERINE 1889 Jan 1966 1 1 14 EVA
ROWE LILBURN LEROY 11-Jan-1934 14-Feb-1934 3 15 37 LILBURN
ROWE JACK DEMPSEY 1-Jun-1922 29-Nov-1992 1 8 7 JACK
ROWE JERRY N. 1882 18-May-1965 1 1 15 JERRY
ROWE JERRY, JR 20-Jul-1930 27-Oct-1967 1 1 16 JERRY Jr.
ROWE JOSEPH L. 5-Feb-1934 15-Jan-1995 NEW-2 4 7 JOSEPH
ROWE LARKIN LEWIS 6-Sep-1911 2-Feb-1978 1 8 6 LARKIN
ROWE LEWIS SIMPSON `1885 `Jan 1962 1 8 5 LEWIS
ROWE LULA BELLE 25-Jan -892 13-Dec-1980 1 8 4 LULA
ROWE MARY J. 22-Apr-1938 NEW-2 4 6 MARY
ROWE VICTOR NO DATE 16-Jan-1925 1 6 18 VICTOR
ROWE WILLIE EDNA 21-Jul-1884 9-Dec-1970 1 6 21 EDNA
ROWE WINTON "BILL" 12-Aug-1927 8-Jan-1997 1 9 6 WINTON
ROWE REGINALD E, 11-Nov-1919 11-Jun-1974 1 6 19 REGINALD
RUSS LUDY F. 21-Jul-1911 10-Oct-1998 1 3 1 LUDY
RUSS ROBERT V. 17-Mar-1896 13-Jan-1963 1 3 2 ROBERT
RUTHERFORD JUNE 21-Mar-1933 13-Dec-1986 3 1 11 JUNE
RUTHERFORD MARY 30-Jan-1923 31-Mar-1973 3 11 9 MARY
RUTHERFORD WILLIAM F. 10-Jul-1910 `Nov-1974 3 11 10 WILLIAM
RUTLAND ALLYE JEAN ALSOBROOK `1897 `1961 2 12 36 ALLYE
RUTLAND MACON LOFTON 22-Jan-1897 1-Aug-1981 2 12 37 MACON

  
A B C D-G H-K L-M S-T U-Z MISC

Top of Page


 Sumter County Home Page

This site is maintained by a volunteer of the

Florida GenWeb Project, Inc.

E-Mail
Comments and suggestions will be welcomed.
This page was last updated 27 JANUARY 2012
FLGenWeb Project, Inc.



Copyright 2008-2009, Fran Smith
2009-2012 Donna J. McGuire