ADAMSVILLE CEMETERY           


Oldest section located underneath aging cedar trees, on the west side of the Adamsville Baptist Church. 
  Located on C-468, East of Coleman, approximately 1 mile from the intersection of US 301 and C-468.
  The mausoleum is located just to the east as you pull off  Hwy 468 and
 the newer section is located on the east side of the mausoleum and church.
**FOR MORE INFORMATION CLICK ON PERSONS NAME UNDER GEN NOTES***

        L-M

                                                         
A  B C D-G L-M N-R S-T U-Z  MISC 


LAST NAME FIRST NAME BIRTH DATE DEATH DATE SECTION ROW GRAVE # SEE GEN NOTES
LAMARTINE MARY LANEY WALKER 18-Mar-1929 5-Dec-1992 1 10 26 MARY
LANEY HARRY WILLARD 20-Nov-1920 5-Mar-1970 1 10 27 HARRY
LARISEY ADA M. 22-Sep-1880 15-Jul-1970 3 16 19 ADA
LARISEY MARSHALL L. 24-Jun-1880 21-May-1943 3 16 18 MARSHALL
LAROCQUE RICHARD A. "BUDDY" 11-Jun-1971 17-Aug-2000 1 7 48 BUDDY
LAVERY MATTIE LOU 15-May-1914 4-Jun-1986 3 8 6 MATTIE
LAVERY WILLIAM A. 28-Jun-1901 1-Jun-1971 3 8 7 WILLIAM
LAWS EARL BOONE 2-Jan-1903 10-May-1939 1 3 14 EARL
LAWS ED YOUNG `1904 9-Jul-1907 3 4 4 ED
LAWS EDWARD J. 19-Nov-1857 15-Nov-1930 3 4 7 EDWARD J.
LAWS EULA BOYNTON 9-Jun-1878 9-May-1962 1 2 19 EULA
LAWS GAINES AUGUSTUS 12-Aug-1873 22-Feb-1956 1 2 18 GAINES
LAWS GAINES AUGUSTUS, JR 14-Mar-1921 26-Dec-1993 1 1 22 GAINES Jr.
LAWS INFANT BOY D. No Dates No Dates


INFANT BOY
LAWS MAGGIE M. 4-Dec-1877 7-May-1962 3 4 8 MAGGIE
LAWS PAUL WINSTON 9-Sep-1941 25-Oct-1947 1 2 17 PAUL
LAWS PHYLLIS 1916 1967 1 1 21 PHILLIS
LAWS PHYLLIS SERIENA No Date 6-Oct-1961 1 1 20 PHILLIS S.
LAY DAVID MCCAW `1852 `1928 3 15 13 DAVID
LAY HENRY CHAMPLIN 20-Aug-1890 14-Mar-1956 3 16 7 HENRY
LAY MYRTLE B. 11-Oct-1893 3-Dec-1952 3 16 8 MYRTLE
LAY NANNIE E. `1862 `1920 3 15 14 NANNIE
LEDBETTER CLARA B. `1870 `1955 2 10 29 CLARA
LEDBETTER D.H.W. `1846 `1934 2 10 31 D.H.W.
LEDBETTER SUSAN A. `1846 `1926 2 10 30 SUSAN
LEDFORD JAMES W. 22-Sep-1908 4-Oct-1985 NEW-2 1 7 JAMES
LEDFORD NINA B. 11-Feb-1911 19-Jan-2004 NEW-2 1 6 NINA
LEDFORD RICHARD KEITH 29-Jul-1951 8-Feb-2000 NEW-2 1 5 RICHARD
LEE ARTHUR 19-Aug-1785 `Nov-1856 3 13 21 ARTHUR
LEE JAMES WILLIAM 12-Dec-1912 3-Jan-1998 NEW-1 2 8 JAMES
LEE LEROY MCIVER 13-Nov-1857 28-Dec-1957 3 13 18 LEROY
LEE MARY `Abt 1786 `1852 3 13 20 MARY
LEE WARRIN COOPER 25-Sep-1859 16-Mar-1861 3 13 17 WARRIN
LEFFERS ANNIE L. 17-Feb-1867 15-Nov-1914 3 15 18 ANNIE
LEGGETT AARON 12-Mar-1926 23-Feb-2011 4 1 39 AARON
LEGGETT LULA 30-Jun-1930
4 1 38 LULA
LEIGH BETTY W. 1-Feb-1914 4-Feb-2003 3 10 19 BETTY
LEIGH BURKE C. 21-Dec-1909 12-Jun-1985 3 10 20 BURKE
LEIGH DANIEL G. 8-Feb-1905 `1947 3 8 22 DANIEL
LEIGH DAVID B. 15-Oct-1858 30-May-1930 3 7 23 DAVID B.
LEIGH DAVID G. 23-Jan-1830 3-Jul-1868 3 8 13 DAVID G.
LEIGH DAVID MCKENDREE 21-Jul-1893 28-Mar-1975 3 7 25 DAVID M.
LEIGH DAVID QUINCY 11-Dec-1927 22-Dec-2003 3 10 18 DAVID Q.
LEIGH DEBORAH C. 11-Oct-1865 26-Jan-1922 3 7 21 DEBORAH
LEIGH EDWIN 7-Feb-1903 15-Mar-1923 3 7 22 EDWIN
LEIGH IMOGENE 9-Sep-1897 18-Sep-1899 3 7 19 IMOGENE
LEIGH INFANT DAUGHTER DAU. OF BOB & LENA

3 10 21 INFANT
LEIGH JOHN C. 13-Jun-1862 15-Jul-1868 3 8 14 JOHN C.
LEIGH JOHN R. 5 -Jan-1869 26-Oct-1918 3 7 20 JOHN R.
LEIGH LENA W. `1901 `1953 3 10 22 LENA
LEIGH MARY DELLA COLSON 27-Sep-1895 1-Feb-1978 3 7 24 MARY DELLA
LEIGH MILDRED IRENE 7-Aug-1915 22-May-1994 3 11 20 MILDRED
LEIGH NANCY D. `1868 `1943 3 8 23 NANCY
LEIGH ROBERT E. 23-Feb-1896 `Sep-1967. 3 10 23 ROBERT
LEIGH RUBY W.




RUBY
LEIGH SAMUEL D. 13-Oct-1889 5-Apr-1890 3 7 18 SAMUEL
LEIGH WILLIAM COLON 30-Aug-1901 5-Jul-1972 3 11 21 WILLIAM
LEWIS CHARLES D. `1969 `1978 NEW-1 1 1 CHARLES
LEWIS HENRY EPPERSON 11-Aug-1908 1-Jun-2002 1 7 21 HENRY
LEWIS KAREN D. `1968 `1978 NEW-1 1 2 KAREN
LEWIS NECY 19-Oct-1911 9-Dec-1984 1 9 32 NECY
LEWIS NORMA JEAN `1942 `1978 NEW-1 1 3 NORMA
LEWIS VIRGINIA CRENSHAW 28-Oct-1912 26-Mar-2002 1 7 22 VIRGINIA
LIMBAUGH FRANCES ELISE 1-Apr-1920 16-Nov-1921 3 3 36 FRANCES
LLOYD CAROL P. 3-Apr-1905 `1936 3 13 4 CAROL
LOCK FANNIE PAULINE 1-Oct-1881 3-Aug-1961 2 12 32 FANNIE
LOCK JAMES L. 27-May-1875 20-Feb-1932 2 12 31 JAMES L.
LOCK M.D. 28-Apr-1904 24-Jun-1925 2 12 35 M.D.
LONG DIANE S. `1950 `1981 NEW-1 5 5 DIANE
LOVERING JAMES A. `1880 `1918 1 7 39 JAMES
LOWE HENRY CLINTON `Abt 1872 28-Jun-1942 3 9 17 HENRY
LOWE MOLLIE WARD `Abt 1887 `1948 3 9 16 MOLLIE
MACK ROBERT F.




ROBERT
MAKOSKI HENRY A. 11-Jan-1920 6-Jul-1964 3 12 15 HENRY
MANN DOLLIE `1884 `1913 2 6 1 DOLLIE
MANN INFANT NO DATE 24-Dec-1949 2 5 43 INFANT
MANN J.D. 27-Apr-1858 29-Oct-1918 3 7 7 J.D.
MANN JAMES ARNOLD ~1893 ~1942 2 5 42 JAMES
MANN JEWELL B. `1900 `1982 2 6 3 JEWELL
MANN LOUISA C. 7-Jan-1860 17-Jun-1884 3 7 5 LOUISA
MANN MARY LUCILLE 13-Mar-1922 10-Jun-1923 2 6 4 MARY
MANN MATTIE TOMPKINS ~Dec-1895 ~Jan-1945 2 5 41 MATTIE
MANN MRS. N. J. 14-Dec-1850 22-Jun-1914 3 7 6 MRS. N.J.
MANN PERRY Y. 22-Nov-1892 12-Jul-1963 3 12 21 PERRY
MANN WESLEY H. `1882 `1951 2 6 2 WESLEY
MARMALT MARGUERITE H. 5-Jun-1896 18-Apr-1925 2 9 37 MARGUERITE
MARSH JAMES H. 28-Nov-1849 1-Dec-1877 3 3 19 JAMES H.
MARSH JAMES J. 19-Dec-1804 16-Jun-1880 3 3 20 JAMES J.
MARTIN ANNIE M. 26-Sep-1908 15-Nov-2003 1 4 14 ANNIE
MARTIN AUBREY BUNYAN `1905 `1975 1 5 4 AUBREY
MARTIN DONALD 22-Jun-1925 3-Jul-1987 NEW-2 1 3 DONALD
MARTIN DORIS ILENE 6-Aug-1908 22-May-1986 2 8 19 DORIS
MARTIN GEORGE HERMAN 2-Sep-1902 8-Jan-1960 2 8 20 GEORGE
MARTIN INFANT No Dates No Dates 3 14 21 INFANT
MARTIN LOUISE M. 23-Nov-1918 25-Nov-1997 NEW-2 3 13 LOUISE
MARTIN MARY L. 8 May 1871 9-Apr-1945 1 4 12 MARY
MARTIN PEARL EVERETT 13 Aug-1894 20-Aug-1968 1 5 3 PEARL
MARTIN CARROL LORNE (REV.) 4-Jul-1904 29-Oct-1973 1 4 15 Rev. CARROLL
MARTIN GEORGE A. (REV.) 2-Apr-1876 1-Mar-1940 1 4 13 Rev. GEORGE
MARTIN ROBERT M. 9-Sep-1916 10-Feb-1998 NEW-2 3 14 ROBERT
MASSEY ANN MONROE 10-Sep-1914 23-Apr-2003 1 8 41 ANN
MASSEY ROBERT S. 23-May-1912 31-Mar-1978 1 8 42 ROBERT
MAY GEORGE ROY `1882 `1925 1 11 8 GEORGE
MCARTHUR WILLIE PEARSON MORRIS `1877 `1937 2 12 16 WILLIE
MCCOOK CARRIE `1835 `1935 1 10 36 CARRIE
MCCOOK R.E.

1 10 37 R.E.
MCCOOK SAM A. 22-June-1871 25-Apr-1929 1 9 37 SAM
MCCORMICK CECILIA M. `1916 `1993 NEW-2 3 5 CECILIA
MCCORMICK GRAPHLIN `1914 `2003 NEW-2 3 6 GRAPHLIN
MCCULLOUGH JOSEPH HEMBREE 4-Nov-1941 30-Oct-1953 4 1 8 JOSEPH
MCCULLOUGHLAURA NELL24-Nov-197524-Dec-2011LAURA
MCCULLOUGH LOUISE WILLIAMS 4-Oct-1920 11-Jul-1978 4 1 6 LOUISE
MCCULLOUGH THOMAS LEONARD 3-Feb-1912 10-Oct-1977 4 1 7 THOMAS
MCCULLOUGH WILLIAM R. `1887 `Apr-1965 4 1 9 WILLIAM
MCDONALD MARY LOU 2-Oct-1934 15-Sep-1998 1 3 24 MARY
MCDONALD THOMAS S. 6-Jun-1928 7-Jul-1996 1 3 25 THOMAS
MCDONOUGH RICHARD TODD `1959 `1987 NEW-2 4 9 RICHARD
MCDOW H.A. 9-Oct-1820 6-Oct-1877 2 11 8 H.A.
MCEVOY SUE CRENSHAW 5-Jan-1918 27-Jun-1995 1 7 28 SUE
MCFADDEN THOMAS 22-Oct-1861 21-Aug-1876 3 1 1 THOMAS
MCGUIRE EDNA R. `1918 `1992 NEW-2 5 5 EDNA
MCGUIRE JAMES `1908 `1996 NEW-2 5 6 JAMES
MCGUNEGAL ELIZABETH `1879 `1957 2 8 4 ELIZABETH
MCGUNEGAL ROBERT `1870 `1949 2 8 5 ROBERT
MCKINNEY SARAH 7-Feb-1905 `1941 3 13 39 SARAH
MCLEOD FANNIE 30-Nov-1854 7-Jun-1932 3 12 6 FANNIE
MCLEOD MILLIE GOODWIN 21-Jun-1880 16-Jul-1971 3 12 4 MILLIE
MCLEOD WILLIAM C. 29-Aug1876 30-Dec-1947 3 12 5 WILLIAM
MEARS WILSON GEORGE 21-May-1920 29-May-1955 4 1 24 WILSON
MELOCHE LUCY 20-Oct-1854 6-Apr-1947 2 9 13 LUCY
MELSON ALBERT AUGUSTUS 17-Jan-1916 7-Apr-1916 2 2 3 ALBERT
MELSON GEORGE T. 26-Aug-1886 26-Sep-1935 2 3 1 GEORGE
MELSON H. FRANK `1881 `1955 2 1 3 FRANK
MELSON JASPER TAYLOR 18-Aug-1894 `Jul-1968 2 2 2 JASPER
MELSON JOHN `1851 `1898 2 1 4 JOHN
MELSON SILAS W.

2 1 5 SILAS
MELSON SILAS W. (MRS.) `1852 `1896 2 1 2 MRS. SILAS
MERRITT EVELYN L. 28-Jun-1928 7-Jul-1972 3 8 1 EVELYN
MERRITT GEORGE L. 15-May-1927 31-May-1972 3 8 2 GEORGE
MICHAL JACQUELYN BIGHAM 30-Dec-1926 NO DATES 1 6 33 JACQUELYN
MICHAL RONALD JOHN 12-Aug-1946 7-Apr-1996 1 6 32 RONALD
MILLICAN ALPHIA L. `1895 `1937 3 14 36 ALPHIA
MILLICAN JOHN JEFFERSON 8-Jul-1905 3-Nov-1968 3 14 32 JOHN
MILLICAN MARY CURRIE 11-Dec-1895 7-Mar-1997 1 10 12 MARY
MILLICAN NELLIE L. 2-Jul-1898 13-Nov-1931 3 14 33 NELLIE
MILLICAN WILLIAM JAMES 30-Mar-1896 24-Mar-1969 3 14 31 WILLIAM
MILLS CARL A. 18-May-1922 27-Nov-1979 NEW-1 4 5 CARL
MILLS ELIZABETH S. 14-Aug-1919 13-Mar-1987 NEW-1 4 6 ELIZABETH
MILLS THOMAS M. 19-Apr-1920 3-Apr-1974 NEW-1 4 7 THOMAS
MILLSAP JOHN A  9-Feb-1896 7-Dec-1983 2 10 22 JOHN
MILLSAP NANNIE LOU 11-Jul-1901 29-Apr-1975 2 10 21 NANNIE
MILLSAP RALPH J. `1920
2 10 23 RALPH
MINTON CHARLES 31-Aug-1915 18-Sep-1995 NEW-1 5 4 CHARLES
MINTON RUBY 9-Mar-1913 `2004 NEW-1 5 3 RUBY
MITCHELL CHARLES T. 8-Apr-1914 30-Nov-1985 NEW-1 6 4 CHARLES
MITCHELL DOROTHY JUANITA 1-Sep-1913 30-Oct-1918 1 7 31 DOROTHY
MITCHELL DOT `1921 `1923 1 7 33 DOT
MITCHELL INEZ L. 11-Feb-1945
NEW-1 6 3 INEZ
MITCHELL MAMIE B. 14 May 1886 20-Jul-1958 1 7 35 MAMIE
MITCHELL NELLIE LOUISE 8-Jan-1916 27-Nov-1918 1 7 32 NELLIE
MITCHELL WALTER EARLY, M.D. 4-Jul-1884 24-Aug-1938 1 7 34 WALTER
MIZELL CHESTER HARVEY `1886 `1942 1 10 22 CHESTER
MIZELL MILDRED M."MILLIE" (DR.) 13-Jan-1930 22-Jul-1999 NEW-2 2 6 Dr. MILDRED
MIZELL HARVEY N. 28-Jun-1931 30-Aug-1999 NEW-2 2 7 HARVEY
MIZELL HUBERT C. 22-Jan-1913 24-Apr-1994 1 2 15 HUBERT
MIZELL HUGH H. 2-May-1924
NEW-2 3 10 HUGH
MIZELL MAMIE GERTRUDE `1891 `Nov 1966 1 10 21 MAMIE
MIZELL MARIE D. 6-Jun-1917
NEW-1 1 12 MARIE
MIZELL RUTH C. `1916
1 2 14 RUTH
MIZELL WAYNE EDWARD `1945 `1946 1 2 16 WAYNE
MIZELL WILLIAM P. `1914 `1978 NEW-1 1 13 WILLIAM
MOBLEY EDWIN GARLAND 3-May-1928 7-Apr-2002 3 11 13 EDWIN
MOBLEY A.K. (MRS.) 17-May-1851 25-Feb-1907 2 4 24 Mrs. A. K.
MOCK ROBERT F. `1889 `1964 3 17 26 ROBERT
MONROE ALBERT SIDNEY 30-May-1886 17-Jun-1899 3 3 2 ALBERT
MONROE ANNIE BRIDGES `1871 10-May-1905 1 8 37 ANNIE
MONROE JAMES J. 1856 or 1858 `1936 1 8 34 JAMES
MONROE JOSEPH C. 11-Sep-1895 19-Dec-1896 3 3 1 JOSEPH
MONROE LAURA G. 22-Jan-1858 23-Nov-1882 3 3 5 LAURA
MONROE MARY ALLICE 23-Oct-1872 8-Jun-1911 1 8 38 MARY
MONROE ROSA LEE Abt. 1879 `1955 1 8 33 ROSA
MONROE W.J. 23-Jun-1845 17-Nov-1906 3 3 4 W.J.
MONROE WARREN W. 31-Dec-1875 `Mar 1957 1 8 40 WARREN
MOORE FAYE BENNETT 26-Nov-1918 5-Oct-1974 1 8 8 FAYE
MORGAN LEILA W. `1915 `Oct-1967 2 1 16 LEILA
MORRE PAUL F., SR. 30-May-1924 12-May-1993 NEW-2 4 4 PAUL
MORRIS MIRIAM ANITA 14-Aug-1925 22-Mar-2004 2 9 41 MIRIAM
MORRISON BETTY ANN 28-Mar-1953 19-Dec-1982 NEW-1 3 5 BETTY
MORRISON JOE WEAVER 13-Mar-1913 10-Aug-1975 1 7 37 JOE
MORRISON NELITA MITCHELL 9-Nov-1919 7-Jun-1966 1 7 36 NELITA
MORROT CLAIRE C. 10-Oct-1901 24-May-1970 3 19 7 CLAIRE
MORROT GARY PAUL 21-Nov-1954 2-Oct-1974 3 19 6 GARY
MORRET THEOPHILUS `1890 `Jul-1968 3 19 8 THEOPHILUS
MOSES PHILLIP F. 6-Sep-1898 23-Apr-1973 3 13 1 PHILLIP
MOSS VIRGIL LEE 11-Jul-1930 10-May-1991 NEW-1 6 6 VIRGIL
MURPHY ALLEN HENRY




ALLEN
MURPHY IDA E. 2-Mar-1878 23-Oct-1966 1 2 23 IDA E.
MURPHY JAMES O. 19-Jul-1922 26-Mar-1986 3 7 26 JAMES
MURPHY MARY LEE 14-Mar-1922
3 7 27 MARY
MUSTART JAMES C. `1890 `Feb 1964 3 11 47 JAMES
MUSTART SARAH A. `1887 `Feb 1858 3 11 46 SARAH
MUTZ JOHN M. 8-Sep-1884 5-May-1974 3 17 22 JOHN
MUTZ MACKIE H. 9-Jan-1899 12-Oct-1992 3 17 23 MACKIE

  
A  B C D-G L-M N-R S-T U-Z MISC   

Top of Page


 Sumter County Home Page

This site is maintained by a volunteer of the

Florida GenWeb Project, Inc.

E-Mail
Comments and suggestions will be welcomed.

This page was last updated 12 June 2012

FLGenWeb Project, Inc.

Copyright 2008-2009, Fran Smith
2009-2012 Donna J. McGuire