ADAMSVILLE CEMETERY

                
Oldest section located underneath aging cedar trees, on the west side of the Adamsville Baptist Church.
   The mausoleum is located just to the east as you pull off  Hwy 468 and
 the newer section is located on the east side of the mausoleum and church.


                                                                             


H-K




A  B C D-G L-M N-R S-T U-Z  MISC 

LAST NAME FIRST NAME BIRTH DATE DEATH DATE SECTION ROW GRAVE # SEE GEN NOTES
HACKER EDWARD 18-May-1922 30-May-1978 1 2 33 EDWARD
HALL HERBERT HUGH 29-Aug-1888 24-Dec-1940 1 8 29 HERBERT
HALL HILDA VAUGHN 16-Jul-1895 28-Feb-1975 1 8 28 HILDA
HALL JULIA H. `1859 `1945 1 8 25 JULIA
HALL PLEASANT E. No Dates No Dates 1 8 26 PLEASANT
HAM MARION E. 8-Nov-1888 11-Sep-1974 3 12 19 MARION
HAM OSCAR H. 9-Apr-1890 23-Sep-1955 3 12 20 OSCAR
HAMPTON EDWARD L. 19-Mar-1851 29-Apr-1916 2 10 4 EDWARD
HAMPTON GEORGIANA 19-Jan-1846 23-Jan-1887 2 9 1 GEORGIANA
HAMPTON MARTHA M. 5-Jan-1817 7-Nov-1884 2 10 1 MARTHA
HAMPTON MARY E. (B) 12-Dec-1848 18-Mar-1907 2 10 3 MARY
HAMPTON WM. W. 2-Nov-1847 16-Sep-1926 2 10 5 WM.
HARRIS CLARA ADDIE 31-Dec-1887 8-Sep-1912 2 6 19 CLARA
HARRIS D.A. 30-Dec-1862 26-Oct-1901 2 6 17 D.A.
HARRIS GIDEON L. 17-Sep-1835 25-Dec-1889 2 6 18 GIDEON
HARRIS JOHN M. 4-Jul-1840 2-Jan-1899 3 8 18 JOHN
HARRIS VIRGINIA R. 5-Oct-1840 20-Jun-1908 3 8 17 VIRGINIA
HARRISON E. M. No Dates No Dates 3 16 32 E.M.
HARRISON GRANT 21-Feb-1905 `May-1961 2 7 28 GRANT
HARRISON INFANT JEWELL F. No Dates No Dates 3 16 33 INFANT JEWELL
HARRISON LORI ANN 31-Dec-1963 17-Jun-1987 2 7 30 LORI
HARRISON WILLIS ALDEN 19-Sep-1907 9-Aug-1969 2 1 1 WILLIS
HART CHARLIE ROBERT `1885 3-Oct-1889 2 6 23 CHARLIE
HART D.H. NO DATES NO DATES 2 6 21 D.H.
HART JULIA NO DATES NO DATES 2 6 22 JULIA
HART JULIA E. 5-Sep-1853 10-Apr-1944 2 6 20 JULIA E.
HARVEY MARY ELLEN 18-May-1885 18-Jun-1887 MARY
HARVEY PORTER REBECCA 30-Mar-1881 23-Oct-1896 2 8 6 REBECCA
HARWOOD ELVA T. 4-Apr-1910 26-Jul-1988 3 15 1 ELVA
HARWOOD VINCENT 23-Dec-1905 30-Jan-1978 3 15 2 VINCENT
HATFIELD JAY JAY `1969 `1981 NEW-1 6 5 JAY JAY
HAVEN LULA 22-Jun-1879 21-Jul-1904 3 11 11 LULA
HENDERSON A.A. 10-Mar-1858 18-Mar-1935 3 11 23 ADAM
HENDERSONRUTH JANE20-Mar-19166-Jul-2011RUTH
HENSLEY LAVENIA 13-Feb-1912 26-Feb-1972 3 14 40 LAVENIA
HERBERT GLADYS 11-Mar-1905 `1968 MAUSOLEUM 12 GLADYS
HERNDON BENJAMIN F. `1871 `1937 2 10 35 BENJAMIN
HERNDON MAYBELL RUSS `1885 `1941 2 10 36 MAYBELL
HERNDON VIRGINIA GRAHAM 5-Dec-1927 22-Feb-2002 3 7 40 VIRGINIA
HICE HENRY (REV.) `1849 `1915 1 7 38 REV. HICE
HICKS EDGAR LEE 2-May-1916 2-May-1916 3 18 42 EDGAR
HICKS JOHN J. 3-Apr-1915 30-Apr-1978 3 7 48 JOHN J.
HICKS JOHN W. 25-Sep-1903 14-Apr-1975 3 19 12 JOHN W.
HICKS LILA J. `1928 `1940 3 19 11 LILA
HICKS MILDRED GRAHAM 15-Jul-1942 17-Jun-2010 3 7 46 MILDRED
HICKS RUBY LEE 8-May-1918 25-Apr-2003 3 7 47 RUBY
HICKS WILMA J. STOVER 30-Dec-1928 12-May-2001 3 18 41 WILMA
HIGHTOWER JAMES NEWTON `1869 `Feb-1967 1 4 20 JAMES
HIGHTOWER PEARL `1876 `1942 1 4 19 PEARL
HILL BABY SON BABY SON  
HILL CHARLES S. 2-Feb-1890 20-Oct-1892 2 2 9 CHARLES
HILL CLAUDE FRANK 2-Dec-1891 2-Mar-1957 1 2 21 CLAUDE
HILL CLEO 19-Apr-1897 Mar- 1986 1 2 22 CLEO
HILL EDWARD W. 12 Mar 1864 15-Sep-1946 1 10 30 EDWARD
HILL EULA 22-Jun-1922 9-Oct-1925 2 1 14 EULA
HILL FLORENCE B. 23 Aug 1866 27-Sep-1964 1 10 29 FLORENCE
HILL INFANT DAUGHTER NO DATES NO DATES 2 2 10 INFANT
HILL JOHN ANDREW, JR. 13-Sep-1918 20-Mar-1999 2 1 25 JOHN Jr.
HILL JOHN ANDREW, SR 29-Aug-1888 20-Jun-1956 2 1 27 JOHN Sr.
HILL LLOYD EDWARD `1901 `1936 1 10 31 LLOYD
HILL MARY 14-Jul-1865 13-Jun-1950 2 1 13 MARY
HILL MEDA W. 11-Oct-1891 19-Oct-1979 2 1 26 MEDA
HILL MITCHELL SCOTT 19-Nov-1858 11-Nov-1944 2 1 12 MITCHELL
HILL WALTER L. `1886 `1922 2 1 11 WALTER
HINTON OPAL J. 20-Feb-1924 13-Nov-1976 3 9 21 OPAL
HOELTKE JAMIE W. 30-Dec-1896 22-Oct-1972 2 4 16 JAMIE
HOHMAN MERTIS BARNHILL 17-Feb-1929 4-Jun-1950 3 17 7 MERTIS
HOLDER EDNA RUTH 16-Jan-1898 29-Jun-1981 2 10 10 EDNA
HOLDER J.P. 1-Aug-1897 17-Feb-1983 2 10 11 J.P.
HOLKO ANNA B. `1910 `1956 1 7 54 ANNA B.
HOLKO ANNA KVORKA BELDYK `1884 `1957 1 7 56 ANNA K
HOLKO MICHAEL GEORGE `1902 `Dec-1964 1 7 55 MICHAEL
HOOD JOHNIE HUEY 18-Mar-1880 10-Oct-1883 2 10 8 JOHNIE
HOOKS SARAH LORENA `1893 `18?3 2 12 18 SARAH
HOUSER ARRESSEE B. 11-Sep-1906 9-Feb-1984 3 11 12 ARRESSEE
HOWARD BETTY JEAN 3-Apr-1966 26-Oct-1978 NEW-1 1 4 BETTY
HOWARD DENISE 1 3 DENISE
HOWARD JOE DAVID `1946 `1964 3 12 16 JOE
HOWELL JOHN P. 18-Jun-1873 1-Aug-1952 3 19 15 JOHN 
HOWELL LIZZIE B. 9-Oct-1940 27-Jun-1970 3 19 13 LIZZIE
HOWELL OLIVE 4-Jan-1892 28-Aug-1965 3 19 14 OLIVE
HUEY CLARENCE WITHERS III 11-Nov-1938 Mar-1981 1 3 11 CLARENCE III
HUEY CLARENCE WITHERS, JR 19-Jul-1915 Sep-1967 1 3 13 CLARENCE Jr.
HUEY MARIE B. MIZELL 1 3 12 MARIE
HUFFMAN INFANT `1932 3 13 3 INFANT
HUFFMAN TILDIA E. 18-Sep-1896 7-Apr-1922 3 13 2 TILDIA
HUGHES CAROLINE 22-Apr-1855 2-Jun-1908 1 9 7 CAROLINE
HUGHES EDITH K. 1947 1992 EDITH
HUGHES INFANT No Dates No Dates 3 1 3 INFANT
HUGHES J.P. 20-Mar-1853 3-Aug-1920 2 12 5 J.P
HUGHES JOHN C. 16-Nov-1881 18-Dec-1903 2 12 6 JOHN C.
HUGHES JOHN LEWIS, JR. 3-Feb-1963 26-Dec-1986 3 13 42 JOHN L.
HUGHES LAURA ISABELL (sp.ISBELL) 12-Feb-1880 20-Mar-1883 3 1 2 LAURA
HUGHES MARTHA 18 Mar 1832 7-Jul-1907 1 9 8 MARTHA
HUGHES SERENA 22-Oct-1846 19-Nov-1898 2 12 4 SERENA
HULL MRS. MARY `ca 1810 4-Apr-1890 3 4 3 MARY
HUNTER ELIZABETH BARRY (sp. Elisabeth) `1840 28-Sep-1910 2 10 27 ELIZABETH
HUNTER FANNIE BELL 4-Apr-1873 26-Sep-1950 2 11 13 FANNIE
HUNTER HELEN RUTH No Dates 4-May-1926 2 12 26 HELEN
HUNTER HUGH OLIVER Unknown Date Unknown Date 3 12 29 HUGH
HUNTER INFANT 3-Jan-1923 3 12 30 INFANT
HUNTER JEFF BARRY 14-Sep-1877 14-Oct-1892 2 10 26 JEFF
HUNTER MOLLIE 4-Dec-1864 2-Sep-1950 2 11 14 MOLLIE
HUNTER WILLIAM JACKSON 1-Mar-1863 30-Jan-1908 2 11 12 WILLIAM JACKSON
HUNTER WILLIAM DAVIS 9-Nov-1834 30-May-1905 2 10 28 WILLIAM DAVIS
HUNTER SYLVIA ANN 23-Aug-1942 5-Jan-1958 2 12 27 SYLVIA
HURST AUGUSTUS 5-Feb-1867 13-Dec-1920 2 5 23 AUGUSTUS
HURST CARL WINFRED 12-Aug-1898 9-May-1922 2 5 22 CARL
HURST HILDA IRENE 25-Aug-1908 9-Nov-1912 1 9 1 HILDA
HURST LOUIE S. 9-Feb-1909 14-Jun-1927 2 5 17 LOUIE
HURST MARY MANNING 13-May-1868 8-Aug-1960 2 5 21 MARY
HUTCHINS ELIZA L. CHANCE 27-Aug-1898 3-Oct-1966 1 3 5 ELIZA
HUTCHINS FRED B. 13-Oct-1898 Oct-1966 1 3 4 FRED
HUTCHINS NINA CRYSTAL No Dates No Dates 1 1 A? NINA
HUTTO JULIA A. No Dates No Dates 1 10 2 JULIA
IVEY FRANK D. 20-Mar-1914 11-Oct-1970 4 1 13 FRANK
IVEY LUCILLE ARTHUR 26-Dec-1924 4-Jun-1991 4 1 14 LUCILLE
JACOBS BEVERLY ANN 24-Jul-1940 18-Aug-1971 MAUSOLEUM 1 BEVERLY
JACOBS WALTER 7-Jul-1913 17-Oct-2000 NEW-2 1 14 WALTER
JACOBS WINIFRED 26-Feb-1918 24-Sep-1994 NEW-2 1 13 WINIFRED
JAMES BERNICE A. 17-Sep-1911 28-Apr-1992 1 2 20 BERNICE
JAMES THOMAS `1911 `1982 2 10 38 THOMAS
JENNINGS GRACE L. 19-Oct-1913 11-Aug-1984 3 10 9 GRACE L.
JENNINGS JOEL L. 13-Feb-1938 17-May-1989 NEW-2 2 5 JOEL L.
JENNINGS JOYCE A. 7-Feb-1941 NEW-2 2 4 JOYCE A.
JENNINGS WALLY VARNEY (REV.)(Wallace) `1877 28-Nov-1979 3 10 10 REV. WALLY
JOHNSON ANGIE L. 12-Jun-1900 16-Aug-1964 1 10 16 ANGIE
JOHNSON CARL L. 21-Sep-1896 13-Jun-1943 1 11 14 CARL
JOHNSON CECILIA MAE 23-Aug-1916 1-Nov-1954 3 15 24 CECILIA
JOHNSON W.C (DR.) `1862 `1915 1 9 26 DR.W.C.
JOHNSON DREW T. 3-Sep-1866 27-Apr-1912 1 11 17 DREW
JOHNSON EMMA O. 21-Aug-1871 7-Feb-1930 1 11 16  EMMA
JOHNSON H. ROSS 24-Sep-1906 22-Nov-1924 1 11 15 ROSS
JOHNSON H.F. 28-Feb-1846 4-Jun-1914 1 9 16 H.F.
JOHNSON INFANT 1 11 18 INFANT
JOHNSON LAURA L. 2-Jun-1847 26-Jun-1923 1 9 15 LAURA
JOHNSON THOMAS R. 4-Aug-1899 15-Feb-1955 1 10 15 THOMAS
JOHNSONTHOMAS RUSSELL10-Oct-195421-Feb-2009THOMAS RUSSELL
JOHNSON WINNIE 30-Dec-1892 17-Apr-1907 2 2 20 WINNIE
JONES ANNIE L. 21-Mar-1869 16-Jan-1966 3 3 25 ANNIE
JONES BEULAH WYNNS 3-Sep-1903 21-Mar-1981 3 10 12 BEULAH
JONES CAULEY C. 29-Mar-1919 17-Sep-1991 NEW-2 2 3 CAULEY
JONES CLYDE JAMES 25-Oct-1905 15-Jul-1988 1 3 18 CLYDE
JONES DANIEL T. 6-Dec-1904 `1959 3 3 31 DANIEL T.
JONES FEW `1871 16-Mar-1961 1 7 4 FEW
JONES J. REUBEN 26-May-1870 11-Feb-1957 3 3 26 J. REUBEN
JONES J.A. 1-Feb-1905 `1911 3 3 29 J.A.
JONES JOHN F. `1832 `1910 3 3 28 JOHN
JONES KEITH 23-Jun-1958 23-Jun-1981 NEW-1 1 6 KEITH
JONES LILLIE ETTA 26-Aug-1905 18-Dec-1969 1 3 17 LILLIE
JONES MILTON F. 11-Jan-1903 1-Jan-1958 3 14 39 MILTON
JONES MOLLIE `1881 `May-1958 1 7 5 MOLLIE
JONES SHIRLEY E. 2-Aug-1939 NEW-2 2 2 SHIRLEY
JONES SUSAN `1833 `1896 3 3 27 SUSAN
KEELER KENNETH 10-Aug-1931 12-Jun-1993 NEW-2 5 4 KENNETH
KELLER SUSAN A. 14-Jan-1872 14-Feb-1937 3 15 25 SUSAN
KELLEY ANNA RENEE 26-Nov-1986 31-Jan-1987 NEW-2 4 1 ANNA
KELLEY LISA R. 26-Oct-1958 NEW-2 4 3 LISA
KELLEY SAMUEL C. 14-Feb-1956 14-Oct-2000 NEW-2 4 2 SAMUEL
KELLY EVA JOSEPHINE 12-Jul-1914 31-Oct-1931 1 9 34 EVA
KERSEY POLLY 20-Jul-1898 20-Aug-1981 3 18 34 POLLY
KEY FLORENCE ADDIE 23-Jul-1912 3-May-1987 3 13 43 FLORENCE
KILGORE D. SUMMERS No Stone No Stone 3 11 5 D SUMMERS
KILGORE WILBUR CHAPMAN 12-Dec-1888 `1944 3 11 4 WILBUR
KILGORE WILLIAM C. G. 3-Nov-1844 31-Jan-1940 3 11 6 WILLIAM
KILLOUGH MARTIN A. 8-Feb-1914 12-Sep-1977 3 12 8 MARTIN
KILLOUGH MARGARET 10-Aug-1914 31-Dec-2000 3 12 7 MARGARET
KIMBROUGH ALBERT WESLEY 10-Jan-1890 28-Mar-1974 1 8 24 ALBERT
KIMBROUGH MAY CARUTHERS 4-Nov-1890 1-Oct-1972 1 8 23 MAY
KIMBROUGH SUSIE MAY 4-Nov-1890 `Oct-1972 Unknown Unkn Unknown SUSIE
KING NAVA BELLE ROWE 15-May-1917 No Dates 1 9 5 NAVA
KINSLEY BENJAMIN J. 21-Aug-1909 29-Mar-1961 1 3 21 BENJAMIN
KNAPP AGNES 10-Feb-1893 24-Feb-1985 2 11 20 AGNES
KNAPP EDWARD A. 25-Apr-1888 10-Jul-1979 2 11 21 EDWARD
KNEESHAW A.M. (MRS.) 25-Dec-1904 2 3 26 MRS.
KNIGHT AARON THOMAS `1858 `1944 2 5 4 AARON
KNIGHT ARTHUR LAWRENCE 9-Sep-1881 `Apr-1963 2 5 3 ARTHUR
KNIGHT HERBERT J. 30-Mar-1896 29-Dec-1917 2 5 6 HERBERT
KNIGHT SUSAN FLORIDA 11-Oct-1859 24-Aug-1926 2 5 5 SUSAN
KNIGHT W.T. 12-Jul-1893 28-Jun-1906 2 5 8 W.T.
KNIGHTEN LESSIE O. 15-Sep-1912 Jan-1985 1 3 7 LESSIE
KNIGHTEN WILLIAM ALVA 29-Jul-1903 2-Dec-1973 1 3 8 WILLIAM
KOONCE CALVIN ??? 18-Sep-1903 2 7 43 CALVIN
KOONCE CLAUDE L. 13-Mar-1896 15-Feb-1969 2 8 15 CLAUDE
KOONCE JAMES C.B. 12-Mar-1870 15-Sep-1948 2 7 45 JAMES
KOONCE RHODA ANN TOMPKINS 19-Jun-1871 6-Jun-1937 2 7 42 RHODA
KREBS PAUL M. 18-Sep-1913 5-Aug-2001 Unknown Unk Unknown PAUL
KURTZE LILLIE VIOLA (SMART) FLINCHUM 1-Mar-1886 9-Jun-1961 1 7 46 LILLIE

A  B C D-G L-M N-R S-T U-Z  MISC 

Top of Page


 Sumter County Home Page

This site is maintained by a volunteer of the

Florida GenWeb Project, Inc.

E-Mail
Comments and suggestions will be welcomed.
This page was last updated 12 June 2012
FLGenWeb Project, Inc.



Copyright 2008-2009, Fran Smith
2009-2012 Donna J. McGuire