ADAMSVILLE CEMETERY

          
  Oldest section located underneath aging cedar trees, on the west side of the Adamsville Baptist Church. 
  Located on C-468, East of Coleman, approximately 1 mile from the intersection of US 301 and C-468.
                                           The mausoleum is located just to the east as you pull off  Hwy 468 and
                                           the newer section is located on the east side of the mausoleum and church.
**FOR MORE INFORMATION CLICK ON PERSONS NAME UNDER GEN NOTES***

                                 D-G                                     


A  B C H-K L-M N-R S-T U-Z MISC

LAST NAME FIRST NAME BIRTH DATE DEATH DATE SECTION ROW GRAVE # SEE GEN NOTES
DAVIS CAROL B. 26-Feb-1940 NEW-2 2 11 CAROL
DAVIS HERBERT E. 30-Dec-1906 9-Dec-1988 1 4 32 HERBERT
DAVIS KANSAS `1884 `Oct-1967 1 4 33 KANSAS
DAVIS LESLIE WILLIAM "BUCK" 20-Apr-1934 16-Apr-1998 NEW-2 2 12 BUCK
DAVIS MABEL R. 7-Jan-1907 22-Jan-1981 1 4 31 MABEL
DAVIS SALLIE 10-Dec-1878 21-Sep-1968 3 18 10 SALLIE
DAVIS TIMOTHY S. 16-Feb-1874 12-Dec-1943 3 18 11 TIMOTHY
DAVIS EMMA E. `1868 4-Dec-1891 2 9 17 EMMA
DEMPSEY LOUISE 30-Jun-1912 5-Jun-1979 NEW-1 2 4 LOUISE
DEMPSEY MARTHA A. 18-Jul-1922 23-Nov-1986 NEW-1 2 6 MARTHA
DEMPSEY ROY, JR 11-Dec-1927 24-Feb-1999 NEW-1 2 7 ROY Jr.
DEMPSEY ROY, SR. 29-Apr-1906 2-Aug-1989 NEW-1 2 5 ROY Sr.
DINKINS ARTHUR EUGENE 20-Mar-1900 `Aug-1963 3 13 35 ARTHUR
DINKINS CARL M. 4-Apr-1896 15-Mar-1947 3 12 25 CARL
DINKINS FANNIE M. `1855 `1928 1 8 11 FANNIE
DINKINS MILDRED G. 29-Jun-1919 8-Nov-1920 3 12 26 MILDRED
DOOLEY ALICE SOPHIA 5-Dec-1874 3-Nov-1948 3 16 16 ALICE
DOOLEY THOMAS M. 1-Dec-1871 14-Mar-1931 3 16 17 THOMAS
DOOLITTLE ANSON `1849 1 11 6 ANSON
DOOLITTLE EUGENIA NO DATE NO DATE 1 11 5 EUGENIA
DORAIS ESTELLE R. 7-Nov-1920 27-Apr-1998 1 10 45 ESTELLE
DORRIS F.P. 21-Jul-1825 25-Dec-1892 2 2 5 F.P.
DRAWDY MARY E. Sep-1859 `May-1935 3 17 9  MARY  
DRIGGERS JULIUS J. `1912 `2000 NEW-1 2 3 JULIUS
DRIGGERS NELLIE L. `1910 `1997 NEW-1 2 2 NELLIE
DULL DELLA MAE 25-May-1918 12-Jun-1989 1 8 47 DELLA
DULL HARRY JAMES 10-Aug-1908 25-Nov-1980 1 8 48 HARRY
DYAL ALEATHA 10-Dec-1904 6-Mar-1971 3 17 33 ALEATHA
DYAL CHESLEY `1901 `1964 3 18 28 CHESLEY
DYAL GENEVA F. 11-Apr-1932 3 18 26 GENEVA
DYAL INFANT GIRL `1958 3 18 29 INFANT GIRL
DYAL NANCY J. 18-Jun-1879 22-Nov-1970 3 18 32 NANCY
DYAL WOODROW W. 2-Jun-1915 8-Jan-1984 3 18 27 WOODROW
EADY BASCOM BARTELL `1866 `1880 2 9 10 BASCOM
EADY IDA `1871 `1879 2 9 11 IDA
EADY MILTON `1862 `1875 2 9 12 MILTON
EADY PAULUS `1875 `1883 2 9 9 PAULUS
EADY REV. OLIVER 28-May-1833 5-Sep-1877 2 9 14 REV.OLIVER
EADY SUSANNA A. 2-Sep-1838 28-Feb-1916 2 9 15 SUSANNA
EASTERS MARY E. 5-Apr-1875 14-Jan-1953 3 5 15 MARY
EASTERS TOMMY `1874 3 5 16 TOMMY
EASTWOOD CHRYSTAL D. 10-Oct-1976 3 17 40 CHRYSTAL
EDDY ERVIN E. 19-Mar-1905 `1970 2 4 32 ERVIN
EDMONDSON MARGIE STOVER 12-May-1940 9-Mar-1974 3 18 45 MARGIE
EGER BERTA H. 27-Jan-1907 7-Sep-2000 2 1 35 BERTA
EGER ROY LEICHT `1900 `Oct-1960 2 1 36 ROY
EMERSON RAY (BABY) NO DATE `1945 2 7 47 BABY RAY
EMERSON CHARLES EVAN `1874 `1949 2 7 50 CHARLES
EMERSON CHRISTOPHER RAY `1902 `May-1957 2 7 49 CHRISTOPHER
EMERSON MATTIE W. (IDA) 6-Apr-1903 26-Mar-1973 2 7 48 MATTIE
EMERSON VIRGINIA 26-Jul-1926 1-Dec-1937 2 7 46 VIRGINIA
ETHRIDGE C. GRETCHEN `1924 NEW-1 3 7 GRETCHEN
ETHRIDGE S. EARL `1924 `1990 NEW-1 3 6 EARL
EUTSLEAR COY EDDIE 4-Dec-188524-Jul-1886 3 15 21 COY
EUTSLEAR DR. R.E. 10-Oct-1861 12-Jan-1888 3 15 20 DR. R. E.
EUTSLEAR MONICA 3 15 19 MONICA
EUTSLEAR ROBERT EDDIE 10-Feb-188821-May-1889 3 15 22 ROBERT
EVANS CHARLIE DEAN 26-Apr-1892 3-Oct-1963 1 11 46 CHARLIE
EVANS ESTHER N. 15-Jul-1898 7-Dec-1979 1 11 45 ESTHER
EVANS HUGH C. 14-Feb-1895 8-May-1988 3 3 6 HUGH
EVANS HUGH CRENSHAW 14-Feb-1895 8-May-1988 3 4 10 HUGH C.
EVANS JOHN D. 28 Oct 1898 2-Sep-1926 1 7 13 JOHN D.
EVANS JOHN W. 5-Jan-1833 28-Dec-1892 2 12 8 JOHN W.
EVANS LONNIE NO DATE NO DATE 1 8 44 LONNIE
EVANS REBECCA H. (REBA) 26-Sep-1901 12-Oct-1968 3 4 9 REBA
EVATT BOBBYE W. 22-Oct-1927 NO DATE 2 5 52 BOBBYE
EVATT GEORGE E. 21-Jun-1925 20-Mar-1990 2 5 53 GEORGE
EVERETT CLIFFORD E. 15-Jul-1928 12-Feb-1978 Behind Drive CLIFFORD
EVERETT JAMES ROLLIE `1888 `Oct-1957 1 8 42 JAMES
EVERETT LOUISE GERALDINE `1920 `Mar-1969 1 11 2 LOUISE
FARMER LINDA FAY 8-Mar-1955 8-May-1956 4 1 2 LINDA
FELDBUSH ALEXANDER `1906 `1989 NEW-1 6 8 ALEXANDER
FELDBUSH MARIA `1910 `1986 NEW-1 6 7 MARIA
FERGUSON ALBERT H. `1915 `1988 NEW-1 5 12 ALBERT
FERGUSON NETTIE M. `1919 `1980 NEW-1 5 11 NETTIE
FILES WILMA J. STOVER 3 7 15 WILMA
FILES DELBERT R. 3-Apr-1920 4-Dec-1973 3 7 15 DELBERT
FLAVELL JEWELL `1894 `Feb-1960 1 9 17 JEWELL
FLAVELL WILLIAM W. 22-Jan-1901 15-May-1967 1 9 18 WILLIAM
FORTNER WILLIE C. 23-Jan-1876 25-Aug-1950 3 4 1 WILLIE
FORTNER YOUNG G. 28-Nov-1851 23-Jun-1936 3 4 2 YOUNG
FOSTER THOMAS MCPHERSON 29-Sep-1898 3-Feb-1929 1 10 25 THOMAS
FOUNTAIN H. HILLIARD 19-Jul-1926 13-Mar-1997 2 3 36 HILLIARD
FOUNTAIN JAMES WILLIAM 27-Mar-1886 21-Sep-1959 2 3 35 JAMES
FOUNTAIN RENA B. 23-Oct-1902 26-Apr-1986 2 3 34 RENA
FOWLER ANDREW T. 4-Oct-1930 28-May-1996 NEW-2 2 10 ANDREW
FOWLER BEATRICE 28-Jun-1906 29-Nov-1983 4 1 31 BEATRICE
FOWLER DAN DAN
FOWLER JAMES E. 13-May-1894 21-Dec-1972 4 1 30 JAMES
FOWLER RUBY LOUISE 28-Jan-1917 13-Sep-1970 2 6 28 RUBY
FOWLER THOMAS DANIEL 28-Jan-1925 12-Oct-1971 2 6 29 THOMAS
FOWLER WILBUR 12-Jul-1930 25-May-1956 4 1 28 WILBUR
FOX EVLYN CLARK 10-Nov-1892 4-Jan-1971 2 10 14 EVLYN
FOX LUCY GERTRUDE CASSADY 28-Apr-1883 12-Oct-1973 2 10 15 LUCY
FREDRICKS HELEN J. 16-Jan-1910 26-Aug-1987 NEW-2 1 4 HELEN
FRIESORGER WALLACE HOMER 8-Oct-1918 16-Jan-1976 3 10 3 WALLACE
FUDGE ALBERT MARION 23-Jun-1889 26-Jan-1964 2 10 33 ALBERT
FUDGE ANNIE B. 20-Oct-1893 9-Sep-1967 2 10 32 ANNIE
FUDGE ERNEST CARL, JR. 13-Jul-1944 17-Jul-1944 2 12 38 ERNEST
FUDGE FRED C. 12-Dec-1887 26-Feb-1971 3 18 18 FRED
FUDGE GEORGE THOMAS 19-Oct-1870 27-Dec-1939 2 12 39 GEORGE
FUDGE MARY E. `1898 `1965 3 18 17 MARY
FUDGE NANCY LEONA 2-Apr-1891 14-Jan-1964 3 5 18 NANCY
FUDGE THOMAS MAY 8-Sep-1882 2-Oct-1949 3 5 19 THOMAS
FUSSELL ALEXANDER P. 16-Mar-1838 15-Apr-1857 3 2 11 ALEXANDER
FUSSELL CHARLIE D. ca.1862 `1939 2 7 14 CHARLIE
FUSSELL GEORGE W. 13-Oct-1856 28-Mar-1916 2 7 19 GEORGE
FUSSELL INF. SON OF MR.& MRS J.S. FUSSELL No Date 10-Sep-1936 2 7 21 INFANT JOHN
FUSSELL JAMES C. 28-Sep-1810 6-Nov-1858 3 2 12 JAMES C.
FUSSELL JOHN R. 14-May-1912 4-Jun-2002 2 7 25 JOHN R.
FUSSELL JOHN SAM 14-May-1892 20-Sep-1953 2 7 22 JOHN SAM
FUSSELL JOHN WESLEY 7-Jun-1836 27-Aug-1917 2 9 6 JOHN WESLEY
FUSSELL LORRAINE K. 2-Aug-1921 No Date 2 7 24 LORRAINE
FUSSELL MAMIE L. HUGHES 3-Jul-1890 5-Oct-1976 2 7 26 MAMIE
FUSSELL MARY 20-Feb-1877 12-Nov-1884 2 9 4 MARY
FUSSELL MARY 7-Feb-1836 19-May-1894 2 9 5 MARY 2
FUSSELL MATTIE C. 10-May-1844 27-May-1907 2 12 7 MATTIE
FUSSELL MCCOOK W. 19-Jan-1879 1-Aug-1912 2 7 18 McCOOK
FUSSELL MINNIE I. 26-Mar-1858 19-Mar-1933 2 7 20 MINNIE I.
FUSSELL MINNIE LEE 29-Aug-1887 14-Feb-1888 2 7 16 MINNIE LEE
FUSSELL NANCY EMMA 17-Jan-1872 4-Feb-1917 2 7 12 NANCY
FUSSELL BONNIE (*Listed as Ronnie B. ?) 23-Sep-1896 8-Jul-1910 2 7 17 BONNIE
FUSSELL SALLY M. PARKER 8-May-1810 1-Jan-1878 3 2 13 SALLY
FUSSELL WILLIAM FRANKLlN 14-Jul-1890 10-Mar-1930 2 7 27 WILLIAM
GAINS CICERO W.(See GOINS) 3 11 27 CICERO
GAINS MILLIE A. (See GOINS) 3 11 26 MILLIE
GAMBLE EVELYN 9-Mar-1921 19-Oct-1993 NEW-2 6 9 EVELYN
GAMBLE MATTIE 8-Nov-1854 25-May-1922 2 7 36 MATTIE
GAMBLE WILLIAM HARRISON 11-Aug-1851 1-Jan-1938 2 7 35 WILLIAM H.
GAMBLE WILLIAM D. 19-Oct-1873 11-Apr-1892 2 8 12 WiILLIAM D.
GARDNER ROSE MARY 21-Feb-1924 6-Oct-1999 4 1 19 ROSE
GASKILL LEO V. 18-Sep-1902 18-Mar-1986 1 2 11 LEO
GASKILL OLGA W. 25-Dec-1905 28-Feb-1991 1 2 10 OLGA
GAY CARLTON, SR. 25-Dec-1917 16-Aug-1858 3 1 28 CARLTON
GAY CARLTON, SR. 25-Dec-1917 16-Aug-1858 4 1 23 CARLTON
GAYOPAL ELOISE12-Oct-19216-June-2006OPAL
GHIZ DARLENE "DEE DEE" 27-Feb-1970 22-Sep-1995 NEW-2 6 8 DEE DEE
GILLESPIE FLETCHER FRANK 21-Oct-1888 `Feb-1962 3 16 13 FRANK
GILMORE EZELLA (LILLIE) 2-Dec-1885 11-Jun-1936 3 12 31 LILLIE
GILMORE WILLIE BELL 16-Dec-1921 24-Dec-1976 3 12 33 WILLIE
GLASS BABY MARK `Aug-1955 4 1 27 BABY MARK
GLASS BABY MARK 1-Aug-1955 `1955 3 7 49    BABY MARK      
GOINS CICERO 22-Jan-1900 5-Jun-1977 3 11 27 CICERO
GOINS MILLIE A. 24-Sep-1900 3 11 26 MILLIE
GOLDEN WENDELL M., JR. 25-Oct-1959 13-Aug-1996 MAUSOLEUM 11 WENDELL
GOODWIN UNKNOWN 3 1 21 UNKNOWN
GOODWIN JACOB 3 1 20 JACOB
GOODWIN JANE `18?? 3 1 23 JANE
GOODWIN JOHN `18?? 3 1 22 JOHN
GOUGH CHRISTOPHER LEE 3-Jun-1980 28-Jun-2001 1 4 3 CHRISTOPHER
GOUGH JAMES TOMMY 19-Feb-1949 1 4 1 JAMES
GOUGH LYNDA STOKES 31-Aug-1946 1 4 2 LYNDA
GRAHAM ALICE C. `1876 `1907 3 7 36 ALICE C.
GRAHAM ALICE P. 3-Mar-1920 15-Mar-2003 3 3 38 ALICE P.
GRAHAM CHARLES EDWARD 4-Apr-1872 9-Sep-1957 3 5 23 CHARLES
GRAHAM CHARLES E. `1915 1998 3 5 21 CHARLES E.
GRAHAM CHARLES FREDERICK `1899 `1921 3 7 39 CHARLES F.
GRAHAM ELLEN I. `1921 2008 3 5 20 ELLEN
GRAHAM FRANCES ELIZABETH `1916 `1918 3 7 38 FRANCES
GRAHAM GEORGE F. `1921 `1922 3 5 26 GEORGE
GRAHAM HATTIE C. 4-Mar-1879 11-Oct-1920 3 14 34 HATTIE
GRAHAM IDA M. `1876 `1929 3 5 22 IDA
GRAHAM INFANT `1945 3 7 42 INFANT
GRAHAM INFANT SON `1907 3 7 37 INFANT SON
GRAHAM J. GORDON 30-Jul-1919 6-Dec-1997 3 3 37 GORDON
GRAHAM KATHRYN C. 22-Feb-1917 19-July-2010 3 7 44 KATHRYN
GRAHAM ROGER BLAKEMORE `1875 `Oct-1965 3 7 35 ROGER
GRAHAM ROGER HOWARD, JR. 23-Apr-1936 5-May-1991 3 7 43 ROGER Jr.
GRAHAM ROGER HOWARD, SR. 27-Jul-1909 9-Dec-1988 3 7 45 ROGER Sr.
GRAHAM ROSALIE P. 20-Mar-1892 28-Dec-1974 3 7 34 ROSALIE
GRAHAM RUBY LEE 3 5 24 RUBY
GRAHAM STANLEY E. "TOOTS" 30-Aug-1931 10-Jan-1999 3 5 25 TOOTS
GRANRUTH SHELVIA J. 11-Sep-1936 NEW-1 1 9 SHELVIA
GRANT GILBERT NORRIS 1-Aug-1891 18-Jan-1955 3 9 3 GILBERT
GRANT LEONARD V.(LAFAYETTE) `1885 `Jan-1959 3 2 35 LEONARD
GRANT LOUISE BRYAN 28-Dec-1901 16-May-2001 3 9 2 LOUISE
GRANT LOUISE BRYAN 28-Dec-1901 16-May-2001 3 8 26 LOUISE
GRANT OMA E. 29-Dec-1893 18-Jul-1976 3 2 34 OMA
GRAY ARTHUR FRANK `1898 `1951 3 1 24 ARTHUR
GREEN CLARENCE `1922 `1926 3 2 24 CLARENCE
GREEN DELLA V. `1927 `1927 3 2 25 DELLA
GREEN SADIE R. `1924 `1925 3 2 23 SADIE
GROOMER EARL 4-Mar-1889 18-Jul-1974 MAUSOLEUM 4 EARL
GROUBY CARL ESPY 4-May-1904 15-Feb-1969 2 1 19 CARL
GROUBY MYRA ELLEN 30-Mar-1904 21-May-1994 2 1 20 MYRA
GUEST JOHN H. 5-Oct-1925 2-Oct-1978 2 7 29 JOHN
GUNN WILLIE W. 22-Feb-1896 19-Mar-1984 3 7 28 WILLIE
GURGANIOUS BERTHA `1881 `1955 3 11 49 BERTHA
GURGANIOUS JOHN JAMES `Abt 1881 `1951 3 11 50 JOHN
GWYN ROY R. 19-Mar-1944 28-Feb-1993 NEW-2 4 5 ROY
                                                                                                                                                                                                                                                                                                                                 

  
A B C H-K L-M N-R S-T U-Z MISC

Top of Page


 Sumter County Home Page

This site is maintained by a volunteer of the

Florida GenWeb Project, Inc.

E-Mail
Comments and suggestions will be welcomed.
This page was last updated 12 June 2012
FLGenWeb Project, Inc.



Copyright 2008-2009, Fran Smith
2009-2012 Donna J. McGuire