ADAMSVILLE CEMETERY

            

  Oldest section located underneath aging cedar trees, on the west side of the Adamsville Baptist Church. 
  Located on C-468, East of Coleman, approximately 1 mile from the intersection of US 301 and C-468.
 The mausoleum is located just to the east as you pull off  Hwy 468 and
 the newer section is located on the east side of the mausoleum and church.
**FOR MORE INFORMATION CLICK ON PERSONS NAME UNDER GEN NOTES***
Please let me know if any links are not working

            C 

                                                           

A  B D-G H-K L-M N-R S-T U-Z MISC

LAST NAME FIRST NAME BIRTH DATE DEATH DATE SECTION ROW GRAVE # SEE GEN NOTES
CALDWELL CARRIE LEE 26-Aug-1914 20-Oct-1999 NEW-2 2 15 CARRIE
CALHOUN?? AT REST STONE 3 11 3 UNKNOWN
CANNON AGNES S. 29-Jun-1900 29-Jul-1992 1 4 4 AGNES
CANNON IVEY ORLANDO 24-Apr-1905 3 12 32 IVEY
CANNON WILLIAM D., SR 23-Aug-1901 18-Nov-1966 1 4 5 WIILLIAM Sr.
CANNON WILLIAM F. 3-Aug-1875 31-Jan-1943 1 4 6 WILLIAM F.
CARSON WILLIAM WATSON 8-Sep-19079-Jun-1997 WILLIAM W.
CARTLEDGE LEILA WILKERSON 14-Oct-1872 18-Nov-1955 2 9 34 LEILA
CARUTHERS ANNIE E.  23-Jul-1860 13-Nov-1949 3 2 5 ANNIE
CARUTHERS ANNIE ELIZABETH 12-Apr-1889 6-Oct-1889 3 2 10 ANNIE E.
CARUTHERS EULA BUNN 3-Apr-1886 22-Aug-1972 2 4 14 EULA
CARUTHERS GEORGE ALFRED 29-Oct-1911 24-Mar-1924 1 6 28 GEORGE A.
CARUTHERS GEORGE FRANKLIN 13-Oct-1882 9-Nov-1882 3 2 9 GEORGE F.
CARUTHERS GEORGE W. 6-Jan-1853 31-Dec-1935 3 2 6 GEORGE W.
CARUTHERS INFANT BOY 23-Jun-1893 24-Jul-1893 2 3 29 INFANT
CARUTHERS INFANT DAUGHTER 4-Apr-1909 4-Apr-1909 1 6 27 INFANT 
CARUTHERS INFANT DAUGHTER NO DATE 16-Aug-1917 2 4 12 INFANT
CARUTHERS INFANT DAUGHTER 16-Feb-1879 17-Feb-1879 3 2 8 INFANT
CARUTHERS IRENE Z. 12-Nov-1909 22-Jul-1983 2 3 10 IRENE
CARUTHERS JAMES JORDAN `1867 `1950 2 3 28 JAMES
CARUTHERS JOE D., SR. 29-Sep-1911 27-Jun-1984 2 3 11 JOE
CARUTHERS KITTIE MAY `1874 `1955 2 3 27 KITTIE
CARUTHERS LEIGH H. 13-Nov-1886 7-Aug-1980 3 12 24 LEIGH
CARUTHERS M.T. (MONSIEUR THOMAS) 16-Mar-1884 6-Feb-1954 1 6 30 MONSIEUR
CARUTHERS MABEL CONDREY 14-Oct-1894 21-Dec-1989 3 12 23 MABEL
CARUTHERS MARGARET E(B) "MEG" 29-Nov-1969 10-Oct-1994 2 3 6 MARGARET
CARUTHERS MARY E. MARY E.
CARUTHERS MARY MAGGIE 4-Jan-1886 24-Aug-1976 1 6 29 MARY
CARUTHERS MINNIE ALMA 15-Mar-1934 2 3 8 MINNIE
CARUTHERS ROBERT "BOBBY" 4-Aug-1934 2 3 9 BOBBY
CARUTHERS ROBERT LAFAYETTE 19-Mar-1923 22-Dec-1923 2 4 13 ROBERT
CARUTHERS WENDELL RANDALL 26-May-1968 2 3 7 WENDALL
CARUTHERS WILLIAM FREDERICK, JR. 18-Nov-1914 11-Dec-1915 2 4 11 WILLIAM Jr.
CARUTHERS WILLIAM FREDERICK 30-Jun-1879 26-May-1960 2 4 15 WILLIAM
CARVER HATTIE ELIZABETH 18-Jan-1897 26-Apr-1987 2 7 40 HATTIE
CARVER HENRY CLAY `1892 `1957 2 7 41 HENRY
CARVER LISHA (INFANT) NO DATE 14-Mar-1962 2 8 13 LISHA
CARVER WM. 10-Oct-1921 4-Jul-1998 1 11 42 WM
CASE MARILYN J. `1934 `2000 NEW-2 3 15 MARILYN
CASON CORA L. 25-Oct-1898 28-Aug-1975 1 3 19 CORA
CASON EARL C. 28 Oct-1899 20-Nov-1971 1 6 3 EARL
CASON ERNEST BARNEY 12-Oct-1902 5-Dec-1974 1 3 20 ERNEST
CASON ERNEST CHARLES ERNEST C.
CASON JOHN A. 24-Nov-1894 19-Jul-1916 1 8 1 JOHN A.
CASONJOHN W.27-Apr-186027-Feb-1938182JOHN W.
CASON KATIE WYSE 1-Jun-1876 27-Jun-1947 2 1 23 KATIE
CASON MATTIE ANN WARD `1868 `1942 1 8 3 MATTIE
CASON OLIVER T. 11-Aug-1899 25-Dec-1987 1 5 1 OLIVER
CASON PEARL M. 20-Feb-1907 26-Nov-1986 1 6 4 PEARL
CASON ROY W. 28-Jul-1890 `Aug-1962 1 6 2 ROY
CASON RUBIE JULIA `1890 `1907 2 1 22 RUBIE
CASON WILLIAM HARLEY 1-May-1894 5-May-1955 2 1 24 WILLIAM
CASON WILLIAM J. 18-Feb-1875 3-Aug-1934 2 2 21 WILLIAM J.
CASON JOHN W. 27-Apr-1860 27-Feb-1938 1 8 2 JOHN W.
CASSADY ADA LOUISA 26-Aug-1919 8-Jul-2002 3 17 24 ADA
CASSADY DARIUS AUSTELL 21-Jan-1880 18-Mar-1887 2 12 14 DARIUS
CASSADY ERNEST OCTARO 29-Jan-1873 `1942 2 10 16 ERNEST
CASSADY EUDORA BLANCHE 16-Mar-1882 17-Jun-1918 1 10 39 EUDORA
CASSADY FRANK S. 30-Aug-1898 14-Dec-1974 3 2 17 FRANK
CASSADY GERTRUDE 11-Jun-1911 24-Mar-2001 3 2 16 GERTRUDE
CASSADY HENRY HUBERT 1-Oct-1905 10-Feb-1992 3 17 25 HENRY H.
CASSADY HENRY SPENCER 11-Nov-1836 1-Sep-1882 2 12 13 HENRY
CASSADY INFANT 15-Dec-1888 3 8 29 INFANT
CASSADY INFANT DAUGHTER 2-Jun-1882 25-Jun-1882 3 5 2 INF DAUGHTER
CASSADY INFANT SON 29-Aug-1876 11-Oct-1877 3 5 4 INFANT SON
CASSADY JOHN WELBOURNE 8-Sep-1845 26-May-1927 3 1 16 JOHN
CASSADY MARTHA C. `1869 `1940 3 2 14 MARTHA
CASSADY MATTIE VIRGINIA 25-Oct-1854 14-Jun-1877 3 5 5 MATTIE
CASSADY MARY FRANCES RIGELL (MRS.) 26-Jan-1852 15-Aug-1906 2 12 15 MARY 
CASSADY WILSON F. `1862 `1938 3 2 15 WILSON
CASSADY OSCAR 7-Oct-1876 14-Feb-1946 1 10 40 OSCAR
CAULEY DEBORAH E. 26-Mar-1960 13-Jul-1996 3 17 5 DEBORAH
CHANCE WILLIAM CHARLES 7-Dec-1891 27-Nov-1963 1 3 6 WILLIAM
CHANCEY ALMA V. 18-Oct-1933 4-Sep-1987 NEW-2 2 8 ALMA
CHANCEY N.B. 11-Feb-1935 11-Feb-1935 NEW-2 2 9 N.B.
CHANDLER DEWEY DAVIS 22-Jun-1898 30-Jul-1929 1 9 14 DEWEY
CHANDLER INFANT DAUGHTER NO DATE `1923 1 9 13 INFANT
CHAPIN WARREN T. 11-Jan-1870 8-Feb-1953 2 3 33 WARREN
CHAPMAN CAROLINE E. `1820 `1896 3 8 8 CAROLINE
CHAPMAN CHARLES E. 14-Dec-1894 28-Feb-1969 1 5 6 CHARLES
CHAPMAN D.B. (Daniel B.) 26-Mar-1795 17-Feb-1872 3 1 9 DANIEL
CHAPMAN CHARLES EDWIN 14-Dec-1894 28-Feb-1969 1 4 22 CHARLES 
CHAPMAN IRENE 29-Oct-1900 31-May-1901 2 6 25 IRENE
CHAPMAN LULIE WHITFIELD `1868 `1964 2 7 31 LULIE
CHAPMAN M.W.D. `1850 `1925 3 7 12 M.W.D.
CHAPMAN MARTHA H. 28-Sep-1836 6-Aug-1907 2 5 31 MARTHA
CHAPMAN REBECCA M. 23-Feb-1856 26-Sep-1910 3 7 10 REBECCA
CHAPMAN SAMUEL 20-Dec-1862 3-Dec-1863 3 2 7 SAMUEL
CHAPMAN SARA M. 22-Sep-1895 14-Jan-1969 1 5 5 SARA
CHAPMAN SARAH MACON 22-Sep-1895 14-Jan-1969 1 4 21 SARAH
CHAPMAN WILLIAM THOMAS 10-Jun-1891 17-Oct-1895 2 6 26 WILLIAM T
CHAPMAN WILLIAM THOMAS `1861 `1932 2 7 32 WILLIAM
CHASTAIN BERRY P. `1903 `Jun-1963 4 1 3 BERRY
CHASTAIN ELISE M. `1910 `1953 4 1 1 ELISE
CHILDERS DAVID FRANK 18-Dec-1876 1-Jan-1967 3 11 15 DAVID
CHILDERS KATHRYN M. 2-Jul-1923 3 11 16 KATHRYN
CHILDERS MARY FANNIE 17-Dec-1884 2-Dec-1972 3 11 14 MARY
CHILDERS RICHARD A. 12-Jul-1914 19-May-1995 3 11 17 RICHARD
CHRISTIAN NANCY J. 18-Sep-1839 5-Nov-1858 3 1 10 NANCY
CHURCH ARTIS CLARK 26-Apr-1939 28-Aug-2002 4 1 34 ARTIS
CHURCH MARIE B. 4-Jul-1941 28-Jan-1984 4 1 33 MARIE
CHURCHILL W. DARRELL 14-Oct-1974 15-Apr-1994 3 19 4 WILLIAM
CLARKSON MISS L. BLANCHE 1-Jan-1864 16-Feb-1882 2 9 3 BLANCHE
CLINTON ERNEST CHARLES `1914 `1938 1 4 11 ERNEST
COARSEY MARGUERITE ELIZABETH 9-Dec-1925 18-Oct-1926 1 11 32 MARGUERITE
COCHRAN INEZ PERRY 2-Jun-1927 21-Mar-1973 3 18 37 INEZ
COLE CARL 21-Jun-1927 1 3 COLE PLOT CARL
COLE CHARLIE D. 11-Jan-1888 18-May-1965 MAUSOLEUM 16 CHARLIE
COLE FRANCES VIOLA 18-Sep-1894 30-Jun-1979 MAUSOLEUM 15 FRANCES
COLE HENRY D. "PETE" 27-Dec-1921 6-May-2003 1 6 50 HENRY
COLE KATHY LYNN NO DATE 4-Feb-1960 KATHY
COLE LINDA 3-Mar-1947 1 3 COLE PLOT LINDA
COLE MARLENE SHELIA "MA" 3-Jan-1935 27-May-2011 1 6 49 MA
COLE SHEILA MARLENE NO DATE 15-Jan-1956 1 6 47 SHEILA
COLEMAN ANNIE B. `1885 `1944 1 11 24 ANNIE B.
COLEMAN DAVID 13-Mar-1861 12-Jul-1935 2 5 13 DAVID
COLEMAN DAVID HOMER 26-Oct-1892 29-Jun-1974 2 6 8 DAVID HOMER
COLEMAN ELLEN 15-Feb-1917 14-May-2003 3 12 28 ELLEN
COLEMAN EROW D. `1872 `1935 3 19 5 EROW
COLEMAN GRACE AILANE `1910 `1945 1 11 23 GRACE
COLEMAN HENRY E. 2-Mar-1905 `1964 2 5 11 HENRY
COLEMAN J.A. 2 6 9 J.A.
COLEMAN JAMES H. 22-Oct-1905 26-Jul-1912 1 11 22 JAMES H.
COLEMAN JAMES HENRY 12-Oct-1916 28-Sep-1965 2 4 4 JAMES HENRY
COLEMAN JOHN CLINTON 22-Feb-1905 `1948 1 11 25 JOHN
COLEMAN JUANITA `1919 `1996 2 5 9 JUANITA
COLEMAN LILLIAN 7-Jan-1872 23-Apr-1937 2 5 12 LILLIAN
COLEMAN LOIS 31-Mar-1935 15-Dec-1999 Behind Drive Behind Drive 2 LOIS
COLEMAN MAY NAOMI 17-Sep-1883 21-Oct-1901 2 6 12 MAY NAOMI
COLEMAN RUTH ANN 10-Feb-1894 13-Jan-1974 2 5 10 RUTH
COLEMAN THEODORE 24-Dec-1924 10-Jun-1977 2 1 6 THEODORE
COLEMAN WALTER J. 29-Mar-1909 14-Nov-1990 Behind Drive Behind Drive 1 WALTER
COLLISON MARY (MRS.) 16-May-1845 8-May-1912 2 9 19 MARY
CONCRETE POST 3 6 11 UNKNOWN
CONCRETE SLAB 3 1 25 UNKNOWN
CONCRETE SLAB 3 1 27 UNKNOWN
CONCRETE UNMARKED 1 11 26 UNKNOWN
CONCRETE UNMARKED 3 2 28 UNKNOWN
CONCRETE UNMARKED 3 16 39 UNKNOWN
CONDREY ANGELINE 19-Aug-1860 26-Dec-1943 3 13 29 ANGELINE
CONDREY BETTE JOHNSON 2-Jan-1917 16-Jun-1993 2 5 15 BETTE
CONDREY FANNIE A. 28-Dec-1856 12-Feb-1879 3 13 15 FANNIE A
CONDREY G.M. 28-Oct-1814 14-Feb-1861 3 13 26 G.M.
CONDREY GEORGE THOMAS 8-Dec-1875 22-Sep-1955 2 6 14 GEORGE
CONDREY GEORGE THOMAS, JR. 28-Sep-1913 28-Sep-1996 2 5 14 GEORGE Jr.
CONDREY JASON RAYMOND `1882 `1955 3 13 30 JASON
CONDREY JAMES KINGSLEY `1914 `Dec-1968 2 9 20 JAMES K.
CONDREY JAMES MONROE `abt 1886 `1955 2 9 24 JAMES M.
CONDREY JOHN FRANKLIN 2-Sep-1918 13-Nov-1922 2 6 15 JOHN F.
CONDREY JOHN H. OR N. 22-Mar-1919 10-Oct-1993 2 9 36 JOHN N.
CONDREY JOHN MELTON 8-Sep-1853 16-Feb-1922 3 13 28 JOHN M.
CONDREY LOUISE S. 12-Jul-1920 21-Aug-2011 2 9 35 LOUISE
CONDREY MAUDE L. `abt. 1887 27-Oct-1960 2 9 23 MAUDE
CONDREYMOLEY 24-Jul-1811 10-Sep-1889 3 13 27 MOLEY
CONDREY NAIDA BUNN 1-Nov-1883 6-May-1979 2 6 13 NAIDA
CONDREY R.J. 19-Sep-1880 14-Oct-1905 3 13 11 R.J.
CONDREY RUEBEN E. 19-Aug-1896 7-Nov-1947 3 13 31 RUEBEN
CONLEY NELLIE 4-Jan-1913 6-Sep-1996 2 4 17 NELLIE
COOK JULIE ANN 6-Jun-1985 23-Oct-1987 NEW-2 3 9 JULIE
COOK LULU 1-Jan-1884 4-Aug-1886 3 2 2 LULU
COTTRELL ELVIS EDWARD 7-Oct-1912 29-Mar-1986 2 7 52 ELVIS
COTTRELL ETHEL L. (W.) 8-Sep-1912 29-Mar-2001 2 7 51 ETHEL
COX ANNA M. `1897 `Nov-1964 3 11 51 ANNA
COX J. RAY 2-Dec-1894 7-Feb-1978 3 11 52 J.RAY
COX NELLIE WICKER CRENSHAW 28-Aug-1900 17-May-1991 1 6 22 NELLIE
COX REV. MARVIN BASCOMB 2-Dec-1882 8-Jun-1951 1 4 18 MARVIN
CRABTREE BERNICE `1913 `1914 1 8 12 BERNICE
CRABTREE HOSEA E. 11-Jan-1909 6-Jan-1945 1 8 15 HOSEA
CRABTREE MARY ELLEN 30-Dec-1890 30-Oct-1967 1 8 13 MARY ELLEN
CRABTREE SAMUEL HOSEA 15-Feb-1880 `1966 1 8 14 SAMUEL H.
CRAFT AL C. (Alva C.?) 11-Feb-1906 25-Mar-1984 2 9 44 ALVA
CRAWFORD JENNINGS FRANKLIN 4-Sep-1897 16-Mar-1985 1 9 39 JENNINGS
CRAWFORD MARGIE `1897 `Aug-1967 1 9 38 MARGIE
CRENSHAW ALICE BRADFORD 17-Oct-1890 12-Jun-1920 1 6 24 ALICE
CRENSHAW DOROTHY 30-Jul-1915 12-Feb-1976 1 7 27 DOROTHY
CRENSHAW EDWARD WALTER, SR. 8-Jan-1879 1-Dec-1953 1 7 25 EDWARD Sr.
CRENSHAW EDWARD WALTER, JR. 8-Jul-1913 28-Sep-1997 1 7 29 EDWARD Jr.
CRENSHAW HERBERT JOSEPH 30-May-1886 `1935 1 6 23 HERBERT
CRENSHAW HERBERT JOSEPH  "Joe" 24-Jun-1949 1-Mar-2000 1 4 17 JOE
CRENSHAW LAURA O. 6-Aug-1868 10-Dec-1950 1 6 40 LAURA
CRENSHAW LEONORA `1895 `1916 1 6 42 LEONORA
CRENSHAW N.W. N.W.
CRENSHAW ORA S. 23-Dec-1876 3-Feb-1966 1 7 26 ORA
CRENSHAW SALLIE BROUGHTON BELL 17-Nov-1857 4-May-1929 1 7 23 SALLIE
CRENSHAW SARAH 18-May-1914 14-Sep-1916 1 6 25 SARAH
CRENSHAW WALTER A. `1947 9-May-1970 1 6 39 WALTER A.
CRENSHAW WALTER HENRY 1-Jun-1911 2-Jan-1912 1 6 26 WALTER
CRENSHAW WALTER HENRY 10-Nov-1850 18-Oct-1912 1 7 24 WALTER H.
CRUCE FRANKLIN MARION 1-Feb-1940 4-Apr-1973 1 2 13 FRANK
CUNNINGHAM G.K. "BUD", SR. 13-Nov-1926 5-Oct-1989 NEW-2 2 1 BUD
CURINGTON BESSIE M. `1883 `1966 2 4 9 BESSIE
CURINGTON MARY ELLE NOLES 23-Nov-1902 17-Apr-1995 2 4 8 MARY
CURINGTON M.A.(MRS.) 18-Mar-1832 24-Dec-1904 2 1 10 MRS. M.A.
CURINGTON ORREL V. 17-Sep-1899 2-Feb-1977 2 4 7 ORREL
CURINGTON JAMES EDWIN SR. 2-Jun-1871 11-Feb-1934 2 4 10 JAMES
CURRIE DANIEL W. 17-Dec-1846 6-Jan-1929 3 6 10 DANIEL
CURRIE DONALD E. 8-May-1926 3 12 10 DONALD
CURRIE IRA EUGENE 16-Mar-1910 22-Jul-1951 1 10 11 IRA
CURRIE JOHN H. 18-May-1921 9-Jul-1974 3 12 18 JOHN
CURRIE MARY A. 27-Sep-1879 14-Jul-1888 3 6 8 MARY
CURRIE MOLLIE A. 22-Jan-1864 15-Jul-1915 3 6 9 MOLLIE
CURRIE NEAL E. `1882 `1935 1 10 14 NEAL
CURRIE NILA ROWE 2-May-1933 3 12 9 NILA
CURRIE T. NO DATE NO DATE 1 10 13 T
CURRINGTON MOLLIE B. 20-Jul-1878 29-Aug-1962 1 11 10 MOLLIE
CURRINGTON RALPH 24-Sep-1906 27-Feb-1907 1 11 12 RALPH
CURRINGTON TURNER V. 1-Jun-1873 7-Sep-1937 1 11 11 TURNER
CURRY EMMA F. 6-Mar-1842 20-Jun-1904 2 12 11 EMMA
CURRY EVERETT 8-Mar-1877 4-Jan-1878 2 11 6 EVERETT
CURRY GEORGE A. 19-Oct-1852 `1938 2 11 5 GEORGE
CURRY MARGARET J. 19-Aug-1817 20-Mar-1882 2 11 9 MARGARET
CURRY S.A. 23-Mar-1820 12-Apr-1896 2 11 10 S.A.
CURRYT.NO DATENO DATE3613T

  
A B D-G H-K L-M N-R S-T U-Z MISC

Top of Page


 Sumter County Home Page

This site is maintained by a volunteer of the

Florida GenWeb Project, Inc.

E-Mail
Comments and suggestions will be welcomed.
This page was last updated 27 March2012
FLGenWeb Project, Inc.



Copyright 2008-2009, Fran Smith
2009-2012 Donna J. McGuire