ADAMSVILLE CEMETERY

  Oldest section located underneath aging cedar trees, on the west side of the Adamsville Baptist Church. 
  Located on C-468, East of Coleman, approximately 1 mile from the intersection of US 301 and C-468.
 The mausoleum is located just to the east as you pull off  Hwy 468 and
 the newer section is located on the east side of the mausoleum and church.
**FOR MORE INFORMATION CLICK ON PERSONS NAME UNDER GEN NOTES***
Please let me know if any links are not working


B


A
C D-G H-K L-M N-R S-T U-Z MISC

LAST NAME FIRST NAME BIRTH DATE DEATH DATE SECTION ROW GRAVE # SEE GEN NOTES
BAILEY ALICE MYRTLE 28-Oct-1927 3-Apr-2000 2 12 22 ALICE
BAILEY LARRY VERNARD 18-May-1951 11-Jul-1975 2 12 23 LARRY
BAKER B.F. 17-Mar-1880 18-Apr-1904 3 10 25 B.F.
BAKER BABY GIRL NO DATE `1924 1 6 11 BABY GIRL
BAKER DAVID L. JR. "POP" 15-Dec-1926 28-Jan-1998 NEW-2 2 16 POP
BAKER DAVID M. `1871 `1917 1 6 8 DAVID M.
BAKER LAURENCE S. `1900 `1910 1 6 7 LAURENCE
BAKER LORENA DIMMICK 4-May-1875 2-Dec-1971 1 6 9 LORENA
BARFIELD SARAH ANNIE `Abt 1861 3 10 28 SARAH
BARFIELD WILLIAM M. `Abt 1866 3 10 29 WILLIAM
BARFIELD MAGGIE E. 31-Dec-1842 22-Dec-1902 3 10 26 MAGGIE
BARNES CHARLES FREDERICK 16-Oct-1913 17-Dec-1967 1 7 42 CHARLES F.
BARNES DEBORAH SELLS 11-Nov-1951 NEW-2 3 16 DEBORAH
BARNES FRANKLIN E. 7-Oct-1945 23-Feb-2001 NEW-2 3 17 FRANKLIN
BARNES INFANT NO DATE NO DATE 1 7 44 INFANT
BARNES JAMES R. 16-Aug-1910 2-Jul-1982 1 6 45 JAMES
BARNES JOHN F. 27-Jan-1922 31-Jul-1993 1 7 45 JOHN F.
BARNES JOHN JAMES `1882 `1952 1 7 41 JOHN J.
BARNES MAGGIE M. `1884 `Jun 1968 1 7 40 MAGGIE
BARNES THOMAS RICHARD THOMAS
BARNES VERA ELLEN 21-Dec-1916 13-Jan-1962 1 6 44 VERA
BARNES VIRGIE `1915 `1933 1 7 43 VERGIE
BARNES VIRGINIA `1911 `1929 1 8 39 VIRGINIA
BARNHILL ANNIE 7-Mar-1890 12-Nov-1913 3 3 30 ANNIE
BARNHILL BESSIE L. 23-Oct-1904 26-Nov-1997 3 3 33 BESSIE
BARNHILL GRADY SYLVESTER 2-Jan-1935 8-Jun-1963 1 1 10 GRADY
BARNHILL INFANT SON NO DATE `1921 3 3 35 INFANT SON
BARNHILL JOSEPH L. `1893 `Nov-1956 3 18 6 JOSEPH L.
BARNHILL JOSEPH WILLARD 26-Apr-1915 31-Jan-1972 3 17 6 JOSEPH
BARNHILL MARY D. 27-Jan-1927 27-Dec-1928 3 17 8 MARY
BARNHILL MATTIE LEE 4-Sep-1897 9-Dec-1989 3 18 5 MATTIE
BARNHILL W.H. `1928 `1929 3 3 34 W.H.
BARNHILL WILLIAM ACE 6-Oct-1886 21-Apr-1971 3 3 32 WILLIAM
BARRS ALFRED A. 10-Sep-1894 18-Mar-1989 3 11 34 ALFRED
BARRS CORA B. 28-Jun-1917 7-Apr-1971 3 11 35 CORA
BARRS HENRY J. Behind Driveway 14-Sep-1993 1 HENRY
BARRS JAMES H. 14-Jun-1887 26-Jul-1987 3 11 36 JAMES
BARRS JAMES H. "RED" `1945 `1980 NEW-1 3 12 RED
BARRS LOIS `1945 NEW-1 3 11 LOIS
BARRS SALLIE `1892 Sep-1957 4 1 26 SALLIE
BARRY ERNEST H. 9-Jun-1902 16-Apr-1970 3 11 32 ERNEST
BARRY EVELYN I. 8-Jun-1904 27-Dec-1989 3 11 31 EVELYN
BEARD BABY 7-Dec-1928 3 16 29 BABY
BEARD DANIEL LEE 25-Nov-1939 13-Apr-1995 NEW-1 5 9 DANIEL
BEARD DIRES H. `1914 `1983 NEW-1 4 9 DIRES
BEARD GEORGE C. `Abt 1896 27-Jun-1930 3 16 28 GEORGE
BEARD HETTIE CATHERINE 7-Mar-1876 26-Jul-1963 3 16 26 HETTIE
BEARD JEFF `1899 `1987 NEW-1 4 10 JEFF
BEARD ROBERT L. 15-Sep-1870 27-Feb-1951 3 16 27 ROBERT
BEARDEN DOLLY No Date 6-Jun-1925 2 7 4 DOLLY
BEARDEN LORENZA ASBURY Apr-1855 21-Dec-1929 2 7 10 LORENZA
BEARDEN LOUISE ALEXANDER 1-Nov-1855 24-Aug-1944 2 7 9 LOUISE
BEARDEN MAGGIE 25-Feb-1890 25-Jul-1890 2 7 5 MAGGIE
BEARDEN MYRA JEAN 6-Jul-1934 24-Jan-1993 2 7 1 MYRA
BEARDEN ROSELLA SMITH 9-Sep-1900 30-Apr-1999 2 7 2 ROSELLA
BEARDEN WILLIAM KIMSEY 17-Jul-1892 17-Dec-1982 2 7 8 WILLIAM
BEAUMONT CHARLIE FRANKLIN `1898 `1943 3 8 34 CHARLIE
BEAUMONT FRANK S. `1875 `1924 3 8 33 FRANK
BEAUMONT MERTIE P. WARD 20-Feb-1905 `Jan-1962 3 8 32 MERTIE
BEAUMONT TRUDY SMITH 29-Jan-1906 20-Jul-1994 3 8 35 TRUDY
BEAUMONT WILLIAM RAYMOND 28-Oct-1903 12-Apr-1955 3 8 36 WILLIAM
BEAVER BETTY J. `1926 `1979 NEW-1 4 4 BETTY
BECK BABY BOY `1955 4 1 25 BABY
BEEBE EBAN N. 9-Jun-1853 17-Feb-1907 2 3 24 EBAN
BEEBE ELIZABETH H. 7-Sep-1851 2-Jun-1920 2 3 25 ELIZABETH
BELDYK ANNA KVORKA 1 7 55     SEE ANNA K. HOLKO
BELL EDNA S. "ICKIE" ( Edna I.) 12-Sep-1911 4-Dec-1976 2 9 39 EDNA
BELL WILLIAM J. 25-Dec-1891 19-Aug-1963 2 9 40 WILLIAM 
BELTON CHARLES CLAYTON 28-Mar-1889 24-Feb-1954 3 13 10 CHARLES
BELTON D. LOVE, SR 2-June-1857 15-Oct-1923 3 13 8 D. LOVE Sr.
BELTON HUGH CALVIN 16-Dec-1885 14-Dec-1928 3 13 6 HUGH
BELTON IDA MAY BRANCH 18-Oct-1866 30-Mar-1925 3 13 7 IDA
BELTON D. LOVE JR 22-Mar-1893 23-Dec-1942 3 13 5 D.LOVE Jr.
BELTON HENRY HOMER (Mrs.) 9-Sep-1895 4-Sep-1974 3 13 9 MRS
BENJUDAH TIFFANY M. 19-Mar-1975 8-Apr-1975 3 8 10 TIFFANY
BENNETT DELLA B. 26 Apr 1874 19-Sep-1959 1 7 15 DELLA
BENNETT ANNIE DELL `1891 `Aug-1961 1 8 9 ANNIE
BENNETT MARQUERITE CONDREY 27-Nov-1908 4-Dec-1972 2 5 16 MARQUERITE
BENNETT MATTHEW 30-Oct-1866 17-Sep-1938 1 7 14 MATTHEW
BENNETT WALTON CHESLEY 13-Aug-1891 `1966 1 8 10 WALTON
BENNETT WALTON CHESLEY, JR. 22-Apr-1922 8-May-1922 1 7 12 WALTON Jr.
BENSON BOBBY HOWARD `1945 NEW-2 1 22 BOBBY
BENSON RONALD GENE (Dr.) 31-May-1947 31-Jan-1990 1 6 10 RONALD
BENSON MARY BAKER `1925 `1994 NEW-2 1 21 MARY
BENSON XON BRETT 25-Jul-1969 3-Nov-1991 1 6 6 XON
BENTON BENNETT WILLIAM 25-Feb-1907 17-Dec-1982 1 3 33 BENNETT
BENTON GRACE 1 3 34 GRACE
BENTON ORA LILLIS COLE 4-Mar-1919 27-Jun-1995 1 3 35 ORA
BICKLEY SAMUEL D. 3 16 5 SAMUEL
BIGHAM BABY 29-May-19?? 3 5 29 BABY
BIGHAM CLAUDE 23-Jun-1910 10-Nov-1912 1 6 37 CLAUDE
BIGHAM GUSSIE MARIAN 27-Oct-1900 10-Aug-1985 1 6 34 GUSSIE
BIGHAM HAZELL BALLARD 28-Apr-1914 15-May-2002 1 4 27 HAZELL
BIGHAM HERBERT SAMUEL 23-Sep-1908 23-Jun-1986 1 6 31 HERBERT
BIGHAM LILLIAN CARUTHERS 29-June-1881 27-Jul-1923 1 6 36 LILLIAN
BIGHAMLOUISE RADER26-June-192513-Jan-2007LOUISE
BIGHAM JENNIE LUCILLE 15-Jul-1920 14-Jul-2002 1 4 23 JENNIE
BIGHAM MILDRED 23-Oct-1913 28-Mar-2000 3 5 31 MILDRED
BIGHAM PERRY LEAR 10-Apr-1915 27-Mar-2001 2 8 21 PERRY
BIGHAM ROSE LILLIAN `1936 3 5 28 ROSE
BIGHAM THOMAS HALL, JR. 9-Aug-1935 30-Apr-2001 1 4 26 THOMAS JR
BIGHAM THOMAS HALL, SR. 27-Jan-1904 30-Jun-1982 1 4 28 THOMAS SR
BIGHAM WILLIAM PRESTON 8-Sep-1906 10-Jun-1985 3 5 30 WILLIAM P.
BIGHAM WILLIAM ROBERT 18 Nov 1876 16-Aug-1957 1 6 35 WILLIAM R.
BIRCHFIELD ELIZABETH 22-May-1921 31-Aug-1993 NEW-1 3 1 ELIZABETH
BIRCHFIELD RALPH A. 25-Mar-1920 21-Jan-1983 NEW-1 3 2 RALPH
BLACKISTON BABY GIRL 20-Mar-1887 20-Mar-1887 2 12 25 BABY GIRL
BLACKMON CHRISTINE CASSADY 3-Apr-1908 25-Aug-1992 1 10 38 CHRISTINE
BLALOCK CLINTON BRIDGES 27-Nov-1888 `1940 1 9 23 CLINTON
BLALOCK DORA E. 30-Jan-1864 19-Mar-1948 1 9 25 DORA
BLALOCK JAMES T. `1862 `Oct 1957 1 9 24 JAMES T.
BLANCHARD CECIL WHITMORE, JR. 5-Feb-1931 24-Jan-1937 1 11 39 CECIL
BLEASDALE HARRY C. 20-Feb-1896 11-Aug-1974 2 5 1 HARRY
BLEDSOE WORLEY MCKINLEY 11-Oct-1898 23-May-1962 3 5 17 WORLEY
BOATWRIGHT MICHAEL E., SR. 30-Jun-1955 24-Jan-1991 3 18 46 MICHAEL
BOLLING EDITH DORENDA `1906 `2002 NEW-2 4 12 EDITH
BOLLING JAMES M. `1900 `1976 NEW-2 4 13     JAMES                
BOLLING MARTHA L. 17-Dec-1924 18-Oct-1986 NEW-1 2 10 MARTHA
BOLLING SAMUEL NEWTON `1902 `1980 NEW-1 2 11 SAMUEL
BOMBACK BABY NO DATE `1976 1 5 2 BABY B
BOONE DANIEL AUGUSTUS 1 2 25 DANIEL
BOONE LEILA E. 1 2 24 LEILA
BOTNER ANNETTE G. 1-Nov-1939 3 5 33 ANNETTE
BOTNER BENJAMIN H. 30-May-1922 9-Feb-1995 3 5 34 BENJAMIN
BOZEMAN EVALINE 19-Apr-1888 19-Jun-1975 3 7 8 EVALINE
BOZEMAN ULLIS 10-Jan-1910 12-May-1975 3 7 9 ULLIS
BRADEMEYER SAMUEL E. 10-Apr-1894 2-Aug-1929 1 8 17 SAMUEL
BRANTLEY JOHN KEILER 18-Dec-1916 13-Sep-1993 1 1 19 JOHN
BRANTLEY PAULINE S. 11-Jun-1923 19-Oct-1970 1 1 18 PAULINE
BRIDGES BABY 24-Mar-1905 1 11 33 BABY
BRIDGES BARNEY HENEGAN `1872 `1940 1 11 35 BARNEY
BRIDGES BENJAMIN C., JR. 2 1 34 BENJAMIN, Jr.
BRIDGES BENJAMIN CLIFTON, SR. 16-Jun-1877 1-Apr-1966 2 2 28 BENJAMIN ,Sr.
BRIDGES C.H. 27-Dec-1821 22-Oct-1905 2 2 24 C.H.
BRIDGES CLAIRE LEWIS 11-Jul-1889 3-Mar-1977 1 9 33 CLAIRE
BRIDGES CLINTON H. 4-Feb-1900 9-Nov-1935 1 11 27 CLINTON H.
BRIDGES CLINTON H., III 29-Jul-1933 16-Sep-1947 1 11 31 CLINTON H. III
BRIDGES CORINNE `1885 `May-1967 2 2 27 CORRINE
BRIDGES E. ODELL 2-Nov-1919 1 11 40 E. ODELL
BRIDGES ELOISE 7-Mar-1900 27-Feb-1977 1 11 36 ELOISE
BRIDGES EMELINE 10-Mar-1838 10-Nov-1903 2 2 25 EMELINE
BRIDGES FANNIE E. `1876 `1930` 1 11 34 FANNIE
BRIDGES HORACE L. "BUBBA" 26-Feb-1919 29-Nov-1994 1 11 41 HORACE
BRIDGES JANE MARIE 22-Mar-1904 19-Jul-1993 2 1 33 JANE
BRIDGES JOHN C.K. 19-Jun-1871 22-Apr-1943 1 11 28 JOHN C K
BRIDGES JOHN CEDRIC 11-Mar-1904 21-Nov-1969 1 11 30 JOHN CEDRIC
BRIDGES NELL T. 19-Aug-1900 31-May-1984 1 11 29 NELL T.
BRIDGES NELLITA NO DATES 13-Dec-1946 2 1 32 NELLITA
BRIDGES SALLIE `1844 `1934 1 8 36 SALLIE
BRIDGES SALLIE BELLE 1-Sept-1874 9-Aug-1905 2 2 26 SALLIE BELLE
BRINDEL SHERLEY ADAM `1906 `Dec 1959 1 10 44 SHERLEY
BROKEN STONE 2 1 28
BROKEN STONE 3 16 21
BRONSON EDNA MAE 27-Apr-1902 9-Nov-1972 1 1 5 EDNA
BRONSON ESSIE L. "PAT" 6-Nov-1928 21-Jul-2005 1 1 3 ESSIE
BRONSON GLADYS GERALDINE B. 4-Nov-1907 19-Jul-1980 1 1 7 GLADYS
BRONSON GLORIA 25-Jul-1950 1 1 1 STILL LIVING
BRONSON J.W. 13-Aug-1933 5-Nov-1985 1 1 9 J.W.
BRONSON JASPER WASHINGTON, SR. 16-Oct-1897 5-Jul-1974 1 1 6 JASPER
BRONSON JIMMIE T. 30-Aug-1948 6-Jan-2004 1 1 2 JIMMIE
BRONSON JOSEPH T. 22-Jun-1920 10-Mar-1991 1 1 4 JOSEPH
BRONSON RICHARD E. "BABE" 29-Jun-1922 12-May-1985 1 1 8 RICHARD
BROWN HAROLD BENTON 19-Mar-1905 `1955 3 14 15 HAROLD
BROWN JESSE B. 6-Feb-1866 1-Jul-1932 3 11 24 JESSE
BROWN JOHNNIE H. 26-Aug-1903 3-Aug-1904 3 14 11 JOHNNIE
BROWN MARION W. 22-Nov-1901 10-Apr-1904 3 14 12 MARION
BROWN WILHELMINA RICHARDSON `1872 `1938 2 5 26 WILHELMINA
BRYAN ADELIA (DELLA) E. 30-Mar-1861 16-Mar-1951 3 8 21 DELLA
BRYAN ALICE LILLIAN 23-Jan-1920 16-Nov-1921 2 4 22 ALICE
BRYAN GLADYS C. 11-Mar-1898 7-May-1972 2 4 20 GLADYS
BRYAN INFANT DAUGHTER 7-Dec-1887 3 8 20 INFANT
BRYAN JAMES RICHARD 5-Feb-1923 3-Jun-1923 2 4 21 JAMES
BRYAN RICHARD PRESTON JR 18-Oct-1891 13-Aug-1968 2 4 23 RICHARD Jr.
BRYAN RICHARD PRESTON, SR. 9-Jun-1857 15-Aug-1935 3 8 19 RICHARD Sr.
BUNN JOSIAH DAVID 14-Oct-1857 22-Nov-1902 2 2 8 JOSIAH
BUNN MINNIE STONE 21-Sep-1857 26-Apr-1903 2 2 7 MINNIE 
BUNN SARAH GEORGINNA 5-Sep-1991 5-Sep-1991 NEW-1 4 8 SARAH
BUNN WILLIAM EARL 19-Apr-1887 16-Oct-1905 2 2 6 WILLIAM
BURCH ALMA P. 14-Apr-1900 6-Oct-1980 3 9 22 ALMA
BURNSIDE CARRIE ALEXANDER 2 7 3 CARRIE
BUTLER MARY DIANE 6-Aug-1958 13-Sep-1970 2 6 27 MARY
 

  
A C D-G H-K L-M N-R S-T U-Z MISC

Top of Page


 Sumter County Home Page

This site is maintained by a volunteer of the

Florida GenWeb Project, Inc.

E-Mail
Comments and suggestions will be welcomed.
This page was last updated 27 February 2012
FLGenWeb Project, Inc.



Copyright 2008-2009, Fran Smith
2009-2012 Donna J. McGuire