ADAMS, WALLACE C | 24 FEBRUARY 1903 |
COARSEY, WILEY B | 03 AUGUST 1894 |
DEAN, JONES A | 21 SEPTEMBER 1905 |
ELLIS HATTIE V | 10 MARCH 1904 |
FOLKS, GEO | 09 DECEMBER 1903 |
GOMM, WILLM | 26 NOVEMBER 1878 |
GOMM, WM | 30 DECEMBER 1890 |
McELVEEN, DRURY R | 08 FEBRUARY 1906 |
SINCLAIR, MALCOLM | 13 FEBRUARY 1892 |
TAYLOR, LORENZ | 20 NOVEMBER 1897 |
BLANCHARD, CHARLES W | 25 SEPTEMBER 1860 |
PIGMAN, WM P | 07 JUNE 1858 |
STEELE, AUGUSTUS | 29 MARCH 1852 |
SUTTON, JOSHUA B | 07 JANUARY 1884 |
PEDRICK, ISAAC S | 16 NOVEMBER 1885 |
REDNICK, ISAAC S | 16 NOVEMBER 1885 |
EVERITT, JOSEPH A | 05 JULY 1856 |
HODGES, ANDREW E | 06 OCTOBER 1859 |
BACHMAN, SOLOMON | 30 SEPTEMBER 1881 |
BARCO, JAMES M | 17 SEPTEMBER 1877 |
COBB, NICOLAS S | 26 SEPTEMBER 1859 |
DARDEN, GEORGE C | 25 JULY 1906 |
ELIS, GLADYS D | 03 FEBRUARY 1923 |
ELLIS, GLADYS D | 13 OCTOBER 1922 |
GRIFFIN, LEONARD C | 27 APRIL 1945 |
GRIFFIN, THERON J | 31 JULY 1946 |
JACK, GEORGE M | 06 FEBRUARY 1872 |
JACKSON, JAS M | 11 MARCH 1873 |
LINDSEY, ELLA M | 18 MAY 1889 |
LINDSEY, CLARENCE A | 01 OCTOBER 1897 |
MARSHBURN, FRANK B | 10 NOVEMBER 1923 |
MARSHBURN, FRANK B | 28 FEBRUARY 1928 |
MARSHBURN, FRANK B | 19 OCTOBER 1932 |
MARSHBURN, MARGARET | 01 APRIL 1932 |
MARSBURN, FRANK B | 12 JUNE 1940 |
MAXWELL, E | 09 JANUARY 1871 |
STOCKMAN, JOHN | 08 JANUARY 1866 |
STONEMETZ, GEO W | 30 NOVEMBER 1880 |
TAYLOR, CHARLES E | 24 OCTOBER 1879 |
TAYLOR, CHARLES E | 23 AUGUST 1880 |
TAYLOR, CHARLES E | 10 AUGUST 1885 |
WILLMAN, NORMA | 08 JULY 1915 |
WIMBERLY, WM B | 16 JULY 1874 |
BACHMAN, SOLOMON | 25 MARCH 1898 |
FAITOUTE,THOMAS B | 20 JUNE 1866 |
FERRIDAY, WM C | 12 AUGUST 1889 |
FOWLER, LUCY G, MRS | 12 MARCH 1875 |
FOWLER, LUCY G, MRS | 08 DECEMBER 1876 |
HAMLIN, LYMAN W | 13 DECEMBER 1881 |
HAMLIN, LYMAN W | 29 JANUARY 1883 |
HODGES, W RANDOLPH | 29 DECEMBER 1938 |
HODGSON, RICHARD W B | 15 MARCH 1872 |
JACKSON,, JOHN F | 05 JANUARY 1874 |
JOLLY, JOHN T | 20 NOVEMBER 1867 |
JOYCE, ADD | 12 FEBRUARY 1921 |
JOYCE, ADD | 13 DECEMBER 1926 |
JOYCE, ADD, MRS | 20 DECEMBER 1930 |
JOYCE, MARY E, MRS | 03 AUGUST 1934 |
LEWIS, GEORGE T | 30 JUNE 1935 |
LEWIS, GEORGE T | 19 JUNE 1936 |
LOVERING, H I | 07 OCTOBER 1870 |
McGREW, JOHN C | 18 APRIL 1894 |
RICHARDS, ELI H | 16 SEPTEMBER 1850 |
RICHARDSON, JAMES B | 01 NOVEMBER 1920 |
ROGERS, WASHINGTON | 05 FEBRUARY 1872 |
SHEMWELL, WILLIAM M | 27 JULY 1876 |
SHINE, HENRY R | 16 JULY 1886 |
STEELE, AUGUSTUS | 24 MAY 1845 |
STEELE, AUGUSTUS | 22 OCTOBER 1851 |
STICKNEY, HARRY E | 16 OCTOBER 1872 |
THOMAS, ROBERT H | 10 JANUARY 1878 |
TOLER, LLOYD A | 09 MAY 1914 |
WATSON, UNDINE D, MRS | 02 AUGUST 1939 |
CALLAWAY, LUTHER L | 07 APRIL 1920 |
CALLAWAY, LUTHER L | 02 JANUARY 1926 |
CALLAWAY, LUTHER L | 04 JANUARY 1928 |
CALLAWAY, LUTHER L | 30 MARCH 1930 |
CALLAWAY, LUTHER L | 19 AUGUST 1937 |
CALLAWAY, LUTHER L | 30 DECEMBER 1941 |
CLYATT, THOMAS J | 09 APRIL 1923 |
HARDEE, HERBERT G | 31 AUGUST 1908 |
HARRISON, MAUDE G | 28 NOVEMBER 1922 |
NETTLES, CLARENCE A | 01 JULY 1948 |
NETTLES, CLARENCE A | 09 JUNE 1949 |
ROGERS, H S | 18 SEPTEMBER 1889 |
ROGERS, HENRY S | 18 SEPTEMBER 1889 |
ROGERS, ISAAC W | 06 MARCH 1895 |
SMITH, JAMES B | 09 FEBRUARY 1910 |
WOOD, MOSES E | 09 FEBRUARY 1914 |
HARDEE, ISAAC B | 14 OCTOBER 1874 |
TRESPER, GEORGE H | 17 JANUARY 1852 |
HOUGH, GEORGE G | 29 MARCH 1907 |
HOUGH, HENRY L | 27 NOVEMBER 1907 |
HOUGH, GEORGE G | 12 SEPTEMBER 1908 |
HARDEE, SAMUEL B | 12 MARCH 1906 |
HIGHSMITH, ETHEL | 01 AUGUST 1910 |
McELROY, CHARLES E | 09 SEPTEMBER 1905 |
STOCKMAN, JOHN B | 24 APRIL 1866 |
WATT, WM | 21 JUNE 1893 |
WATT, ISADORA | 11 APRIL 1903 |
CLYATT, JOHN M | 27 FEBRUARY 1912 |
ALDRIDGE, BELVA CLARK, MRS | 01 OCTOBER 1943 |
ALDRIDGE, BELVA CLARK, MRS | 14 FEBRUARY 1944 |
BEAN, SAMUEL L | 27 JULY 1894 |
CASON, IRENE, MRS | 01 APRIL 1945 |
CASON, IRENE, MRS | 11 SEPTEMBER 1946 |
CLARK, BELVA, MRS | 10 JULY 1933 |
ELLZEY, HATTIE | 18 NOVEMBER 1898 |
KIRKLAND, CHAS P | 19 MARCH 1876 |
MEEKS, LAWSON C | 02 DECEMBER 1889 |
MEEKS, MARIE, MRS | 03 AUGUST 1937 |
MEEKS, MARIE, MRS | 07 AUGUST 1937 |
PINNER, HATTIE, MISS | 02 AUGUST 1936 |
PINNER, HATTIE, MISS | 12 OCTOBER 1936 |
WILLIAMS, JOSIAH A | 30 JULY 1890 |
WILLIAMS, HATTIE | 08 JULY 1898 |
WILLIAMS, JOHN L | 16 JULY 1900 |
WILLIAMS, JAMES C | 04 JANUARY 1933 |
WILLIAMS, JAMES C | 02 FEBRUARY 1933 |
WORTHINGTON, SAML R | 01 OCTOBER 1884 |
WORTHINGTON, SAMUEL C | 14 APRIL 1894 |
EDWARDS, AUGUSTUS | 12 APRIL 1899 |
EDWARDS, FRANKLIN E | 06 SEPTEMBER 1899 |
HODGSON, RICHARD B | 17 NOVEMBER 1904 |
LONG, JAMES H | 16 MAY 1907 |
MORTON, GUSTAVUS A | 22 AUGUST 1900 |
MORTON, WM O | 01 JUNE 1905 |
CASTEL, JOSEPH A | 21 APRIL 1894 |
McGRAW, JOHN F | 13 JULY 1888 |
McGREW, JOHN C | 05 SEPTEMBER 1888 |
TISON, RICHARD L | 03 FEBRUARY 1897 |
BARROW, THOS C | 20 DECEMBER 1849 |
BRYANT, SYLVESTER | 04 SEPTEMBER 1855 |
LOVE, THOMAS C | 28 MAY 1846 |
HALL, PETER W | 28 NOVEMBER 1879 |
CHAPMAN, JOHN W | 15 MAY 1900 |
McFARLAND, SAMUEL Y | 26 FEBRUARY 1900 |
GORE, JOHN P | 13 OCTOBER 1887 |
JANNEY, EDWIN L | 08 JANUARY 1885 |
ADKINS, JAMES B | 14 FEBRUARY 1916 |
CASEY, MADGE K | 31 JULY 1950 |
CASEY, MADGE K | 20 OCTOBER 1951 |
ELLZEY, MARY E | 03 JUNE 1911 |
EVANS, HARRY S W | 30 JUNE 1884 |
HARTMAN, NELLIE | 26 NOVEMBER 1912 |
HUNT, EDWIN G | 16 APRIL 1883 |
MENDENHALL, GEO D | 19 APRIL 1890 |
PASCHALL, ALDOLPHUS M | 14 MARCH 1884 |
ROBINSON, JOHN R | 19 DECEMBER 1889 |
SMALLWOOD, ZACKARY V | 09 JUNE 1949 |
SMALLWOOD, ZACKARY V | 01 JUNE 1948 |
TAYLOR, MARY L, MRS | 05 DECEMBER 1947 |
WOOD, JOHN O | 14 MAY ? |
YEARTZ, JOHN | 15 JULY 1930 |
YEARTZ, JOHN F | 12 JULY 1930 |
YEARTZ, JOHN F | 13 JANUARY 1932 |
YEARTZ, JOHN F | 30 JANUARY 1936 |
YEARTZ, JOHN F | 15 JUNE 1940 |
ADKINS, JAMES B | 14 FEBRUARY 1916 |
BARKER, SINGLETON G | 17 APRIL 1920 |
HODGES, CULPEPPER | 03 NOVEMBER 1894 |
WHITE, HENRY | 31 JULY 1886 |
ALLEN, VIVIAN C, MRS | 12 MAY 1941 |
ANDERSON, JOHN H | 23 SEPTEMBER 1911 |
ANDERSON, JOHN H | 28 FEBRUARY 1928 |
ANDERSON, JOHN H | 02 JANUARY 1930 |
ANDERSON, PEARL, MRS | 01 JULY 1940 |
BROWN, JOHN H | 17 APRIL 1900 |
CASTEL, JOSEPH A | 14 APRIL 1902 |
JONES, LEWIS F | 19 JUNE 1899 |
STAFFORD, FRANK S | 15 MARCH 1906 |
VIDAL, LOUIS A | 23 FEBRUARY 1911 |
JANNEY, EDWIN L | 04 JUNE 1897 |
JANNEY, MARTHA J | 12 MARCH 1914 |
MARKHAM, JOHN E | 24 OCTOBER 1894 |
CARTER, IRA L | 05 MARCH 1900 |
TUCKER, RUFUS S | 18 JANUARY 1889 |
TUCKER, RUFUS P | 14 AUGUST 1907 |
WEEKS, WILLIAMM W | 22 APRIL 1886 |
WEEKS, WM W | 13 MAY 1907 |
WOOD, JOSEPH N | 11 MAY 1904 |
GAINES, CHRIST C | 03 OCTOBER 1889 |
FOWLER, GILES | 07 JUNE 1907 |
HOWE, JESSIE, MRS | 16 MARCH 1924 |
MEANS, S D | 10 MARCH 1906 |
PATRICK, JOHN D | 20 JUNE 1927 |
REMBERT, HASKELL G | 03 OCTOBER 1904 |
SMITH, IVY E | 18 AUGUST 1904 |
SMITH, SYDNEY E | 04 MAY 1905 |
WILLIAMS, THOMAS F | 30 JULY 1926 |
ANDREWS, MARY V, MRS | 20 JULY 1866 |
CARTER, GRAHAM | 05 JULY 1904 |
PHILPOT, DELLA | 08 OCTOBER 1914 |
COMPTON, THOMAS R | 17 MARCH 1861 |
JACKSON, JOHN F | 16 JUNE 1857 |
JACKSON, JOHN F | 16 JUNE 1860 |
PREVATT, JOHN T | 25 JULY 1860 |
TURNER, NATHAN L | 31 MAY 1854 |
TURNER, JAMES S | 07 DECEMBER 1855 |
TURNER, ELIAS | 24 NOVEMBER 1860 |
WESTBROOK, JAMES J | 13 OCTOBER 1859 |
WRIGHT, LEVI | 21 MAY 1855 |
BARRON, THOS E | 05 MAY 1899 |
HUNTER, ELMER L | 31 JULY 1914 |
WARREN, LEE W | 18 JUNE 1907 |
WORTHINGTON,NEAL M | 22 APRIL 1913 |
ALLEN, S W | 15 DECEMBER 1902 |
McGOOGAN, LEE L | 23 JANUARY 1901 |
McKINNON, LEONIDAS T | 26 FEBRUARY 1900 |
SCHULER, ELLIE S | 05 DECEMBER 1901 |
COX, JOHN | 19 FEBRUARY 1916 |
GRAHAM, MALCOLM D | 19 APRIL 1915 |
McEACHIN, THOS C | 06 AUGUST 1903 |
NAITS, LEAFY V, MRS | 01 AUGUST 1925 |
LONG, JAMES M | 26 MAY 1907 |
BLITCH, JAMES S | 22 JULY 1899 |
McMULLEN, MABEL | 30 APRIL 1919 |
SNELLER, PETER O | 02 APRIL 1900 |
SNELLER, EMELIA | 16 JANUARY 1926 |
ANDREWS, TROY J | 01 FEBRUARY 1940 |
ANDREWS, TROY J | 17 JULY 1940 |
GANBLE, CLAUDE F | 20 APRIL 1915 |
MILLS, LEOLA, MRS | 31 MARCH 1945 |
MILLS. LEOLA, MRS | 31 MAY 1946 |
MORRIS,HENRY L | 30 JUNE 1892 |
PRIEST, ROSA M, MRS | 30 JUNE 1963 |
PRIEST, ROSA M, MRS | 01 OCTOBER 1964 |
WILLIAMS, AUGUSTUS N | 09 NOVEMBER 1894 |
DYAL, B U | 30 NOVEMBER 1906 |
McLEOD, CHAS L |
04 JUNE 1895 |
BARNARD, WILMER C | 24 MAY 1899 |
EPPERSON, ANGENETTA | 08 APRIL 1902 |
FOLKS, GEO | 24 MAY 1900 |
HUDSON,ROLLIN | 17 MARCH 1906 |
LASTINGER, WALTER O | 22 OCTOBER 1903 |
LASTINGER, JAMES N | 05 OCTOBER 1905 |
COTRELL, J L F | 02 FEBRUARY 1857 |
BREARE, JAMES A | 09 MAY 1914 |
CLYATT, MONTGOMERY M | 30 AUGUST 1901 |
EASON STEPHEN D | 19 SEPTEMBER 1873 |
KIRKLAND, OLIVER H P | 26 JANUARY 1892 |
KIRKLAND, IRENE, MISS | 06 AUGUST 1894 |
LITHISS, MISS | 10 JULY 1881 |
MAXWELL, ISABELLA, MRS | 04 JANUARY 1871 |
McCALL, JACK R | 12 APRIL 1949 |
ONEILL, EDMOND F | 30 DECEMBER 1879 |
SCHILLY, WILLIE M, MRS | 01 AUGUST 1948 |
WILLIAMS, ROSEBELLE, MRS | 13 SEPTEMBER 1924 |
YEARTZ, THOS J | 03 OCTOBER 1889 |
YEARTZ, THOMAS J | 23 DECEMBER 1896 |
YEARTZ, WM S | 20 NOVEMBER 1914 |
YEARTZ, LULA | 22 APRIL 1921 |
YEARTZ, PEARL E, MRS | 08 MAY 1925 |
YEARTZ, LULA, MRS | 09 AUGUST 1927 |
YEARTZ, LULA, MRS | 20 JANUARY 1928 |
BLITCH, JAMES S | 08 MAY 1882 |
EPPERSON, JOHN I | 10 AUGUST 1891 |
BLITCH, THERESA | 24 APRIL 1882 |
FOLKS, SARAH J | 06 MARCH 1879 |
ALFRED, LINDA M | 03 APRIL 1907 |
BURLAND, ADELAIDE M | 02 OCTOBER 1909 |
COBURN, CARRIE B | 20 JUNE 1907 |
FOY, CHAS E | 27 JULY 1908 |
McCORMACK, JOHN A | 11 AUGUST 1905 |
MITCHELL, J R | 25 JANUARY 1907 |
BOONE, JAMES P | 14 DECEMBER 1921 |
BOONE, MARGARET | 27 JULY 1922 |
BRYAN, PERRY | 18 JULY 1912 |
CASON, JIMMIE, MRS | 01 APRIL 1943 |
CONE, ALBERT J | 10 FEBRUARY 1920 |
DODD, FLOYD | 21 OCTOBER 1929 |
DUMMOND, LUTHER W | 11 MAY 1914 |
GIBSON, LAWRENCE W | 16 FEBRUARY 1898 |
LEE, MABEL | 05 APRIL 1917 |
McCRACEN, LONA, MRS | 04 MARCH |
McCRACEN, LONA, MRS | 19 DECEMBER 1946 |
WILSON, LARKIN W | 08 DECEMBER 1923 |
SMITH, LEEROY W | 14 APRIL 1910 |
WATERSTON, ROBERT | 23 JULY 1859 |
PEACOCK, WALTER H | 05 FEBRUARY 1915 |
WORTHINGTON, SAMUEL E | 16 NOVEMBER 1899 |
CARSON, STRATFORD C | 31 JAMUARY 1900 |
COARSEY, MARSHALL B | 23 SEPTEMBER 1912 |
DIBBLE, FRANKTIN | 04 AUGUST 1871 |
DIBBLE, CALOIN (CALVIN) B | 14 DECEMBER 1874 |
EDWARDS, R E | 26 APRIL 1898 |
FORD, JAMES M | 19 JUNE 1874 |
JACOBS, CHARLES M | 01 NOVEMBER 1883 |
JACOBS, MARY JANE | 18 JUNE 1897 |
KING, JAMES | 12 SEPTEMBER 1876 |
BRYAN, NATHANIEL | 02 FEBRUARY 1857 |
HARVEY, A R | 03 FEBRUARY 1857 |
SIKES, WM G | 14 APRIL 1857 |
STREETMAN, ESTA T | 14 DECEMBER 1903 |
KNEPTON, LAWRENCE P | 10 AUGUST 1918 |
DORSETT, ALFRED M | 07 APRIL 1908 |
HOLT, ARTHUR R | 07 JULY 1915 |
KIRKLAND, ANNIE M, MRS | 16 JULY 1914 |
LITTLE, JOHN P | 15 JULY 1889 |
MIDDLETON, NORMAN G | 29 AUGUST 1921 |
MILLER, SARAH J, MRS | 06 NOVEMBER 1929 |
MILLER, SARAH J | 11 JUNE 1930 |
SMALLWOOD, LUCIUS P | 28 AUGUST 1916 |
SWAIN, CHARLES A | 28 JUNE 1906 |
WILKERSON, GEORGE P | 04 JULY 1936 |
WILKERSON, GEORGE P | 19 AUGUST 1936 |
WORTHINGTON, SAMUEL E | 21 NOVEMBER 1912 |
BOLTON, JAMES P | 25 NOVEMBER 1881 |
BUTLER, FRANK H | 26 MARCH 1887 |
CARTER, CORINNE | 15 JULY 1880 |
CARTER, CLARKE M | 27 APRIL 1881 |
DATON, JAMES P | 07 NOVEMBER 1881 |
FRENCH, CHAS E | 04 MAY 1883 |
HIERS, JAMES D | 05 AUGUST ? |
TURNER, JAMES M | 03 JULY 1882 |
BARROW, THOS S | 30 JUNE 1892 |
BEACH, JAMES H | 30 NOVEMBER 1892 |
PEEK, THOMAS J | 03 FEBRUARY 1927 |
PETERSON, FRANK N | 30 SEPTEMBER 1928 |
PETERSON, FRANK N | 16 OCTOBER 1929 |
SWARTZ, HARY R | 07 OCTOBER 1920 |
DEXTER, FRANK | 16 NOVEMBER 1900 |
DEXTER, FRANK | 25 MAY 1915 |
HUDSON, R PEARL MR | 05 AUGUST 1927 |
YEARTZ, THOMAS J | 11 NOVEMBER 1905 |
YEARTZ, SARAH E, MRS | 05 MARCH 1924 |
ANDREWS, WM D | 10 AUGUST 1848 |
NAGANO, JAS B | 09 APRIL 1849 |
STEVENS, W W | 03 OCTOBER 1854 |
TRESPER, EMMA R | 01 JUNE 1852 |
TRESPER, WALTER C | 10 JANUARY 1853 |
TUCKER, RUFUS S | 25 OCTOBER 1880 |
WALKER, JAMES | 27 OCTOBER 1848 |
WALKER, LEWELLING J | 17 JANUARY 1852 |
EPPERSON, JOHN B | 18 MAY 1881 |
EPPERSON, JOHN | 14 AUGUST 1882 |
HARRIS, WM H | 18 MARCH 1933 |
HARRIS, WM H | 17 JANUARY 1935 |
HARRIS, WM H | 05 july 1939 |
HARVEY, JOHN | 18 JUNE 1897 |
HAWKINS, TRACY J | 25 AUGUST 1932 |
NELSON, HENRY G | 02 JANUARY 1922 |
NELSON, HENRY G | 28 JANUARY 1926 |
NELSON, HENRY G | 18 DECEMBER 1930 |
WILLIS, JESSE M | N/D |
WILLIS, J N | 05 JUNE 1913 |
WILLIS, J N | 01 AUGUST 1917 |
PRESLER, P A | 28 MARCH 1856 |
PRESLER, PETER A | 06 DECEMBER 1856 |
MOZO, ANNIE L | 09 MARCH 1917 |
WILLIAMS, HERBERT A14 december 1903 |
BETTERTON, PEARLE, MRS | 28 JULY 1926 |
CRAWFORD, H D | 21 DECEMBER 1928 |
KNOTTS, NORMA M, | 07 JANUARY 1931 |
KNOTTS, NORMA M, MRS | 23 JULY 1946 |
MORRIS, LUCILLE B, MRS | 30 NOVEMBER 1954 |
MORRIS, LUCILLE B, MRS | 12 JULY 1956 |