LAST NAME | First - Middle Name | Maiden | Born | Died | Marriage | Relationship | Military | Notes/Comments | |
MARSHALL | Beulah | 1923 | 1979 | ||||||
MARSHALL | Eugenia Blondell | Jul 27 1954 | Jan 27 1955 | ||||||
MARSHALL | J.M | Jul 22 1877 | Jul 28 1946 | ||||||
MARSHALL | Sylvania R | Jun 26 1880 | Oct 30 1969 | ||||||
MARSHALL | William W | 1912 | 1967 | ||||||
MCALLISTER | Edwin | Oct 1 1918 | Oct 10 1987 | Us Army WWII | |||||
MCALLISTER | Harvey Gent | Jul 18 1893 | Dec 21 1972 | Mar 3 1912 | h/o Mary E McAllister | ||||
MCALLISTER | Mary E | Dec 30 1894 | Jul 25 1982 | Mar 3 1912 | w/o Harvey Gent McAllister | ||||
MCCALLISTER | Dorothy Jean | Aug 17 1942 | Aug 18 1942 | d/o Floyd & Dorothy McCallister | |||||
MCCALLISTER | Ethelle | 1922 | 1949 | ||||||
MCCALLISTER | Huston | Feb 11 1932 | May 11 1938 | ||||||
MCCLUN | John W | May 2 1850 | Oct 7 1937 | ||||||
MCCLUN | Lizzie N | May 9 1852 | Jan 29 1939 | ||||||
MCCORMICK | Florence | Love - Nee | 1888 | 1933 | |||||
MCCORMICK | James Tim | 1888 | 1933 | ||||||
MCCORMICK | Mary E | 1890 | 1969 | ||||||
MCCORMICK | Massey | 1906 | 1922 | ||||||
MCCORMICK | Mitchell | May 20 1987 | May 20 1987 | ||||||
MCCORMICK | Nolie H | 1907 | 1971 | Martin Funeral Home marker | |||||
MCCORMICK | Rusephus | 1852 | 1924 | ||||||
MCCORMICK | Troy V | 1928 | 1989 | ||||||
MCCORMICK | Tyson | 1910 | 1978 | ||||||
MCLEAN | Johnie Lou | Jun 29 1908 | Nov 30 1911 | d/o John & Loula McLean | |||||
MEGGS | Harvey Earl | Aug 17 1936 | Dec 10 1972 | Florida PFC US Marine Corps Korea | |||||
MELSON | James L | Dec 16 1907 | Sept 27 1930 | ||||||
MELSON | Margret Lee | Sept 27 1916 | Feb 17 1918 | ||||||
MERCER | Beatrice G | 1876 | 1943 | ||||||
MERCER | Boone J | Oct 3 1909 | Aug 29 1976 | Aug 5 1929 | h/o Leona Bass Mercer | ||||
MERCER | Burrel E | Jan 12 1898 | Jan 9 1918 | Florida PVT 117 Field Arty 51 Div | |||||
MERCER | Daniel Edmon | 1923 | 1983 | PFC US Army WWII | |||||
MERCER | Delmar C | Jan 27 1920 | Jun 30 1945 | Florida TEC5 1878 ENGR AVN BN WWII | |||||
MERCER | Fay | Jun 5 1936 | Jun 7 1936 | ||||||
MERCER | Frances | 1901 | 1972 | Martin Funeral Home marker | |||||
MERCER | Franklin D | 1934 | 1986 | Jul 26 1952 | h/o Marion Mercer | ||||
MERCER | infant | Apr 7 1938 | Apr 7 1938 | s/o Mr & Mrs B.J. Mercer | |||||
MERCER | infant | 1968 | 1968 | Martin Funeral Home marker | |||||
MERCER | infant | ? | ? | mother is Francis Mercer | |||||
MERCER | infant | ? | ? | mother is Francis Mercer | |||||
MERCER | James Woodrow | Jan 21 1913 | Jun 18 1996 | May 29 1940 | h/o Lois Wilson Mercer | ||||
MERCER | Jessie | Jan 27 1883 | Sept 15 1965 | ||||||
MERCER | John Jay | Jul 23 1919 | Feb 15 1998 | ||||||
MERCER | John L | Jan 14 1853 | Jun 21 192? | ||||||
MERCER | Julius C | Sept 12 1863 | Jun 29 1936 | ||||||
MERCER | Leon B | 1888 | 1929 | ||||||
MERCER | Leona | Bass | Sept 12 1911 | Nov 16 1986 | Aug 5 1929 | w/o Boone J Mercer | |||
MERCER | Leona | Mar 21 1906 | Oct 29 1988 | ||||||
MERCER | Lewis William | ? | ? | dates missing on Adams Funeral Home marker | |||||
MERCER | Liller | 1872 | 1948 | mother | |||||
MERCER | Lillie F | 1875 | 1948 | Butler - Morgan Funeral Service marker | |||||
MERCER | Linda J | ? | Mar 27 1941 | ||||||
MERCER | Lizzie | ? | ? | funeral home marker | |||||
MERCER | Narcissia F | Whittle | Mar 3 1832 | Sept 3 1924 | |||||
MERCER | T.B | ? | ? | no dates, old grave | |||||
MERCER | Walter L | May 30 1890 | Oct 21 1919 | ||||||
MERCER | William A | Sept 11 1885 | Aug 7 1971 | Florida PFC Btry C 117 Fld Art WWI | |||||
MERCER | William L | Jul 10 1931 | Aug 20 1931 | ||||||
MILAM | Elma E | Mar 19 1910 | Feb 14 1986 | w/o George W Milam | |||||
MILAM | George W | Sept 12 1912 | Aug 19 1991 | h/o Elma E Milam | |||||
MILLS | Henry J | 1892 | 1964 | ||||||
MILLS | infant | Mar 14 1940 | Mar 14 1940 | s/o Rubin & Willie Mills | |||||
MILLS | infant | Nov 11 1937 | Nov 11 1937 | d/o Buddy & Nannie Lou Mills | |||||
MILLS | Marion Preston "Buddy" | Oct 23 1916 | Sept 27 1987 | Mar 29 1937 | h/o Nannie Lou McAllister Mills | Veteran US Army WWII | |||
MILLS | Minnie Lee | 1892 | 1984 | ||||||
MILLS | Rubin C | Jan 13 1915 | Jun 10 1977 | Mar 3 1936 | h/o Willie Mae Mills | ||||
MILLS | Tony Jack | Sept 11 1938 | Oct 13 1938 | s/o Buddy & Nannie Lou Mills | |||||
MITCHELL | Amanda | Sept 22 1873 | Dec 22 1955 | w/o Oscar Loyd Mitchell | |||||
MITCHELL | Oscar Loyd | Feb 22 1872 | Aug 3 1951 | h/o Amanda Mitchell | |||||
MOORE | Albert C | 1915 | 1979 | US Army WWII | |||||
MOORE | Charlie P | Dec 10 1883 | Mar 27 1973 | ||||||
MOORE | Elcie G | Jun 18 1925 | 1928 | ||||||
MOORE | Frances | Jul 3 1887 | Apr 2 1958 | ||||||
MOORE | James Arthur Sr | Jul 14 1886 | Mar 27 1950 | h/o Lillie Mae Moore | |||||
MOORE | Johnnie C | Jan 6 1911 | Mar 5 1988 | h/o Lillian E Moore | |||||
MOORE | Leona F | Jul 3 1887 | Apr 2 1958 | ||||||
MOORE | Lillian E | Mar 18 1903 | Feb 25 1989 | w/o Johnnie C Moore | |||||
MOORE | Lillie Mae | Feb 8 1899 | Oct 1 1974 | w/o James Arthur Moore Sr | |||||
MORRIS | Neill R | Oct 28 1945 | May 5 1997 | ||||||
MYERS | John T | Aug 26 1922 | Feb 17 1980 | US Army WWII | |||||
NEAL | Harvey | 1892 | 1953 | ||||||
NEEL | Lorene | Chason | May 28 1921 | Apr 29 1971 | |||||
NEWTON | Evelyn C | June 27 1914 | 1914 | ||||||
NEWTON | Martha B | Nov 28 1891 | Jun 7 1918 | ||||||
NEWTON | Thomas M | Aug 29 1884 | Nov 3 1935 | ||||||
NOWLING | William Franklin | Aug 21 1944 | Jul 22 1961 | ||||||
O'NEAL | Ida | Clark | Jan 25 1896 | Jul 10 1942 | |||||
O'NEAL | Verdie Mae | Clark | 1912 | 1917 | |||||
OWENS | Amanda | Apr 11 1866 | Mar 23 1923 | Supreme Forest Woodmen Circle | |||||
OWENS | Edna Shuler | Apr 1 1891 | Sept 30 1956 | Jul 21 1909 | w/o T Grover Owens | ||||
OWENS | Ruby Mae | Sept 24 1933 | Sept 24 1933 | d/o Mr & Mrs Lacey Owens | |||||
OWENS | T Grover | 1886 | 1929 | Jul 21 1909 | h/o Edna Shuler Owens | ||||
PAGE | Effie C | Feb 24 1890 | Oct 11 1959 | Jun 17 1923 | w/o William M Page | ||||
PAGE | Hannie J | Oct 4 1888 | Apr 11 1966 | mother | |||||
PAGE | Jessie J | Mar 3 1902 | Jan 1 1956 | Gone but not forgotten | |||||
PAGE | Mary | ? | Sept ? 1919 | w/o W.M. Page | |||||
PAGE | Walter | 1875 | 1970 | Martin Funeral Home marker | |||||
PAGE | William M | Mar 14 1875 | Sept 2 1942 | Jun 17 1923 | h/o Effie C Page | ||||
PARKER | Anna | Mar 24 1875 | Dec 22 1910 | ||||||
PARKER | William A | 1890 | 1965 | ||||||
PARRAMORE | A.D. | 1909 | 1979 | PVT US ARMY WWII | |||||
PARRAMORE | infant | Oct 4 1954 | Oct 4 1954 | d/o Mr & Mrs A.D. Parramore | |||||
PARRAMORE | infant | Dec 4 195? | Dec 4 195? | s/o Mr & Mrs A.D. Parramore | |||||
PARRAMORE | Virginia Nell | Jan 4 1952 | Jan 10 1952 | ||||||
PARRAMORE | Waldie J | Dec 10 1899 | Apr 11 1987 | ||||||
PEDDIE | Hattie | Sanders | Nov 11 1894 | Feb 22 1982 | |||||
PEDDIE | Jeddie K | Aug 25 1900 | Apr 28 1969 | h/o Susie M Kyle Peddie | |||||
PEDDIE | Mamie | Strickland | Aug 15 1883 | Nov 20 1958 | |||||
PEDDIE | Susie M | Kyle | Mar 5 1905 | Feb 27 1963 | w/o Jeddie K Peddie | ||||
PENNY | Allie Jr | Sept ? 1922 | Sept ? 1922 | ||||||
PENNY | Edgar Allie | Jul 8 1895 | Oct 20 1924 | ||||||
PENNY | Emory M | Jun 30 1865 | Aug 13 1936 | h/o Minnie B Penny | |||||
PENNY | Minnie B | Jun 23 1872 | Aug 17 1939 | w/o Emory M Penny | |||||
PENNY | Russell Dewitt | Sept 25 1900 | Oct 10 1947 | ||||||
PHILLIPS | Albert Eugene | Apr 11 1904 | Jul 13 1967 | May 18 1929 | h/o Evelyn Alberta Smith Phillips | children: Marion Louise, Mable Geraldine, Vivian Kathleen, & Albert Eugene Jr | |||
PHILLIPS | Evelyn Alberta | Smith | Oct 30 1914 | Nov 6 1978 | May 18 1929 | w/o Albert Eugene Phillips | children: Marion Louise, Mable Geraldine, Vivian Kathleen, & Albert Eugene Jr | ||
PHILLIPS | Narciss | Lindsey | May 7 1889 | Oct 21 1984 | |||||
PITTS | Wayne B | Jun 10 1949 | Nov 24 1990 | ||||||
PRESNELL | Carline | ? | ? | no dates, old grave | |||||
PULLAM | Nettie Azzie | Lee | Oct 9 1915 | Mar 11 1996 | children: Manen, Carolyn, Billy, Linda, Sharon, Sherlene, & Rhonda | ||||
PULLAM | Rhonda Joy | Feb 26 1956 | Jul 19 1960 | ||||||
RADNEY | Henery Lee | Nov 30 1905 | Jun 6 1966 | h/o Laura Belle Radney | |||||
RADNEY | Laura Belle | Jun 13 1908 | Mar 1 1989 | w/o Henery Lee Radney | |||||
REED | Charlie Austin | 1893 | 1944 | ||||||
REED | Henry S | Feb 16 1883 | July 9 1939 | ||||||
RHODEN | Lloyd | May 8 1891 | Nov 15 1913 | ||||||
RICE | Mamie | Aug 1 1908 | Jul 10 1911 | ||||||
RICHARDS | James A | 1914 | 1983 | Adams Funeral Home marker | |||||
RICHARDS | James | Alford Jr | Sept 9 1942 | Apr 30 2001 | USAF Vietnam | ||||
RICHARDS | Myrtle | Page | 1911 | 1985 | Adams Funeral Home marker | ||||
RICHBOURG | Wilson E | Dec 18 1915 | May 16 1989 | h/o Sarah Richbourg | |||||
RICHTER | Lurlean | Jul 9 1889 | Sept 14 1986 | ||||||
RICHTER | Nathan | 1888 | 1976 | PVT US Army WWI | |||||
RITTER | Adolph Adams | Aug 3 1905 | Aug 27 1956 | ||||||
RITTER | Amanda | Jan 6 1872 | Aug 10 1941 | ||||||
ROBERTS | Allie Ferrell | Folds | Jun 4 1899 | Oct 25 1985 | June 20 1925 | w/o Charles W Roberts Sr | |||
ROBERTS | Charles W Jr | Jan 21 1926 | Nov 26 1975 | Feb 27 1943 | h/o Betty June Ward Roberts | ||||
ROBERTS | Charles W Sr | Jan 25 1899 | Jun 15 1967 | Jun 20 1925 | h/o Allie Ferrell Folds Roberts | ||||
ROBERTS | infant twin | Nov 30 1963 | Dec 1 1963 | s/o C.W. & Betty Roberts Jr | |||||
ROBERTS | infant twin | Nov 30 1963 | Dec 1 1963 | s/o C.W. & Betty Roberts Jr | |||||
ROBERTS | James Dewee | Feb 21 1914 | Jul 24 1923 | ||||||
ROBERTS | Jessie Lee | Dec 7 1918 | Jan 1 1919 | d/o Jessie & Onie Roberts | |||||
ROBERTS | Jessie T | Dec 15 1886 | Dec 12 1918 | ||||||
ROGERS | James Wiley Jr | Apr 16 1950 | Feb 12 1986 | ||||||
RUDD | Mannie Jackson Jr | Jul 29 1927 | Sept 8 1971 | ||||||
RUDD | Mannie Jackson Sr | Jun 24 1902 | May 28 1973 | ||||||
RUDD | Sylvia L | Aug 31 1931 | Nov 18 1995 | ||||||
RUDD | Thelma Mable | Shuler | Feb 27 1906 | Apr 8 1961 | |||||
RUSSELL | Henry Okley | 1905 | 1931 | h/o Stella Mae Russell | |||||
RUSSELL | Stella Mae | 1906 | 1932 | w/o Henry Okley Russell | |||||
SALTERS | Guy | Mar 1 1904 | Aug 8 1938 | ||||||
SALTERS | John | 1872 | 1950 | ||||||
SALTERS | Sarah | 1877 | 1921 | ||||||
SANDERS | A.W | Jun 22 1896 | Oct 16 1936 | ||||||
SANDERS | Ada | Forehand | May 13 1873 | Jul 16 1924 | Feb 18 1890 | w/o Thomas D Sanders | |||
SANDERS | Almer | Feb 22 1892 | Feb 18 1852 | ||||||
SANDERS | Buford M | Feb 5 1930 | Dec 27 1991 | ||||||
SANDERS | Carl Crawford | 1914 | 1914 | ||||||
SANDERS | Dallas F | Aug 2 1938 | Apr 9 1968 | ||||||
SANDERS | Dave | 1898 | 1977 | Jan 26 1920 | h/o Onie Roberts Sanders | ||||
SANDERS | E | ? | ? | old grave | |||||
SANDERS | Era B | Sept 13 1909 | Oct 10 1979 | w/o Olin Sanders | |||||
SANDERS | Eric T | Feb 12 1923 | Apr 21 1986 | Apr 3 1951 | h/o Thelma Louise Arnold Sanders | PFC US Army WWII | |||
SANDERS | Ida | Owens | Jan 19 1875 | Mar 29 1959 | Nov 8 1897 | w/o John C Sanders | |||
SANDERS | infant | 1954 | 1954 | Butler - Morgan Funeral Service marker | |||||
SANDERS | Irene | 1906 | 1908 | ||||||
SANDERS | J.L | Dec 9 1932 | Nov 8 1972 | h/o Lynnette Sanders | children; Martha Jane, Jerry Lamar, Terry Eugene | ||||
SANDERS | James Floyd | 1926 | 1982 | US Army WWII | |||||
SANDERS | James Pinkney | Sept 6 1907 | Mar 19 1960 | ||||||
SANDERS | John C | Jan 6 1874 | Aug 4 1919 | Nov 8 1897 | h/o Ida Owens Sanders | Woodmen of The World Memorial | |||
SANDERS | Josephine L | 1886 | 1960 | w/o Robert M Sanders | |||||
SANDERS | Lillian | Galloway | Dec 27 1919 | Dec 10 1999 | w/o Wright Daniel Sanders | ||||
SANDERS | Loyd | Apr 20 1905 | Jan 12 1921 | ||||||
SANDERS | Lynnette | Sept 12 1935 | Jul 12 1998 | w/o J.L Sanders | children; Martha Jane, Jerry Lamar, Terry Eugene | ||||
SANDERS | Olin | May 27 1903 | Jun 3 1980 | h/o Era B Sanders | |||||
SANDERS | Onie | Roberts | 1895 | 1964 | Jan 26 1920 | w/o Dave Sanders | |||
SANDERS | R.M.O | 1909 | 1910 | ||||||
SANDERS | Robert M | 1882 | 1942 | h/o Josephine L Sanders | |||||
SANDERS | Runie | 1908 | 1908 | ||||||
SANDERS | S | ? | ? | old grave | |||||
SANDERS | Thomas D | Mar 7 1864 | Jan 14 1931 | Feb 18 1890 | h/o Ada Forehand Sanders | ||||
SANDERS | Wright Daniel | Apr 26 1918 | Aug 29 1962 | h/o Lilliam Galloway | |||||
SAPP | Helen | Parker | Sept 14 1905 | Mar 14 1986 | |||||
SARGENT | Annie Ida | 1877 | 1960 | funeral home marker | |||||
SCHULER | Seaborn S | Jul 28 1870 | Oct 1 1918 | Woodmen of The World Memorial | |||||
SCOGGINS | Evelyn D | Hill | May 20 1921 | Jan 11 1991 | Sept 28 1937 | w/o John H Scoggins | Granny | ||
SCOGGINS | John H | Sept 1 1916 | Jan 9 1995 | Sept 28 1937 | h/o Evelyn D. Hill Scoggins | Papa | |||
SCOTT | W.C | Apr 23 1888 | May 26 1913 | Woodmen of The World Memorial | |||||
SEARS | Tabitha | ? | ? | Nov 3 1872 | w/o John Sears | no date, old grave | |||
SEWELL | Clarence | Sept 11 1921 | Apr 14 1977 | ||||||
SEWELL | Curtis | Jan 23 1923 | Mar 9 1965 | ||||||
SEWELL | Hilton I | May 17 1925 | Oct 31 1970 | Sept 16 1944 | h/o Irene Knight Sewell | ||||
SEWELL | Irene | Knight | Apr 17 1931 | Apr 2 1953 | Sept 16 1944 | w/o Hilton I Sewell | |||
SEWELL | Lark L | Feb 2 1890 | Apr 5 1964 | h/o Stella Sewell | |||||
SEWELL | Mary L | Sept 23 1946 | Sept 27 1946 | ||||||
SEWELL | Stella | Jun 6 1900 | Jun 1 1965 | w/o Lark L Sewell | |||||
SEWELL | Thora | Mar 19 1914 | Apr 20 1996 | ||||||
SHAW | Catherine | Love - Nee | 1860 | 1936 | |||||
SHEFFIELD | West B | Oct 6 1846 | Dec 22 1916 | ||||||
SHULER | Almeda W | 1914 | 1941 | ||||||
SHULER | Authur K | Jan 22 1879 | May 2 1945 | ||||||
SHULER | Bessie | Bracewell | Mar 8 1876 | Mar 12 1956 | |||||
SHULER | Carrie Alice | Evans | Aug 18 1907 | Nov 15 1996 | |||||
SHULER | Chester T | Oct 7 1904 | Jun 1 1983 | h/o Macy L Shuler | |||||
SHULER | Daisy Lee | Neel | Dec 1 1910 | Aug 29 1974 | Jan 12 1926 | w/o Fred A Shuler | |||
SHULER | Edwin Clyve | Feb 13 1893 | Feb 16 1987 | Sept 25 1916 | h/o Tommie C. Shuler | ||||
SHULER | Elma | ? | ? | d/o James & Bessie Shuler | no dates | ||||
SHULER | Floretta | Standland | Aug 26 1923 | Dec 19 1987 | Dec 20 1943 | w/o Otto Capus Shuler | |||
SHULER | Fred A | Jul 20 1899 | Dec 20 1985 | Jan 12 1926 | h/o Daisy Lee Neel Shuler | ||||
SHULER | Gregory Todd | Apr 24 1964 | Sept 11 1964 | ||||||
SHULER | infant | Aug 12 1931 | Aug 12 1931 | s/o Parley S & Vanie Shuler | |||||
SHULER | Jabe Alfred | Sept 1 1881 | Nov 19 1963 | ||||||
SHULER | Jacob F | Nov 19 1876 | Apr 21 1921 | ||||||
SHULER | James Edwin | Nov 19 1871 | May 21 1952 | ||||||
SHULER | Lamar B | Jan 7 1903 | Jul 5 1931 | ||||||
SHULER | Louise | Durham | Apr 3 1915 | Apr 23 1998 | May 10 1935 | w/o Albert Moroni Shuler | children: A.M. Jr, James E, Troy Wayne & Gary H | ||
SHULER | Mary | Larkins | Mar 4 1852 | Sept 15 1921 | Oct 15 1868 | w/o William E Shuler | |||
SHULER | Mattie LaVania | Howell | Sept 7 1908 | Aug 30 1931 | w/o Parley S. Shuler | ||||
SHULER | Ora | Jan 1 1919 | Feb 18 1992 | ||||||
SHULER | Orean C | May 25 1881 | Mar 10 1948 | ||||||
SHULER | Otto Capus | Aug 26 1912 | Apr 15 1975 | Dec 20 1943 | h/o Floretta Standland Shuler | ||||
SHULER | Parley Sunshine Jr | Feb 18 1933 | Mar 15 1933 | ||||||
SHULER | Ray O | Mar 14 1936 | Aug 25 1936 | ||||||
SHULER | Ruth Joeleen | Dec 30 1940 | Dec 22 1941 | d/o Samuel Roy Shuler | |||||
SHULER | Samuel Roy | Nov 9 1898 | Apr 2 1946 | children: Doris Lavonia, Samuel Roy Jr, Ora Helen, Jerry Wayne, Ruth Joeleen, Brigham Samuel, & Joseph Samuel | |||||
SHULER | Sarah F | Sept 22 1872 | Jan 29 1913 | ||||||
SHULER | Thomas E | Aug 6 1873 | Oct 30 1923 | ||||||
SHULER | Thomas Grady | Jul 29 1900 | Jul 15 1948 | ||||||
SHULER | Tommie C | May 24 1899 | Feb 22 1987 | Sept 25 1916 | w/o Edwin Clyve Shuler | ||||
SHULER | Troy Wayne | July 23 1944 | Feb 18 1948 | s/o Albert Moroni & Louise Durham Shuler | children: A.M. Jr, James E, Troy Wayne & Gary H | ||||
SHULER | William E | 1825 | July 28 1890 | Oct 15 1868 | h/o Mary Larkins Shuler | ||||
SIKES | Alberta E | 1906 | 1964 | w/o George B Sikes | |||||
SIKES | George B | 1910 | 1973 | h/o Alberta E Sikes | |||||
SIKES | Johnnie J | Feb 18 1927 | Dec 2 1966 | ||||||
SIKES | Lena | Dec 16 1888 | Mar 5 1964 | w/o William H Sikes | |||||
SIKES | William H | Jul 8 1882 | Nov 12 1970 | h/o Lena Sikes | |||||
SIMMONS | Allean M. | Shuler | Dec 27 1896 | Sept 1 1927 | Sept 30 1913 | w/o Obie J Simmons | |||
SIMMONS | Charles S | Aug 30 1876 | Dec 7 1963 | ||||||
SIMMONS | Fannie B | Jul 20 1884 | May 27 1973 | ||||||
SIMMONS | Frances C | Nov 8 1906 | Oct 29 1987 | ||||||
SIMMONS | Mary Geneava | Tilly | Sept 12 1923 | Nov 11 1988 | |||||
SIMMONS | Milford | Sept 4 1910 | Dec 14 1967 | ||||||
SIMMONS | Obie J | 1894 | 1934 | Sept 30 1913 | h/o Allean Shuler Simmons | ||||
SMITH | Andrew J | Feb 15 1895 | Nov 12 1977 | h/o Mamie S Smith | |||||
SMITH | Bertha | Mitchell | Nov 17 1894 | Apr 5 1933 | |||||
SMITH | C.D. | Sept 14 1952 | Sept 14 1952 | ||||||
SMITH | Clarence "Buck" | Jun 10 1924 | Dec 29 1978 | ||||||
SMITH | Dorothy | Sept 1 1918 | Sept 9 1920 | ||||||
SMITH | Evie | Mitchell | May 1897 | Dec 1939 | |||||
SMITH | infant | Feb 11 1926 | Feb 11 1926 | s/o Andrew & Mamie Smith | |||||
SMITH | James W | 1882 | 1954 | ||||||
SMITH | Jas W | ? | ? | no dates | |||||
SMITH | Lydia | Whitley | Jan 30 1883 | Jun 8 1952 | |||||
SMITH | Mallisa Elizabeth | Aug 2 1900 | Mar 2 1959 | w/o W.M Smith | |||||
SMITH | Mamie S | Jul 30 1898 | Oct 18 1976 | w/o Andrew J Smith | |||||
SMITH | Marzy | ? | Dec 16 1935 | Alabama SGT 11 INF 5 DIV | |||||
SMITH | Simon Andrew | Feb 1 1870 | Aug 4 1946 | ||||||
SMITH | W.M | Oct 18 1885 | Jul 10 1965 | h/o Mallisa Elizabeth Smith | |||||
SPIKES | Annie V | Feb 4 1920 | Aug 12 1986 | w/o Winston O Spikes | |||||
SPIKES | Winston O | Apr 13 1915 | Nov 5 1988 | h/o Annie V Spikes | |||||
STANALAND | Albert R | Jan 29 1888 | Nov 3 1956 | ||||||
STANALAND | Amanda I | Feb 17 1891 | Sept 25 1972 | ||||||
STANALAND | Milton D "Bill" | Mar 9 1926 | Aug 3 1981 | h/o Eva Marie Rice Stanaland | US Navy WWII | ||||
STANALAND | Frank H | Jan 6 1919 | Nov 3 1984 | May 13 1973 | h/o Melverene K Standland | S SGT US Army WWII | |||
STANALAND | Melverene K | Aug 16 1926 | Dec 5 1996 | May 13 1973 | w/o Frank H Standland | ||||
STANLEY | Aleen M | Sept 4 1913 | May 10 1992 | ||||||
STANLEY | Amos | Apr 28 1926 | Dec 1 1979 | ||||||
STANLEY | Bruce Willard | Jun 2 1931 | Feb 2 1933 | ||||||
STANLEY | Charles Olford | Jan 16 1929 | Jan 16 1929 | ||||||
STANLEY | Cressie | Feb 7 1925 | Jun 25 19?? | ||||||
STANLEY | Edith | 1917 | 1997 | Adams Funeral Home marker | |||||
STANLEY | Fernie E | 1897 | 1966 | h/o Pearl P Stanley | |||||
STANLEY | Henry O | Oct 8 1900 | Aug 25 1959 | ||||||
STANLEY | Jame Alford | Jan 20 1928 | Dec 16 1932 | ||||||
STANLEY | Lilla | Brown | Apr 16 1907 | Oct 19 1932 | |||||
STANLEY | Pearl P | 1902 | 1975 | w/o Fernie E Stanley | |||||
STANLEY | William Henry | Jul 17 1955 | Mar 25 1974 | ||||||
STANLEY | Woodrow W | Jan 9 1918 | Apr 12 1987 | PVT US Army WWII | |||||
STEINBACH | Mabel F | Sanders | May 28 1910 | Feb 9 1971 | |||||
STONE | Susie | McCormick - Nee | 1860 | 1954 | |||||
STRASSER | Vera Lee | Williams | Jul 24 1914 | Feb 17 1983 | |||||
SUBER | Albert Bowen | Dec 29 1910 | Apr 7 1990 | ||||||
SUMMERLIN | infant | Aug 23 1955 | Aug 23 1955 | s/o Nora Lee & L.A Summerlin | |||||
SUMMERLIN | Lorene | Clay | 1920 | 1996 | Peavy funeral home marker | ||||
SUMMERLIN | Luther Arbacious | Dec 3 1912 | Feb 11 1975 | S SGT US Army | |||||
SUMMERLIN | Luther Hayden | Oct 21 1953 | Aug 18 1967 | ||||||
SUMMERLIN | William Louis | Nov 23 1949 | Aug 8 1986 | SP4 US Army Vietnam | |||||
SYKES | David Loyd " Shiney" | May 9 1917 | Jun 21 1992 | h/o Geraldine B Sykes | TE5 US ARMY WWII | children: Minnie Sue, Lou Ann & Charlotte | |||
SYKES | J.B. | Mar 29 1879 | Dec 29 1949 | ||||||
SYKES | Margaret Ann | Dec 24 1950 | Dec 17 1987 | funeral home marker | |||||
SYKES | Nizie | Nov 23 1906 | Sept 15 1987 | w/o Nollie Sykes | |||||
SYKES | Nollie | Mar 12 1907 | Mar 10 1979 | h/o Nizie Sykes | |||||
SYKES | Thomas | Oct 10 1944 | Oct 13 1944 | ||||||
SYKES | Virgle | Apr 18 1910 | Dec 12 1928 | ||||||
SYKES | William Thomas | Feb 4 1917 | Mar 22 1950 | ||||||
THARPE | Mary | Feb 15 1899 | Apr 23 1990 | ||||||
THARPE | Orlando | Jul 15 1902 | Oct 23 1976 | ||||||
THOMAS | Alice Adele | Apr 29 1888 | Oct 4 1908 | ||||||
THOMAS | Pearl May | Oct 1 1883 | Mar 13 1916 | ||||||
THOMAS | Tony F | Dec 30 1966 | Aug 26 1975 | ||||||
TOLAR | Lottie V | Feb 24 1851 | Oct 26 1917 | ||||||
TOLAR | W.J | Aug 3 1847 | Aug 12 1912 | ||||||
TOMLIN | Irene | 1920 | 1992 | Adams Funeral Home marker | |||||
TUCKER | Addie Lois | ? | ? | no dates | |||||
TUCKER | Boyd | Mar 15 1921 | Mar 16 1921 | twin to Lloyd Tucker | twins buried together | ||||
TUCKER | Carlos G | Sept 30 1908 | May 30 1975 | ||||||
TUCKER | Charlie L | Dec 13 1886 | Jul 5 1922 | father | |||||
TUCKER | Lloyd | Mar 15 1921 | Mar 16 1921 | twin to Boyd Tucker | twins buried together | ||||
VENTRY | Dennis Frank | Jan 30 1890 | Nov 6 1946 | h/o Emma Lee Ventry | |||||
VENTRY | Emma Lee | Apr 10 1900 | Jan 8 1975 | w/o Dennis Frank Ventry | |||||
VICKERS | Estelle | Dec 13 1921 | Jul 19 1981 | w/o Harry Vickers | |||||
VICKERS | Harry | Oct 26 1913 | Nov 15 1987 | h/o Estelle Vickers | |||||
WARD | Ida | Sept 7 1881 | Oct 22 1945 | ||||||
WHITE | Carrie Maydie Marie | Oct 1 1986 | Oct 3 1986 | ||||||
WHITE | Curtis Shelly | May 11 1928 | Oct 4 1969 | Florida PVT CO A 8 Cavalry | |||||
WHITE | Curtis W | Mar 28 1907 | Feb 3 1978 | Jul 2 1926 | h/o Della Arnold White | ||||
WHITE | Della | Arnold | May 10 1912 | Jul 13 1931 | Jul 2 1926 | w/o Curtis W White | |||
WHITE | Dickie R | Nov 10 1962 | Dec 13 1985 | ||||||
WHITE | Eddie Leon | Apr 19 1900 | Mar 28 1974 | Dec 28 1920 | h/o Stella Mae Arnold White | ||||
WHITE | Kelly J | Apr 29 1931 | Jan 29 1997 | h/o Wynetta White | children: James, Marshal, Amanda & John | ||||
WHITE | Stella Mae | Arnold | Nov 26 1899 | May 24 1954 | Dec 28 1920 | w/o Eddie Leon White | |||
WIDENER | Clarence Wesley | Oct 20 1925 | Nov 12 1986 | US Navy WWII | |||||
WILCOX | Essie | Jul 1878 | May 14 1946 | ||||||
WILDER | John C | 1870 | 1943 | ||||||
WILDER | John T | Nov 13 1896 | Oct 24 1916 | Woodman of the World Memorial | |||||
