Thonotosassa
Cemetery 10830 Magnolia Drive Thonotosassa, Florida 33592 West side of cemetery headstones East side of cemetery headstones Alphabetical list of graves |
Just off Lake Thonotosassa in the small community by
the same name there is a small cemetery. If you aren't familiar with
Thonotosassa you probably won't even find it as it is tucked away on a
narrow side street way off the beaten track. When the idea of putting
these headstones on the internet first came to me, I visited the
cemetery for the first time in many years. I was pleasantly surprised
to see it is being well taken care of. The last time I visited it some
years ago, it was all overgrown and there had been a lot of vandalism
of headstones. There is a relatively new fence across the front and the
rest of the fence is in relatively good shape. There are a few markers
that are illegible or very hard to read due to aging but I am
attempting to include every grave. If I have missed any please e-mail me.
General William P. Hazen, a wealthy citrus grower, and Elisapti
Dorchester along with their wives donated the original part of the
cemetery in 1885. Captain Owen W. Strait and his wife donated the
western part to the left of the walkway in 1905. Ruth, the
daughter-in-law of the Straits, donated the eastern part in 1968. The
cemetery has been in use since 1855 when Martha Wilder became the first
person buried there.
Nestled amoung the oak trees are approximately 340 graves. Only 305
have legible headstones. I have found quite a few more in various ways.
There is a list of the family names I have found contained in this
cemetery. A few don't have headstones but the information comes from
other sources such as family members or historical society cemetery
lists. Click on a family name for headstones and information about the
family. |
Title | Last Name | First Name | Middle Name | Suffix | Misc | BirthM | B-Day | B-Year | DeathM | D-Day | D-Year | Cemetery | Notes |
Aebi | Mary | L | January | 31 | 1847 | aft 1920 | Thonotosassa | ||||||
Aebi | Urs | September | 12 | 1842 | December | 23 | 1899 | Thonotosassa | |||||
Allen | Addie | May | 10 | 1883 | November | 13 | 1931 | Thonotosassa | |||||
Allen | Christopher | Columbus | May | 6 | 1883 | February | 23 | 1957 | Thonotosassa | ||||
Allen | George | Edward | October | 4 | 1917 | March | 3 | 1998 | Thonotosassa | ||||
Allen | George | Martin | December | 27 | 1942 | June | 3 | 2000 | Thonotosassa | ||||
Allen | Martha M | Hutto | August | 9 | 1925 | October | 17 | 2001 | Thonotosassa | ||||
Allen | Muffin | 1990 | 2001 | Thonotosassa | |||||||||
Anderson | Carl | April | 10 | 1865 | December | 15 | 1938 | Thonotosassa | |||||
Anderson | Ingrid | January | 31 | 1870 | May | 3 | 1942 | Thonotosassa | |||||
Arey | Ann | Paulette | January | 10 | 1951 | Thonotosassa | |||||||
Arey | Jerry | Ray | October | 2 | 1944 | August | 6 | 2007 | Thonotosassa | ||||
Arsenault | Priscilla | T | November | 16 | 1934 | December | 7 | 1992 | Thonotosassa | ||||
Arsenault | Robert | Joseph | July | 17 | 1936 | September | 13 | 1996 | Thonotosassa | ||||
Baker | Celestia | Althea | April | 1878 | June | 1942 | Thonotosassa | ||||||
Baker | Paul | O'Brien | August | 24 | 1894 | February | 20 | 1958 | Thonotosassa | ||||
Barrow | John | J | June | 1 | 1861 | September | 19 | 1924 | Thonotosassa | ||||
Barrow | Martha | O'Daniel | January | 8 | 1853 | December | 2 | 1927 | Thonotosassa | ||||
Black | Glenn | Thomas | May | 3 | 1928 | July | 31 | 1984 | Thonotosassa | ||||
Black | Mary Jane | Kress | December | 11 | 1930 | Thonotosassa | |||||||
Blanton | Henry | Edward | Sr | March | 12 | 1936 | June | 21 | 1983 | Thonotosassa | |||
Blanton | Robert | Salter | March | 24 | 1883 | April | 10 | 1962 | Thonotosassa | ||||
Bowen | Clarence | Marvin | July | 26 | 1896 | November | 26 | 1975 | Thonotosassa | ||||
Bowen | J. | E. | June | 5 | 1874 | May | 27 | 1931 | Thonotosassa | ||||
Boyette | Bessie | Collins | August | 11 | 1890 | February | 19 | 1919 | Thonotosassa | ||||
Boyette | William | Benjamin | July | 26 | 1886 | November | 4 | 1940 | Thonotosassa | ||||
Brass | Terry | Joseph | July | 2 | 1979 | November | 8 | 1980 | Thonotosassa | ||||
Brinson | Mary | L | April | 10 | 1931 | April | 10 | 1931 | Thonotosassa | ||||
Bryant | Joshua | J | November | 25 | 1863 | February | 26 | 1931 | Thonotosassa | ||||
Bryant | Mattie | F | July | 20 | 1878 | January | 25 | 1971 | Thonotosassa | ||||
Campbell | Allie | William | 1843 | 1905 | Thonotosassa | ||||||||
Clark | Joe | M | Thonotosassa | ||||||||||
Combs | Garnet | Norman | Thonotosassa | ||||||||||
Combs | Henry | Thomas | Thonotosassa | ||||||||||
Combs | James | T | 1842 | Thonotosassa | |||||||||
Combs | Mary | Louise | September | 3 | 1845 | August | 10 | 1917 | Thonotosassa | ||||
Cox | Elizabeth | Jane | October | 13 | 1900 | February | 16 | 1970 | Thonotosassa | ||||
Davis | Hattie | A | August | 8 | 1876 | June | 25 | 1884 | Thonotosassa | ||||
Davis | John | Clifford | February | 10 | 1886 | December | 7 | 1904 | Thonotosassa | ||||
Davis | John | F | January | 1 | 1800 | July | 1 | 1872 | Thonotosassa | ||||
Davis | Melton | Marshall | June | 19 | 1855 | February | 16 | 1956 | Thonotosassa | ||||
Davis | Miley | December | 25 | 1897 | August | 28 | 1898 | Thonotosassa | |||||
Davis | Ursula | Miley | October | 20 | 1860 | October | 31 | 1938 | Thonotosassa | ||||
Davis | Zada | Pollock | October | 24 | 1893 | February | 10 | 1967 | Thonotosassa | ||||
Dean | Derenda | Diane | January | 13 | 1949 | April | 19 | 1952 | Thonotosassa | ||||
Dean | Lummie | L | December | 19 | 1906 | December | 19 | 1987 | Thonotosassa | ||||
Dean | Marvin | H | October | 16 | 1904 | November | 30 | 1978 | Thonotosassa | ||||
Edwards | Ellen | S | November | 14 | 1886 | September | 4 | 1924 | Thonotosassa | ||||
Edwards | Frank | S | February | 14 | 1899 | August | 7 | 1966 | Thonotosassa | ||||
Edwards | Frank | S | Jr. | Thonotosassa | |||||||||
Edwards | Infant Son | Thonotosassa | |||||||||||
Edwards | Rubye Alice | Peavy | November | 22 | 1901 | December | 24 | 1974 | Thonotosassa | ||||
Edwards | William | Jones | May | 9 | 1852 | March | 1 | 1926 | Thonotosassa | ||||
Evans | Edna | C | May | 13 | 1911 | November | 1979 | Thonotosassa | |||||
Evans | Norman | B | September | 8 | 1902 | October | 1977 | Thonotosassa | |||||
Exum | Amelia | B | November | 17 | 1914 | December | 14 | 2003 | Thonotosassa | ||||
Exum | Baby | Ray | September | 27 | 1927 | December | 31 | 1995 | Thonotosassa | ||||
Exum | Elvis | December | 28 | 1919 | November | 30 | 1947 | Thonotosassa | |||||
Exum | Guy | A | August | 25 | 1921 | April | 13 | 1989 | Thonotosassa | ||||
Exum | James L | February | 20 | 1924 | March | 13 | 1974 | Thonotosassa | |||||
Exum | Jeremiah | Ian | May | 11 | 1977 | October | 20 | 1984 | Thonotosassa | ||||
Exum | Jesse | J | August | 4 | 1889 | January | 3 | 1964 | Thonotosassa | ||||
Exum | Johnnie | H | October | 4 | 1895 | October | 1 | 1981 | Thonotosassa | ||||
Exum | Keith | M | March | 4 | 1953 | January | 18 | 1984 | Thonotosassa | ||||
Farmer | Carolyn Peavy | Urquhart | December | 27 | 1898 | March | 1979 | Thonotosassa | |||||
Farmer | Herbert | O | May | 5 | 1895 | August | 23 | 1962 | Thonotosassa | ||||
Fetterolf | Leroy | W | April | 13 | 1928 | February | 10 | 1999 | Thonotosassa | ||||
Fleetwood | Carolyn | Edwards | January | 14 | 1923 | February | 23 | 2002 | Thonotosassa | ||||
Fleetwood | Charles | William | May | 4 | 1947 | August | 14 | 2006 | Thonotosassa | ||||
Fleetwood | Richard | D | Sr | June | 27 | 1916 | July | 6 | 1992 | Thonotosassa | |||
Flowers | Ludie | A | September | 6 | 1910 | June | 7 | 1972 | Thonotosassa | ||||
Fountain | Thomas | G | Thonotosassa | ||||||||||
Freeman | Etta | Colston | 1888 | 1920 | Thonotosassa | ||||||||
Garner | James | R | August | 13 | 1959 | August | 28 | 1986 | Thonotosassa | ||||
Garner | Luther | Webster | September | 4 | 1925 | January | 22 | 1984 | Thonotosassa | ||||
Garner | Roger | Nelson | May | 5 | 1939 | August | 21 | 2000 | Thonotosassa | ||||
Garner | Timothy | Allen | April | 11 | 1961 | July | 24 | 1992 | Thonotosassa | ||||
Garrett | Edward | C | 1855 | October | 28 | 1883 | Thonotosassa | ||||||
Garrett | Hester | J | February | 1 | 1832 | September | 11 | 1914 | Thonotosassa | ||||
Garrett | Mervin | E | March | 3 | 1935 | May | 21 | 2004 | Thonotosassa | ||||
Gibson | Ronald | Dean | August | 19 | 1957 | May | 30 | 2001 | Thonotosassa | ||||
Gilbert | Alma | Laura | Thonotosassa | ||||||||||
Gill | Verna | Mae | June | 3 | 1942 | Thonotosassa | |||||||
Gillentine | Rose | Marie | November | 2 | 1952 | July | 9 | 2001 | Thonotosassa | ||||
Gipson | Billie | Jean | III | February | 7 | 1981 | February | 5 | 2005 | Thonotosassa | |||
Goodson | Alvie | W | September | 14 | 1899 | December | 15 | 1970 | Thonotosassa | ||||
Goodson | Eva | Mae | November | 1 | 1918 | July | 9 | 1967 | Thonotosassa | ||||
Goodson | Frank | Elijah | February | 7 | 1907 | September | 19 | 1987 | Thonotosassa | ||||
Goodson | Fred | A | 1902 | 1958 | Thonotosassa | ||||||||
Goodson | Johnnie | Mae | June | 6 | 1918 | September | 19 | 1999 | Thonotosassa | ||||
Goodson | Johnnie | R | 1942 | 1942 | Thonotosassa | ||||||||
Goodson | Ollie | H | July | 12 | 1905 | January | 4 | 1990 | Thonotosassa | ||||
Goodson | Riley | R | July | 14 | 1914 | November | 2 | 1982 | Thonotosassa | ||||
Goodson | Sandra | May | 2 | 1959 | July | 24 | 1976 | Thonotosassa | |||||
Goodson | Sernia | 1879 | 1963 | Thonotosassa | |||||||||
Goss | Effie | 1888 | 1949 | Thonotosassa | |||||||||
Gunn | Dealder | F | October | 13 | 1909 | April | 21 | 1995 | Thonotosassa | ||||
Gunn | James | T | February | 14 | 1907 | October | 21 | 1961 | Thonotosassa | ||||
Hale | Estelle | November | 14 | 1873 | November | 17 | 1873 | Thonotosassa | |||||
Hale | James | January | 13 | 1848 | April | 15 | 1886 | Thonotosassa | |||||
Hale | James | G | October | 18 | 1879 | November | 20 | 1883 | Thonotosassa | ||||
Hanna | Larry | G | November | 10 | 1960 | March | 25 | 1996 | Thonotosassa | ||||
Heath | Herbert | H | 1897 | 1967 | Thonotosassa | ||||||||
Heath | Effie | Louvine | March | 1943 | Thonotosassa | age 71 not confirmed as buried here | |||||||
Heath | George | Washington | June | 1936 | Thonotosassa | age 68 | |||||||
Hesion | Scott | August | 3 | 1963 | July | 1966 | Thonotosassa | ||||||
Hinson | Ernest | H | February | 5 | 1917 | March | 3 | 1985 | Thonotosassa | ||||
Hinson | Ronnie | I | November | 9 | 1950 | November | 9 | 1950 | Thonotosassa | ||||
Hinson | Viola | Ivie | April | 3 | 1920 | October | 14 | 1961 | Thonotosassa | ||||
Hobson | Allen | J | 1829 | 1904 | Thonotosassa | ||||||||
Hockenuos | Cecil | 1906 | 1979 | Thonotosassa | |||||||||
Hurst | Baby Girl | 1924 | Thonotosassa | ||||||||||
Hurst | Charlie | Perry | October | 17 | 1875 | September | 1 | 1957 | Thonotosassa | ||||
Hurst | Howard | D | September | 28 | 1917 | February | 13 | 1981 | Thonotosassa | ||||
Hurst | Mary | A | March | 6 | 1884 | August | 15 | 1924 | Thonotosassa | ||||
Hurst | Missouri | McClellan | February | 23 | 1881 | June | 6 | 1961 | Thonotosassa | ||||
Hurst | Richard | April | 19 | 1852 | October | 12 | 1928 | Thonotosassa | |||||
Hutto | B. | Lee | 1900 | 1971 | Thonotosassa | ||||||||
Hutto | Violet | M | December | 14 | 1931 | March | 26 | 2003 | Thonotosassa | ||||
Hutto | Wiley | L | Jr | September | 7 | 1927 | Thonotosassa | ||||||
Hutto | Wiley | L. | 1881 | 1951 | Thonotosassa | ||||||||
Hyde | Archie | L | July | 3 | 1883 | September | 30 | 1955 | Thonotosassa | ||||
Hyde | Minnie L. | February | 14 | 1891 | May | 7 | 1967 | Thonotosassa | |||||
Irby | Teresa | March | 26 | 1961 | June | 6 | 1989 | Thonotosassa | |||||
Jefferson | Charles | 1844 | 1886 | Thonotosassa | |||||||||
Jefferson | Charles | M | May | 20 | 1875 | June | 15 | 1925 | Thonotosassa | ||||
Jefferson | Emma | L | October | 12 | 1873 | January | 26 | 1935 | Thonotosassa | ||||
Jefferson | Mary L | Burdett | 1851 | 1910 | Thonotosassa | ||||||||
Jefferson | Mary Pauline | Davis | June | 8 | 1882 | September | 10 | 1954 | Thonotosassa | ||||
Jefferson | William | "Bill" | June | 18 | 1912 | February | 28 | 1970 | Thonotosassa | ||||
Jefferson | William | L | April | 15 | 1881 | October | 4 | 1962 | Thonotosassa | ||||
Jones | Ed | E | July | 3 | 1884 | September | 13 | 1963 | Thonotosassa | ||||
Jones | Eva | E | March | 19 | 1985 | Thonotosassa | |||||||
Jones | J.J. | "Syke" | April | 17 | 1857 | May | 25 | 1943 | Thonotosassa | ||||
Jones | John | Lonzo | August | 6 | 1904 | May | 6 | 1983 | Thonotosassa | ||||
Jovanovic | Paul | Robert | III | April | 26 | 1951 | January | 4 | 2003 | Thonotosassa | |||
Keaton | Mollie | 1863 | 1939 | Thonotosassa | |||||||||
King | Barbara Irene | Petrie Exum | November | 12 | 1928 | March | 10 | 2003 | Thonotosassa | ||||
King | Nana | Exum | 1910 | 1984 | Thonotosassa | ||||||||
Kress | Ethel | S | July | 7 | 1912 | March | 11 | 1987 | Thonotosassa | ||||
Kress | George | September | 3 | 1895 | March | 12 | 1972 | Thonotosassa | |||||
Kress | Lee | D | September | 5 | 1918 | February | 8 | 1988 | Thonotosassa | ||||
Lambert | George | S | 1832 | 1895 | Thonotosassa | CSA | |||||||
Lambert | Lula | Ada | September | 1873 | February | 1959 | Thonotosassa | ||||||
Lambert | Martin | B | September | 1859 | December | 1939 | Thonotosassa | ||||||
Lambert | Mary | F | 1838 | 1885 | Thonotosassa | ||||||||
Lawrence | Hattie | Viola | September | 21 | 1892 | October | 28 | 1936 | Thonotosassa | ||||
Lawrence | Heber | Newland | November | 29 | 1904 | February | 18 | 1974 | Thonotosassa | ||||
Lawrence | Vera | Estelle | 1909 | 1966 | Thonotosassa | ||||||||
Leman | Frank | W | November | 27 | 1912 | August | 15 | 1966 | Thonotosassa | ||||
Lewis | Aebi | Urse | November | 24 | 1897 | September | 13 | 1960 | Thonotosassa | ||||
Lewis | Frank | C | 1868 | 1914 | Thonotosassa | ||||||||
Lewis | Infant Son | September | 24 | 1924 | September | 28 | 1924 | Thonotosassa | |||||
Lewis | Sarah | E | 1873 | 1948 | Thonotosassa | ||||||||
Liscone | Sarina | 1979 | 1980 | Thonotosassa | |||||||||
Loy | Loretta | Saunders | July | 12 | 1939 | August | 15 | 1999 | Thonotosassa | ||||
Maine | Bob | Lee | 1894 | April | 22 | 1948 | Thonotosassa | ||||||
Maine | Gladys | November | 17 | 1928 | 1933 | Thonotosassa | |||||||
Mancini | William | C | obit | January | 29 | 1953 | September | 29 | 2005 | Thonotosassa | |||
Masterson | Sandra | Roberts | September | 8 | 1947 | Thonotosassa | |||||||
McCord | Maude | Baker | June | 26 | 1882 | December | 27 | 1963 | Thonotosassa | ||||
McCoy | Claude B. | Estelle Baker | April | 1886 | July | 1942 | Thonotosassa | ||||||
McGuire | Carl | E | April | 15 | 1916 | August | 31 | 1991 | Thonotosassa | ||||
McGuire | Mary | E. | October | 25 | 1924 | Thonotosassa | |||||||
McNerlin | Jonnie Faye | Goodson | February | 16 | 1950 | February | 1 | 2007 | Thonotosassa | ||||
Meadows | Clara | E. | 1878 | 1947 | Thonotosassa | ||||||||
Meadows | Claude | A | 1876 | 1941 | Thonotosassa | ||||||||
Meadows | Leonard | C | 1902 | 1935 | Thonotosassa | ||||||||
Miley | Alice | C. | September | 26 | 1871 | April | 21 | 1908 | Thonotosassa | ||||
Miley | Emmaline | Oentz | August | 16 | 1814 | December | 11 | 1907 | Thonotosassa | ||||
Miley | Jacob | Aloysius | 1850 | February | 23 | 1861 | Thonotosassa | ||||||
Miley | Julia | Adams | August | 2 | 1851 | October | 19 | 1923 | Thonotosassa | ||||
Miley | Martin | M | December | 6 | 1847 | September | 11 | 1928 | Thonotosassa | ||||
Miley | Sular | Thonotosassa | |||||||||||
Miley | Swell | B | August | 3 | 1874 | March | 18 | 1896 | Thonotosassa | ||||
Miley | William | G | August | 3 | 1802 | April | 1 | 1862 | Thonotosassa | ||||
Moree | Sandra Ann | Cole | February | 4 | 1938 | November | 1 | 1991 | Thonotosassa | ||||
Morse | Isabelle | Garrett | October | 2 | 1863 | July | 10 | 1940 | Thonotosassa | ||||
Morse | W.O. | Thonotosassa | Lt. Co. D 29th Ohio Inf. | ||||||||||
Moye | Joseph | J | April | 4 | 1867 | October | 16 | 1939 | Thonotosassa | ||||
Moye | Mary Ann | Cooper | November | 6 | 1870 | September | 18 | 1926 | Thonotosassa | ||||
Murray | Judith | A | December | 2 | 1945 | January | 3 | 2001 | Thonotosassa | ||||
Nix | Infant Son | 1919 | Thonotosassa | ||||||||||
Nix | Myrid | Rose | May | 4 | 1906 | January | 5 | 1915 | Thonotosassa | ||||
Nolan | James | Thomas | 1879 | 1962 | Thonotosassa | ||||||||
Nolan | Joshua | J | August | 17 | 1993 | November | 7 | 2005 | Thonotosassa | ||||
Nolan | Margaret | E | 1886 | August | 1963 | Thonotosassa | |||||||
Nolan | Mike | "Gypsy" | August | 9 | 1950 | February | 9 | 1998 | Thonotosassa | ||||
Norris | Martin | D | 1824 | Thonotosassa | Union Army Civil War | ||||||||
O'Brien | Infant Daughter | July | 20 | 1906 | July | 20 | 1906 | Thonotosassa | |||||
O'Brien | Rosa Isabel | Rigby | 1872 | 1958 | Thonotosassa | ||||||||
O'Brien | William | S | April | 5 | 1855 | April | 19 | 1929 | Thonotosassa | ||||
O'Brien | William | W | 1910 | 1959 | Thonotosassa | ||||||||
O'Brien | Infant Son | May | 26 | 1906 | May | 26 | 1906 | Thonotosassa | |||||
Ogden | Joseph | H | February | 15 | 1824 | February | 17 | 1907 | Thonotosassa | ||||
Ogden | M.E. | April | 24 | 1872 | October | 16 | 1909 | Thonotosassa | |||||
Ogden | Marthena | Dykes | April | 20 | 1834 | September | 2 | 1919 | Thonotosassa | ||||
Ogden | Shelmon | April | 18 | 1869 | April | 14 | 1907 | Thonotosassa | |||||
Ouzt | Edwards | Thonotosassa | |||||||||||
Parketon | Charles | H | 1859 | 1933 | Thonotosassa | ||||||||
Parketon | John | Otis | June | 10 | 1899 | July | 16 | 1964 | Thonotosassa | ||||
Parketon | Mary S. | Ure | November | 13 | 1899 | December | 6 | 1996 | Thonotosassa | ||||
Pearson | Joseph | I | December | 25 | 1856 | September | 5 | 1931 | Thonotosassa | ||||
Pearson | Martha | J | May | 2 | 1871 | November | 30 | 1928 | Thonotosassa | ||||
Peavy | Bethany Frances | Jane Ward | July | 31 | 1871 | June | 12 | 1946 | Thonotosassa | ||||
Peavy | Charles | Homer | October | 17 | 1862 | April | 23 | 1938 | Thonotosassa | ||||
Peck | Fernando | C | May | 18 | 1848 | July | 31 | 1886 | Thonotosassa | Private, 179 Ohio Infantry, Civil War | |||
Pemberton | Cynthia "Kate" | Ogden | March | 20 | 1851 | December | 18 | 1932 | Thonotosassa | ||||
Pemberton | Henry | F | 1884 | 1956 | Thonotosassa | ||||||||
Pemberton | James | Walter | July | 4 | 1879 | September | 7 | 1930 | Thonotosassa | ||||
Pemberton | Moses | C | 1841 | 1914 | Thonotosassa | ||||||||
Pierce | Robbie | C | January | 23 | 1955 | December | 31 | 2006 | Thonotosassa | ||||
Pollock | Infant Son | August | 19 | 1906 | August | 19 | 1906 | Thonotosassa | |||||
Pollock | Jane Mariah | Godwin | July | 10 | 1866 | August | 20 | 1906 | Thonotosassa | ||||
Pollock | Ralph | Paul | 1895 | December | 13 | 1917 | Thonotosassa | ||||||
Pollock | Thomas | B | June | 5 | 1863 | March | 26 | 1911 | Thonotosassa | ||||
Portervint | Alfred | Sr | April | 10 | 1889 | July | 1 | 1969 | Thonotosassa | ||||
Portervint | Ellick | Ulmont | December | 19 | 1919 | September | 8 | 1961 | Thonotosassa | ||||
Portervint | Elton | "Buddy" | July | 19 | 1914 | September | 25 | 2006 | Thonotosassa | ||||
Portervint | Julia | W | June | 20 | 1889 | January | 22 | 1972 | Thonotosassa | ||||
Prine | Agnes Mae | Pollock | May | 24 | 1899 | May | 18 | 1984 | Thonotosassa | ||||
Prine | Aubrey | Ellen | April | 28 | 1932 | February | 6 | 1944 | Thonotosassa | ||||
Prine | Vernon | H | January | 17 | 1897 | October | 26 | 1967 | Thonotosassa | ||||
Redwine | Betty | M | June | 23 | 1939 | November | 14 | 1999 | Thonotosassa | ||||
Redwine | Dennis | P.T. | March | 14 | 1937 | January | 28 | 2005 | Thonotosassa | ||||
Redwine | James | F | Sr | October | 29 | 1940 | April | 5 | 2005 | Thonotosassa | |||
Redwine | Joann | C | November | 21 | 1930 | Thonotosassa | |||||||
Redwine | Linda | E | July | 2 | 1949 | Thonotosassa | |||||||
Redwine | Thomas | 1939 | 2005 | Thonotosassa | |||||||||
Redwine | Thomas | Eckle | December | 14 | 1943 | Thonotosassa | |||||||
Reed | A.E. | 1847 | May | 28 | 1911 | Thonotosassa | |||||||
Reed | Mollie | A | June | 1 | 1845 | January | 22 | 1921 | Thonotosassa | ||||
Rhodes | Katie | Jo | September | 20 | 1949 | May | 7 | 1983 | Thonotosassa | ||||
Rigby | Flora | Wilkins | December | 21 | 1880 | May | 3 | 1922 | Thonotosassa | ||||
Rigby | Infant Daughter | August | 7 | 1907 | August | 10 | 1907 | Thonotosassa | |||||
Rigby | Marvin | Hagen | September | 18 | 1910 | February | 16 | 1931 | Thonotosassa | ||||
Rigby | Mary | Hagin | September | 10 | 1910 | February | 15 | 1939 | Thonotosassa | ||||
Rigby | Nancy | K | August | 18 | 1834 | August | 6 | 1924 | Thonotosassa | ||||
Roberts | Andrew | "Louis" | August | 18 | 1918 | August | 31 | 2002 | Thonotosassa | ||||
Roberts | Pearl | M | November | 25 | 1925 | May | 25 | 2003 | Thonotosassa | ||||
Roe | John | R | August | 12 | 1880 | December | 3 | 1903 | Thonotosassa | ||||
Rogers | Billy | November | 20 | 1939 | November | 29 | 1942 | Thonotosassa | |||||
Rogers | Infant | Thonotosassa | |||||||||||
Rogers | Jodie | Paul | March | 11 | 1937 | December | 6 | 1939 | Thonotosassa | ||||
Roque | Victor | Darryl | July | 8 | 1960 | July | 5 | 1987 | Thonotosassa | ||||
Roundtree | George | Lee | December | 19 | 1949 | Thonotosassa | |||||||
Salisbury | Delmar | Gail | September | 10 | 1942 | April | 7 | 1974 | Thonotosassa | West Virginia US Air Force Vietnam | |||
Seely | Jonas | Thonotosassa | Capt. Co. M 4 Ind. Cav | ||||||||||
Sellers | Jerry | Loyd | September | 20 | 1960 | June | 17 | 1991 | Thonotosassa | ||||
Settle | Mark | William | August | 18 | 1974 | July | 8 | 1990 | Thonotosassa | ||||
Shive | Gwendolyn | M | July | 4 | 1963 | May | 4 | 2004 | Thonotosassa | ||||
Sikes | Dorothy | Angie | May | 1 | 1878 | January | 5 | 1953 | Thonotosassa | ||||
Sikes | Katie | M | October | 23 | 1912 | March | 5 | 2002 | Thonotosassa | ||||
Sikes | Thomas | K | July | 19 | 1909 | December | 25 | 1982 | Thonotosassa | ||||
Simmons | Juanita | February | 29 | 1901 | May | 11 | 1960 | Thonotosassa | |||||
Singletary | Beth | Ann | 1942 | 1964 | Thonotosassa | ||||||||
Singletary | Edison | W | August | 29 | 1917 | November | 4 | 1960 | Thonotosassa | S Sgt US Army WW II BSM | |||
Singletary | R. | Hubbard | December | 30 | 1922 | July | 19 | 1938 | Thonotosassa | ||||
Singleton | Charles | D | December | 6 | 1918 | February | 17 | 1977 | Thonotosassa | ||||
Singleton | Susie | M | September | 2 | 1876 | February | 7 | 1970 | Thonotosassa | ||||
Smith | Anna | R | September | 9 | 1876 | February | 22 | 1902 | Thonotosassa | ||||
Smith | Arthur | M | January | 15 | 1899 | June | 23 | 1931 | Thonotosassa | ||||
Smith | Cindy | B | November | 19 | 1868 | September | 5 | 1907 | Thonotosassa | ||||
Smith | Esther | August | 21 | 1921 | Thonotosassa | ||||||||
Smith | Ethel | May | 21 | 1906 | June | 11 | 1909 | Thonotosassa | |||||
Smith | Florida | Miley | 1852 | Thonotosassa | |||||||||
Smith | Frances | L | 1905 | 1997 | Thonotosassa | ||||||||
Smith | George | Franklin | February | 3 | 1922 | June | 18 | 1987 | Thonotosassa | ||||
Smith | George | W | July | 16 | 1971 | February | 14 | 1973 | Thonotosassa | ||||
Smith | Katherine | Wilma | October | 12 | 1921 | October | 18 | 1998 | Thonotosassa | ||||
Smith | Myrtie | L | April | 27 | 1896 | December | 2 | 1994 | Thonotosassa | ||||
Smith | R.A. | November | 15 | 1906 | Thonotosassa | ||||||||
Smith | Robert | E | August | 25 | 1866 | June | 11 | 1943 | Thonotosassa | ||||
Smith | Selma | M | September | 19 | 1877 | February | 18 | 1968 | Thonotosassa | ||||
Smith | Thomas | J | Thonotosassa | ||||||||||
Smith | Ulysses | W | February | 8 | 1884 | April | 10 | 1963 | Thonotosassa | ||||
Smith | William | Wilbur | January | 14 | 1895 | October | 28 | 1979 | Thonotosassa | 1st Lt US Army World War I | |||
Smithie | Esther | Hutto | August | 21 | 1921 | December | 21 | 1986 | Thonotosassa | ||||
Smithie | William | "Buck" | March | 3 | 1918 | February | 6 | 1981 | Thonotosassa | ||||
Stanford | Ira | "Smokey" | March | 26 | 1914 | January | 28 | 2000 | Thonotosassa | ||||
Stanford | Irving | E | November | 1 | 1911 | October | 12 | 1984 | Thonotosassa | Pvt US Army World War II | |||
Stanford | Loisell | November | 6 | 1919 | November | 6 | 2006 | Thonotosassa | |||||
Staples | Ralph | Shane | October | 8 | 1971 | June | 14 | 2003 | Thonotosassa | ||||
Stewart | Edmund | Mumford | May | 10 | 1901 | October | 27 | 1971 | Thonotosassa | ||||
Stewart | Florida | Annis | December | 29 | 1908 | November | 20 | 1995 | Thonotosassa | ||||
Stewart | Linda | J | April | 16 | 1950 | Thonotosassa | |||||||
Stewart | Naomi | R | September | 20 | 1932 | September | 24 | 2001 | Thonotosassa | ||||
Stewart | Ronald | N. | June | 6 | 1932 | September | 24 | 2001 | Thonotosassa | ||||
Stewart | Wallace Meridy | "Gator" | June | 12 | 1936 | May | 31 | 1999 | Thonotosassa | ||||
Strait | Agnes | Lee | 1873 | 1969 | Thonotosassa | ||||||||
Strait | Baby | 1924 | Thonotosassa | ||||||||||
Strait | Clarence | O | Sr | January | 18 | 1898 | November | 22 | 1960 | Thonotosassa | |||
Strait | Daniel | 1934 | 1934 | Thonotosassa | |||||||||
Strait | Drew | 1932 | Thonotosassa | ||||||||||
Strait | Drew | Marnis | 1936 | 1936 | Thonotosassa | ||||||||
Strait | Margaret | 1926 | Thonotosassa | ||||||||||
Strait | Mary | Kent | 1931 | Thonotosassa | |||||||||
Strait | Owen | Wynne | 1865 | 1954 | Thonotosassa | ||||||||
Strait | Ruth | V | November | 27 | 1898 | March | 1982 | Thonotosassa | |||||
Strickland | Arthur | Eugene | December | 6 | 1889 | April | 16 | 1978 | Thonotosassa | US Army | |||
Strickland | Frank | James | January | 4 | 1902 | December | 8 | 1957 | Thonotosassa | ||||
Strickland | Grover | Cleveland | June | 26 | 1904 | August | 15 | 1921 | Thonotosassa | ||||
Strickland | James | S | March | 6 | 1865 | August | 1955 | Thonotosassa | |||||
Strickland | Mary | Magdaline | January | 22 | 1871 | September | 5 | 1953 | Thonotosassa | ||||
Tanner | Winford | Gardner | 1805 | Thonotosassa | |||||||||
Taylor | Cherrie | E | November | 2 | 1953 | November | 5 | 1953 | Thonotosassa | ||||
Tompkins | Mary | 1907 | 1934 | Thonotosassa | |||||||||
