NAME BORN DIED
TOWNSEND, PAULINE Apr 12, 1917 Feb 5, 1983
TOWNSEND, DAISY RANEW Jul 29, 1899 Mar 3, 1988
TOWNSEND, JIM ALLEN SR. Jun 8, 1886 Oct 29, 1971
LEWIS, PICKENS R. Mar 19, 1902 Mar 16, 1981
LEWIS, EUNICE HERRING Jul 18, 1908 Jul 16, 1982
HERRING, JEFF R. Oct 10, 1883 Jun 29, 1952
HERRING, MINNIE L. Dec 6, 1885 Dec 2, 1950
DEASON, NATHANIEL R. May 10, 1885 Mar 8, 1952
DEASON, MAGGIE L. Mar 10, 1892 Oct 29, 1982
LAMB, ZEB V. Apr 29, 1914 Mar 26, 1952
TUTEN, MAGGIE M. Feb 11, 1899 Aug 19, 1972
TUTEN, JOHN S. Mar 9, 1895 Jun 19, 1977
TUTEN, JOHN CALVIN May 29, 1920 Jun 02, 1990
GM3 US NAVY, WWII
SHACKLEFORD, FRANK R. JR. May 24, 1915 Dec 31, 1984
SHACKLEFORD, KATSUE H. Jun 30, 1922
CARAWAY, THEODORE Mar 24, 1919 Apr 3, 1984
US ARMY, WW II
CARAWAY, HAZEL B. Jun 13, 1931
KUKLISKY, EDWARD Jul 4, 1931 Jan 30, 1950
TOWNSEND, JIM ALLEN JR. Mar 7, 1928 Jan 30, 1950
TOWNSEND, JIM ALLEN III Jul 27, 1950
TOWNSEND, LEON DELL Nov 2, 1933 Oct 3, 1984
TOWNSEND, ROY COLUMBUS "LUM" Feb 10, 1921 May 9, 1985
ROWE, BIRTTIE BLANTON Sep 15, 1892 Jul 9, 1949
ROWE, ARCHIE M. REV Nov 3, 1890 Jan 3, 1973
BURNETT, JOSIE WARREN Mar 24, 1903 Apr 3, 1957
BURNETT, R. CLAYTON Jun 15, 1903 Sep 13, 1976
SHACKLEFORD, DAISY J. Dec 6, 1883 Apr 7, 1965
SHACKLEFORD, FRANK R. Sep 24, 1884 May 20, 1962
SHACKELFORD, SUSAN A. "SUNIE" WALLER Oct 25, 1853 Jan 14, 1901
SHACKLEFORD, RICHARD S. Jul 16, 1849 Apr 5, 1926
BAILEY'S HOME GUARDS, CSA
KISER, VERA OGLE May 18, 1913 Dec 23, 1996
KISER, JOE LEE Nov 25, 1914
CRUCE, IVY LEWIS Apr 12, 1916 Jul 16, 1983
PFC, US ARMY, WWII
CRUCE, RUTH MCWHIRTER Mar 6, 1926 May 3, 1981
CRUCE, TIMOTHY KEVIN Dec 3, 1957 Aug 3, 1965
CRUCE, WILLIAM DANIEL Sep 10, 1950 Jan 31, 1956
STARLING, WANDA M. WILSON Sep 9, 1927 Dec 2, 1951
MORSE, EDWARD ALLEN Jan 7, 1900 Feb 12, 1967
MORSE, CLARA HIGH Sep 14, 1906 Jan 17, 1988
MORSE, HATTIE L. WOODBERRY Aug 7, 1872 May 27, 1948
SMITH, PHILIP HAMILTON Mar 12, 1921 Oct 23, 1976
SMITH, ELIZABETH ROWE Oct 18, 1922
MEEKS, NONIE WARREN Jan 10, 1882 Nov 23, 1978
MEEKS, THOMAS H. Dec 4, 1875 Jan 16, 1954
STARLING, SUSAN M. Nov 20, 1881 Sep 18, 1964
STARLING, JOSEPH R. Dec 21, 1878 Jan 23, 1953
STARLING, "FATE" JAMES L. Sep 8, 1905 Oct 11, 1960
HUGHEY, JOHN RUSSELL Jul 15, 1903 Feb 12, 1970
HUGHEY, DREW Nov 7, 1876 Aug 5, 1967
HUGHEY, CORNELIA Jun 22, 1875 Sep 21, 1967
COLLINS, MACK C. May 16, 1896 Mar 5, 1982
COLLINS, MAMIE L. Jan 23, 1895 Nov 11, 1951
MCALLISTER, MARGARET COLLINS Mar 20, 1923 Aug 28, 1995
KING, R.A. Nov 10, 1870 Mar 1, 1949
KING, SARAH FRANCIS JENKINS Sep 3, 1872 Feb 6, 1945
MORRISON, THOMAS C. Aug 30, 1900 Feb 8, 1943
WAINWRIGHT, HOYT WARREN MORRISON Aug 6, 1902 Oct 13, 1995
WARREN, BERTIE STANTON Sep 3, 1877 Nov 28, 1963
WARREN, ARDIS M. Jan 21, 1871 Jul 4, 1949
TAYLOR, REEDY C. Jun 14, 1902 Jul 23, 1967
WOODS, FRANCES CORNELIA WOOD Sep 7, 1937 Dec 29, 1969
PATSY. MAMA'S LITTLE DOG
WOOD, AUDREY DREW HUGHEY Jul 26, 1909
HOWARD, RAY EDWIN Dec 16, 1921
HOWARD, GOLDIE A. Feb 14, 1925
HOWARD, MARY 1898 1924
RAINES, T.J. Oct 15, 1912 Nov 9, 1927
RAINES, BABY
RAINES, WILLIAM OLIVER Feb 26, 1884 Apr 23, 1975
RAINES, DAISY NEWTON May 15, 1884 Jul 17, 1962
WEBB, JOHN FRANCIS Dec 1, 1850 Apr 23, 1917
WEBB, SARAH AGNER Oct 27, 1859 Jan 8, 1908
HADDEN, J. MOODY 1909 1939
HADDEN, TEMPERANCE CAULK Jun 15, 1853 Apr 26, 1942
HADDEN, FRANK Sep 1, 1851 Dec 24, 1907
HERRING, NORVEL Jul 18, 1907 Jul 21, 1907
THOMAS, INFANT 1946
DEASON, INFANT 1947
SEALS, QUINTON RALPH Jan 18, 1908 Mar 14, 1932
SEALS, BABY
SEALS, BABY
SEALS, MARIE
SEALS, MRS. NORA (AGE 52 YEARS) Aug 25, 1923
SEALS, LAWRENCE ARTHER (AGE 74 YEARS) Oct 16, 1943
SEALS, GRANDMOTHER
YOUNG, WARREN MILLARD Aug 27, 1914 Jul 22, 1984
CPL, US ARMY, WWII
YOUNG, THELMA TOWNSEND Jun 9, 1924
BURNETT, W.H. Mar 25, 1870 Nov 11, 1916
SMALL STONE WITH NO NAME
SMALL STONE WITH NO NAME
HADDEN, ELOISE Sep 3, 1920 Jan 9, 1922
HADDEN, CHARLES ROBERT Oct 31, 1925 Nov 25, 1926
HADDEN, JAMES OSCAR Oct 28, 1880 Jan 11, 1927
HADDEN, MAGGIE SLOAN Mar 23, 1890 Jan 29, 1927
HADDEN, JOSHUA Feb 24, 1848 Oct 15, 1893
HADDEN, SARAH F. May 22, 1887 Aug 29, 1927
HADDEN, RANDAL H. Jan 20, 1878 Jan 4, 1958
HADDEN, RANDLE H. JR. Aug 26, 1910 Jun 22, 1934
DAVIS, BENJAMIN FRANKLIN Jan 1, 1913 Oct 13, 1964
DAVIS, ANNIE BELLE PHILLIPS Aug 23, 1916
HERRING PLOT
CLAYTON, JESSE JAMES Oct 28, 1901 Nov 5, 1973
PFC, US ARMY, WW I
CLAYTON, MARIE R. Oct 24, 1908 Nov 26, 1995
DREW, ARIE May 5, 1905
DREW, THOMAS E. Aug 26, 1911 Jul 10, 1969
BUSH, EMANUEL DOROUGH Nov 5, 1901 Dec 8, 1972
PVT, US ARMY, WW II
WILLIAMSON, JOHN DELBERT Dec 27, 1933 Jul 25, 1970
WETHINGTON, C.S. Apr 4, 1881 Jul 30, 1912
WETHINGTON, LAWRENCE Jul 20, 1889 Sep 11, 1890
WETHINGTON, MARTHA J. Feb 12, 1860 Jul 25, 1933
WETHINGTON, ARTEMAS A. Jan 29, 1856 Sep 20, 1936
WETHINGTON, A.A. JR. Oct 24, 1879 Nov 26, 1940
WETHINGTON, HARRIET LEONA Mar 7, 1878 May 29, 1948
HADDEN, WILLIAM J. Oct 9, 1874 Dec 31, 1899
HADDEN, TOMMY Jul 24, 1887 May 12, 1907
SMALL STONE WITH NO NAME
RAINES, CLIFFORD HENRY Mar 5, 1896 Jun 10, 1897
RAINES, SARAH LEE Jul 18, 1898 Oct 23, 1902
WESTON, AUDREY ALICE RAINES Dec 18, 1907 Mar 21, 1996
WESTON, HAMILTON ROSSER Mar 13, 1903 May 29, 1964
RAINES, MARY BELLE AGNER Mar 9, 1874 Nov 9, 1941
RAINES, HENRY RUTLEDGE Aug 15, 1872 Mar 14, 1939
GAMBLE, J.H., BABY Aug 17, 1910 Aug 20, 1910
RANEW, EMMA NEIL Sep 23, 1912
RANEW, WILLIE Oct 21, 1897 Jul 29, 1982
RUSSELL, GERALDINE Sep 12, 1915 Nov 18, 1917
RUSSELL, ROSSIE M. Aug 2, 1875 Feb 18, 1928
RUSSELL, GEORGE R. Mar 15, 1880 May 13, 1962
RUSSELL, ELIZABETH A. Apr 19, 1890 Oct 21, 1970
WARREN, CORA, R.N.R.T. Aug 31, 1899 Aug 24, 1952
WARREN, MARY FRANCES May 14, 1875 Sep 5, 1970
WARREN, SAMUEL CRAFT May 7, 1873 Oct 13, 1938
DOPSON, MARIE E. WARREN Jan 6, 1905 May 18, 1933
STONE WITH NO NAME
HADDEN, JAMES D. Sep 17, 1878 Aug 17, 1936
HADDEN, THOMAS J. Sep 22, 1885 Nov 10, 1949
HADDEN, TALITHA MOODY Jan 24, 1880 May 12, 1938
TAYLOR, BABY
HENDRY, HAZEL E. May 24, 1910 Nov 17, 1934
HENDRY, INFANT DAUGHTER
STRINGER, MARY GROOVER Jul 11, 1891 Mar 3, 1920
HILTON, FRANK Nov 17, 1910 Sep 23, 1911
ZUFELT, CARRIE LENA Aug 7, 1908 Oct 30, 1996
RAINES, SARAH ALICE Dec 8, 1850 Apr 11, 1934
RAINES, JOHN THOMAS Jan 21, 1853 May 15, 1926
RAINES, ANNA EVA Apr 11, 1895 Nov 4, 1902
REYNOLDS, MARY O. 1874 1929
REYNOLDS, WM. JAMES 1860 1935
RAINES, BETTY B. CASH Nov 21, 1884 Aug 30, 1958
RAINES, BRADFORD L. May 9, 1876 Nov 15, 1941
GIBSON, INFANT SON Jun 8, 1930
GIBSON, INFANT SON May 17, 1936
GIBSON, EMORY THEODORE Dec 4, 1902 Mar 20, 1964
GIBSON, LORA STARLING Nov 1, 1908 Aug 10, 1993
PHILLIPS, PETER S. Apr 9, 1841 Dec 5, 1921
PHILLIPS, MARGARET E. SNIPES May 6, 1851 Aug 18,1 908
RANEW, WALTER C. Mar 1, 1888 Mar 3, 1920
RANEW, MATTIE Dec 20, 1865 Aug 12, 1938
RANEW, CATHERINE Jul 31, 1977
CAULK, ROBERT LEE 1866 1938
CAULK, MATTIE E. BURNETT Jul 17, 1866 Feb 25, 1921
CAULK, ROSETTA 1888 1972
CAULK, JANE HADDEN 1853 1915
RUSSELL, MARY C. Oct 31, 1879 Feb 29, 1904
RUSSELL, ROBERT G. Dec 11, 1901 Apr 23, 1903
RUSSELL, ROBERT Oct 12, 1890 Sep 22, 1892
RUSSELL, FLAVIOUS S. Oct 6, 1887 Oct 26, 1890
HADDEN, HUGH (AGE 80 YEARS) Sep 17, 1886
HADDEN, LUCY (AGE 77 YEARS) No dates
WETHINGTON, JACOB Jan 26, 1819 Jan 4, 1902
WETHINGTON, SARAH F. Sep 21, 1864 Mar 28, 1930
WETHIRINGTON, LEVENIA (AGE 67 YEARS) Jul 25, 1885
SHARP, JAMES L. Aug 13, 1920 Sep 20, 1974
PFC, US ARMY
SHARP, VERSIE MAE CRUCE Jan 15, 1909 May 31, 1988
CRUCE, ELIZA O'QUINN Apr 21, 1881 Aug 20, 1973
CRUCE, ARTHUR J. Mar 8, 1908 Jan 10, 1982
LITTLE, MAYNARD WARREN Nov 25, 1945 Mar 26, 1986
YOUNG, MARWIN H., JR. Feb 11, 1922 Dec 4, 1991
YOUNG, REGINA IRENE Dec 16, 1927 Jan 27, 1984
HUGHEY, LESLIE Dec 4, 1898 Mar10, 1985
SOWELL, TYRA KATHLEEN May 2, 1929
SOWELL, KENNETH EARL Jun 1, 1923 Jan 16, 1993
ORTAGUS, CLARA SOWELL Sep 9, 1929 Jul 2, 1978
BUCHANAN, ROBERT PINKNEY Jan 30, 1901 Aug 23, 1983
BUCHANAN, THELMA RAINES Sep 12, 1908 Apr 11, 1986
DIXON, IDA HAMM Mar 14, 1879 Aug 13, 1964
DIXON, THOMAS JEFFERSON Aug 20, 1866 Mar 16, 1962
DIXON, CHARLIE E. Jul 2, 1917 Jul 26, 1990
TRUSCOTT, FLOYD A. JR May 26, 1922 Jan 29, 1971
SP2, US NAVY, WW II
STARLING, JOSEPH R . JR Jul 19, 1916 Sep 4, 1974
SGT, ARMY AIR FORCE
SELLERS, MARTHA STARLING May 31, 1948 Apr 20, 1997
BLAIR, VIDA WRIGHT Dec 11, 1900 Jul 26, 1986
BLAIR, W. OLIN Sep 20, 1906 Nov 19, 1975
BLAIR, ANNIE LUE Jul 15, 1878 Nov 13, 1959
BLAIR, G. HUNTER May 24, 1881 Jan 17, 1919
WARREN, ANN STANTON Jul 10, 1851 Sep 2, 1939
WARREN, WILLIAM IRWIN Aug 2, 1854 Mar 15, 1931
RUSSELL, R.G. NO DATES
CO G, 14 SC INF, CSA
RUSSELL, SALLIE O. Jul 27, 1850 Jul 23, 1921
*BROKEN, UNABLE TO READ
SEALS, L. BLANCHE WARREN May 27, 1867 Nov 20, 1933
SEALS, BENJAMIN FRANKLIN Feb 23, 1860 Oct 1, 1924
SEALS, NORA ZIPPERER Oct 7, 1899 Nov 01, 1934
SEALS, ARTHUR L. Mar 19, 1986 Dec 25, 1910
SEALS, JOHN QUINCY Jul 6, 1888 May 2, 1891
SEALS, EVERETT PARRAMORE Dec 28, 1900 Nov 22, 1907
CAULK, H.T. Sep 10, 1851 Mar 8, 1904
CAULK, HERBERT R. Jul 10, 1921 Sep 6, 1955
CAULK, MARY ANN Jun 15, 1829 Feb 11, 1908
ROBINSON, VIOLET CAULK Apr 8, 1924 May 31, 1970
CAULK, J. J. May 2, 1829 Apr 19, 1891
CAULK, FLORENCE BOYETT Jan 22, 1892 May 8, 1979
CAULK, JAMES A Apr 18, 1855 Jan 29, 1897
CAULK, DANIEL J. Nov 25, 1860 Aug 5, 1928
CAULK, LUCIA RUSSEL Jan 17, 1872 May 20, 1939
RANEW, CAREY L. Aug 4, 1882 Feb 14, 1906
RANEW, GEORGE A. Jun 7, 1843 Jan 17, 1903
WARREN, MARY (Mother of SCHLEY WARREN) NO DATES
RANEW, FRANCES E. Mar 5, 1856 Oct 14, 1892
PHILLIPS, JAMES A. Nov 14, 1872 Nov 25, 1893
GIBSON, JULIA E. PHILLIPS Mar 23, 1880 Sep 13, 1905
PHILLIPS, ROBERT A. June 15, 1839 Feb 21, 1900
PHILLIPS, EMELINE A. Dec 6, 1846 Jun 21, 1882
GIBSON, NICHOLAS C. Apr 4, 1874 May 28, 1960
PHILLIPS, SALLIE Dec 16, 1899
GIBSON, LILLIAN E. Sep 5, 1899 Feb 7, 1911
GIBSON, LEORA JARVIS Nov 13, 1885 Nov 24, 1955
PHILLIPS, MAGGIE Apr 8, 1920
PHILLIPS, FLORIDA Jul 20, 1921
BORLAND, DELLA PHILLIPS Aug 30, 1875 Dec 26, 1940
DUTTON, INFANT DAUGHTER Nov 30, 1878 Apr 9, 1879
*DUTTON.....CAN'T READ ??, 1881 Dec, 1881
AGNEW, GLORIA ANN Oct 10, 1860 Feb 20, 1909
AGNEW, JOSHAWAY L. Jun 5, 1851 Apr 26, 1897
SESSIONS, JOSHUA A. 1886 1967
SESSIONS, SUSIE E. AGNEW May 30, 1861 Jun 3, 1928
SESSIONS, J.P. Sep 13, 1856 Dec 1, 1923
SESSIONS, WILLIE F. Mar 20, 1882 Aug 16, 1896
WARREN, J.L. Feb 17, 1856 Jul 24, 1879
*WARREN, RICHARD J. Oct 17, 1883 Oct 25, 1883
PERT, SON Feb 15, 1904 Mar 7, 1904
SMALL BROKEN STONE WITH NO NAME
SMALL BROKEN STONE WITH NO NAME
*FANNIE, DAUGHTER OF .... can't read
*LILLIAN E. .... can't read
RAINES, JOHN R. May 7, 1880 Sep 20, 1897
WARREN, GODFREY SCHLEY Oct 7, 1858 Sep 6, 1936
WARREN, SARAH RAINES Nov 5, 1878 Oct 14, 1949
GROOVER, MARTHA A. 1860 1920
SEALS, MAUDE FULFORD Jun 4, 1895 May 9, 1972
SEALS, JAMES B. Jul 24, 1891 Dec 24, 1936
PETERS, BABY
BLAIR, F. JACK Aug 15, 1875 Apr 24, 1950
HENDERSON, S.J., JR. Jul 23, 1919 Oct 18, 1954
HENDERSON, RANA MAE Apr 23, 1891 Sep 18, 1969
HENDERSON, SAMUEL J. Jan 31, 1887 Oct 3, 1947
BLAIR, COMER May 2, 1879 Jun 24, 1941
BLAIR, MINNIE Jun 21, 1884 Mar 12, 1952
BLAIR, RUSSELL C. May 31, 1905 Sep 19, 1975
SMITH, MOSES E. Aug 14, 1889 Aug 6, 1963
SMITH, GLADYS V. Aug 22, 1894 Nov 29, 1965
SMITH, CARLAUS L. Feb 19, 1920 Aug 20, 1929
HADDEN, WILLIE A. REAMS Sep 22, 1909 Oct 1, 1928
DANSBY, MATTIE Oct 21, 1854 Oct 8, 1871
DANSBY, REBECKER Sep7, 1817 Aug 21, 1902
DANSBY, R.N. Aug 5, 1815 Dec 19, 1874
SHAFFER, MRS. R.W.
SHAFFER, R.W.
FRIER, A.A. Mar 17, 1826 May 18, 1902
YOUNG, DELLA MILDRED Dec 12, 1929 Dec 13, 1930
YOUNG, CAROLE Oct 6, 1936 Dec 9, 1936
YOUNG, GEORGE W. Dec 7, 1855 Jul 9, 1907
YOUNG, MARTHA A. WARREN May 15, 1863 Apr 7, 1941
YOUNG, INFANT Jun 23, 1897
WARREN, SCHLEY Mar 27, 1823 Mar 15, 1903
WARREN, SARAH A. Dec 28, 1830 Jan 28, 1908
BLAIR, ESTELLA Apr 7, 1874 Mar 26, 1878
BLAIR, WARREN Dec 1, 1886 Feb 28, 1887
BLAIR, ARCHIE Aug 10, 1885 Nov 28, 1885
BLAIR, BABY Apr 16, 1893
SCOTT, TEELIE WARREN Apr 23, 1861 Sep 25, 1925
SCOTT, LEONEDAS ELDRED Jul 28, 1849 Feb 27, 1921
SCOTT, EDDIE S. Jun 22, 1890 Feb 18, 1939
HERRING, OTIS C SR Jun 13, 1912 Oct 30, 1984
HERRING, PAULINE STRICKLAND Nov 23, 1916
KELLY, ADA PICKELS Nov 13, 1915
KELLY, J. LYNN Jul 2, 1914 Oct 18, 1978
THOMAS,JOHN MICHAEL/ APRIL ANAIS Nov 29, 1984
SCOTT, ASHTON T. Nov 6, 1881 Sep 23, 1901
SCOTT, S. WALDON these dates are as they Apr 1, 1898 Aug 7, 1894
appear on stone: not a typo
SCOTT, WILLIAM W. Jul 12, 1883 Sep 23, 1883
BLAIR, SARAH WARREN 1857 1942
BLAIR, GEORGE ELBERT 1850 1920
PERT, MARY F. BLAIR Dec 11, 1876 Jul 25, 1903
WARREN, MARY E Feb 3, 1856 May 2, 1891
WARREN, ANNA May 27, 1867 Nov 2, 1871
YOUNG, INFANT Sep 25, 1895
YOUNG, INFANT Sep 16, 1904
YOUNG, CALLIE CORBETT Apr 13, 1887 Feb 9, 1974
YOUNG, GEORGE WILBUR Jul 25, 1887 Sep 25, 1941
YOUNG, MARTHA HOYT Apr 1, 1932 Mar 8, 1950
YOUNG, NITA L. Jan 11, 1893 Jan 26, 1961
YOUNG, MARWIN H. SR. Sep 27, 1892 Feb 15, 1973
UNNAMED STONE
HERRING, LUNAR B. Oct 11, 1880 Dec 24, 1915
JORDAN, MARY C. Aug 22, 1878 Feb 16, 1914
JORDAN, JAMES M. Apr 9, 1849 Jun 10, 1918
JORDAN, KATHERINE Jan 12, 1850 Jun 29, 1925
HIGH, ELIZA T. JORDAN Dec 2, 1880 Jun 21, 1945
BLAIR, EUSTACE, JR. Sep 4, 1929 Dec 12, 1981
PETERS, BLANCH SEALS Jan 17, 1919 Dec 6, 1990
PETERS, EARL WEST Aug 28, 1904 Dec 9, 1976
POINDEXTER, LOUIS C. Nov 6, 1927 Jul 8, 1986
HERRING, INFANT SON Oct 25, 1903
HERRING, INFANT SON Jun 30, 1910
HERRING, INFANT DAUGHTER Jul 21, 1911
BABY
HERRING, JOHN EVERETT Jan 6, 1845 Feb 26, 1930
CO G, 3 REGT., FLA INF, CSA
HERRING, HENRY E. Nov 17, 1816 Sep 05, 1863
2ND SERG, 47 GA VOLS, CSA
HORNE, SAVANNAH E. Oct 5, 1898 Oct 7, 1901
YOUNG, GEORGE WILSON, JR. Nov 15, 1938 Jun 1, 1991
YOUNG, GEORGE WILSON Apr 17, 1918 May 6, 1991
YOUNG, AGNES HARRELL Jan 30, 1918 Feb 20, 1989
YOUNG, REV W.O. Sep 10, 1882 Mar 30, 1935
YOUNG, ILAH HENDERSON Aug 23, 1885 Jul 8, 1955
WARNOCK, L.B. Mar 12 1847 Apr 18, 1885
WARNOCK, C.P. Feb 19, 1853 Dec 07, 1928
WARNOCK, H.G. Jul 16, 1882 Aug 1, 1930
CRIBB, VIRGINIA HERRING JUL 21, 1927 JUL 27, 1977
SINDT, DAVID ERIC May 12, 1982 Oct 26, 1983
SMITH STONE MARKING SITE
JENKINS, SARA Sep 23, 1913
*COKER, JAMES (AGE 35 YEARS) Apr 19, 1843 Oct 5, 1878
YOUNG, MARTHA HELEN June 4, 1912 Oct 6, 1913
YOUNG, MAYNARD WYATT Feb 14, 1905 Jan 15, 1916
WOODWARD, MRS. ELIZABETH Aug 26, 1786 May 14, 1863
HERRING, JOSHUA B. Feb 3, 1872 Feb 22, 1872
HERRING, WILLIAM R. May 5, 1870 Oct 3, 1871
HERRING, IDA RUTH Oct 11, 1878 Nov 17, 1882
HERRING, WILTON L. Nov 12, 1902 Aug 17, 1903
HERRING, INFANT SON
HIGH, ELIZABETH HORNE Jul 11, 1910 Dec 31, 1934
HIGH, RUSSELL JAMES Jan 28, 1910 Sep 25, 1956
CM3, USNR, WW II
HIGH, SUSIE D. Aug 6, 1900 Nov 29, 1982
*CEMENT BLOCK W/METAL MARKER (can't read)
*CEMENT BLOCK W/O MARKER
HADDEN, CARL L. 1905 1935
HADDEN, WOODROW WILSON Sep 14, 1912 Feb 4, 1969
BROKEN WOODEN FENCE AROUND UNMARKED CHILD'S GRAVE
NEWSOME, ANNIE M. May 15, 1860 Apr 16, 1885
STONE, UNABLE TO READ
PHILLIPS, LYDIA ANN BUTLER Feb 21, 1836 May 8, 1871
PHILLIPS, INFANT 1871 1871
PHILLIPS, WILLIAM T. Jan 16, 1867 Jan 28, 1867
STEPHENS, J.O. (Stone broken) 1813 1886
STEPHENS, MARY AGNES Apr 23, 1824 Dec 31, 1900
SESSIONS, ARCHIE PERRY Aug 22, 1884 Jun 21, 1961
SESSIONS, OLA MORROW Aug 23, 1884 Mar 14, 1927
WYNN, INFANT SON Dec 5, 1929
MORROW, LULA M. Nov 2, 1883 Apr 25, 1928
MORROW, RANDALL R. Sep 15, 1856 Oct 30, 1904
MORROW, INFANT DAUGHTER Mar 17, 1918 Mar 27, 1918
OUR BABY
*STONE, UNABLE TO READ
CHARLTON, FORD Jun 27, 1899 Jun 29, 1899
CEMENT OUTLINED MARKERS FOR CHILD
CEMENT OUTLINED MARKERS FOR CHILD
CEMENT OUTLINED MARKERS FOR CHILD
GRAY, EVA FRANCES Aug 1925 Dec 1925
GRAY, EVA TOWNSEND Dec 25, 1888 Aug 1, 1925
TOWNSEND, ROXANA CALHOUN Aug 18, 1859 Sep 28, 1926
TOWNSEND, DAVID A. Oct 8, 1858 Jun 22, 1935
WOODCOCK, ZOLA TOWNSEND Sep 3, 1894 Jul 17, 1962
SMALL STONE, UNABLE TO READ
WARREN, LUCIOUS S. Feb 7, 1859 Feb 11, 1923
WARREN, LILLAR E. Mar 16, 1869 Feb 27, 1954
WARREN, JAMES A Aug 7, 1892 Sep 15, 1892
WARREN, MARY E. Aug 20, 1893 Oct 27, 1895
*STONE, UNABLE TO READ
HERRING, CHARLES DANIEL O'NEAL Aug 13, 1978 Aug 17, 1978
HERRING, RAY H. Aug 13, 1914 Sep 16, 1984
US MERCHANT MARINES, WW II
WALKER, INFANT DAUGHTER Feb 22, 1939
WALKER, HOYT HUGHEY Jun 7, 1911
WALKER, LEONARD M. May 31, 1910 Jan 11, 1988
DAVIS, LILLIAN HALL Mar 26, 1912 Jun 22, 1979
DAVIS, ROBERT DAVID Aug 25, 1908 Mar 4, 1983
JORDAN, JENNIFER ELIZABETH Mar 4, 1975 Jan 26, 1996
BURNS, MARY ANN DAVIS Sep 25, 1932
BURNS, KATER E. "JUNIOR" Oct 29, 1931 May 11, 1997
MSGT, US ARMY, KOREA
WEBB, AMANDA WARREN Jul 4, 1865 Nov 22, 1953
WEBB, DENNETT MAYS Nov 11, 1854 Dec 31, 1913
INFANT OUTLINED WITH BRICK
INFANT OUTLINED WITH BRICK
AGNER, MATTIE MAY 1859 1947
AGNER, SAMUEL 1822 1902
PVT, CO 1, 10 REGT., FLA INF, CSA
* ???, MARY M., BROKEN Aug 1, 1893
AGNER, PERRY Sep 18, 1884 Oct 28, 1895
AGNER, INFANT SON Mar 1874
STEPHENS, C.D. Jul 1856 Aug 12, 1866
*BROKEN, UNABLE TO READ
STEPHENS, W.B. Dec 12, 1816 May 8, 1885
STEPHENS, MRS. E. W. Mar 18, 1822 Dec 18, 1911
HENDRY, WILLIAM ELI Jan 1, 1845 Jul 28, 1872
STEPHENS, MARGARET E. Apr 28, 1844 Feb 1, 1886
BURTS, LUCIE J. Jan 7, 1889 Oct 29, 1897
BURTS, MARY E. Jan 10, 1845 Jul 14, 1927
BOWDEN, ESTELLE BURTS Apr 20, 1891 Dec 19, 1971
PONDER, MARTHA R. Sep 27, 1861 Feb 12, 1891
*BROKEN, UNABLE TO READ
PINSON, WILLIAM H.
CO. C., 4 FLA INF., CSA
HAMILTON, J.A. 1812 1892
HAMILTON, ELIZA 1814 1891
JORDAN, JAMES A. Feb 23, 1885 Apr 16, 1959
GRAY, FANNIE L. Dec 31, 1897 Apr 17, 1962
GRAY, COUNCIL
GRAY, C. OLLEN Sep 18, 1925 Dec 3, 1973
MOORE, JESSE Sep 29, 1916
MOORE, BIRDIE P. Oct 29, 1917 Feb 1, 1975
PINSON, WILLIAM M. "SON" Jun 22, 1907 Oct 2, 1959
PINSON, FELIX M. Feb 19, 1875 Oct 10, 1924
PINSON, NONIE M. Dec 26, 1887 Sep 16, 1960
TERRY, RANNA P. Jun 16, 1910 Jan 26, 1976
PINSON, W.H.D. Nov 18, 1861 Jul 14, 1939
PINSON, LILLIAN GLENN Jun 18, 1872 Aug 31, 1947
PINSON, INFANT DAUGHTER Feb 16, 1907 Feb 17, 1907
BLACK, ESSIE M. Apr 28, 1901 Feb 19, 1973
BLACK, ENOCH O. May 18, 1890 March 22, 1964
BLACK, RUSSELL C. Aug 2, 1923 Jul 4, 1952
BLACK, CLARENCE A. Apr 2, 1931 June 17, 1944
COWART, LOUISE E. Sep 15, 1880 Apr 9, 1907
LESLIE, DICY Dec 29, 1889 Jan 27, 1890
BROKEN STONE, INFANT
LESLIE, ROSALIE I. Oct 2, 1876 Jun 6, 1877
LESLIE, MOSES 1849 1911
LESLIE, LETILLE E. 1850 1935
BROKEN STONE, INFANT Sep 23, 1878 May 28, 1879
LESLIE, BERTHA Sep 30, 1879 Nov 13, 1879
LESLIE, SUSAN Mar 8, 1883 May 24, 1883
LESLIE, JOHN July 22, 1884 Aug 11, 1884
LESLIE, ELIZA Aug 19, 1885 Sep 3, 1885
LESLIE, WILLIAM M. Apr 11, 1888 Jan 2, 1889
LESLIE, JAMES T Mar 13, 1813 Aug 24, 1897
LESLIE, MRS. MARY( AGE 65 YRS) May 4, 1883
HOWARD, STELLA (BROKEN) Sep 12, 1873 Sep 7, 1882
STANTON, THOMAS (AGE 87 YRS) Jun 15, 1910
STANTON, LUCY ANN Mar 4, 1835 Oct 9, 1921
PORTER, "CHESTER" FRANCIS 1942 1981
DAVIS, ROBERT D. JR. Aug 17, 1935 Oct 23, 1996
STANTON, JOSEPH M. Feb 28, 1868 Sep 5, 1927
STANTON, ELIZABETH R. BRIDGES Jul 31, 1871 Nov 19, 1894
STANTON, CLAUD W. Aug 25, 1892 May 30, 1893
*BROKEN, UNABLE TO READ
GRAMLING, BLANCH 1903 1905
