| A list
is being compiled of those who were born, lived, worked or
died, in
Hamilton County who were not interred in a cemetery.
Individuals
who were cremated and their Cremains scattered or placed in
Columberiums or Memory Gardens may be listed
here. Do you know of a church with a garden? If you have time or information and would like to volunteer please contact me. |
Cemetery |
Zip code |
Longitude |
Latitude |
S Twp R |
City |
| Akins Cemetery | No Longer | S38 T2N R12N | Jennings/Jasper | ||
| Antioch Cemtery | S26 T1N R11E | Jasper | |||
| Barton Cemetery | 278133 | 302917N | 0825215W | S13 T1N R13E | Genoa |
| Bell Cemetery | 300924 | 303556N | 0831514W | Pinetta | |
| Bell Flower | S29 T1N R15E | Adams | |||
| Bell-Tuten-Moody Cemetery | S16 T1N R14E | Jasper | |||
| Bellville Methodist Church Cemetery | S6 T2N R1E | Bellville | |||
| Black's Still Cemetery | S10 T1N R15E | Belmont | |||
| Blair Cemetery | 278971 | 303312N | 0831016W | S20 T2N R11E | Octahatchee |
| Bluff Cemetery | 279086 | 303400N | 0830208W | Jennings | |
| Burnham Cemetery | S36 T2N R11E | Jennings | |||
| Byrd Cemetery, Jasper | S 9 T1N R13E | Jasper | |||
| Camp Branch Primitive Baptist Church Cemetery | Jasper | ||||
| Church of Christ Oak Grove Cemetery | S21 T2N R13E | Jennings | |||
| Clardy Cemetery | Jasper | ||||
| Concord Cemetery | No Longer | Jasper | |||
| Corinth Baptist Church Cemetery | S 1 T1N R11E | Jasper | |||
| Deas Cemetery | S17 T1N R12E | Jasper | |||
| Dempsey Cemetery #1 - Complete Survey | No Longer | S 6 T1N R13E | |||
| Dempsey #2 - Complete Survey | S15 T1N R14E | CR132 | |||
| Duncan Cemetery | S27 T1N R13E | CR 249 | |||
| Evergreen Cemetery | 282310 | 303044N | 0825717W | S 6 T1N R14E | Jasper |
| Fletcher Cemetery | No Longer | Jasper | |||
| Friendship Baptist Church Cemetery | S24 T2N R13E | Jasper | |||
| Friendship Cemetery (African-American) | S 9 T1N R13E | Jasper | |||
| Frink-Peeples-McCall Cemetery | S 5 T1S R13E | Jasper | |||
| Geiger Cemetery | 282999 | 303121N | 0825953W | S26 T2N R13E | Jasper |
| Hall Cemetery - Complete Survey | S23 T1N R13E | Jasper | |||
| Hamilton Cemetery | S36 T2N R11E | Jennings | |||
| Harris Cemetery | 14816 – | 87th St. SE | S21 T1S R15E | White Springs | |
| Harrison Cemetery (Af-am) | No Longer | 1listed Vet | S34 T2S R14E | Near SR116 | |
| Herndon Cemetery | 300923 | 303604N | 0831520W | S 6 T2N R11E | Pinetta |
| Jennings Bluff Cemetery | S21 T2N R13E | Jennings | |||
| Jennings Bluff Cemetery (African American) | S 7 T2N R13E | Jennigns | |||
| Marion Cemetery | S36 T1N R13E | ||||
| McCall Cemetery | 286568 | 303149N | 0831147W | Octahatchee | |
| Mitchell Cemetery, Jasper | 287002 | 302634N | 0825900W | S36 T1N R13E | Hillcoat |
| Mitchell Cemetery | NW 36th Pl | S36 T1N R13E | Jennings | ||
| Mt. Pisgah Cemetery | 287286 | 302705N | 0825813W | S24 T1N R13E | Hillcoat |
| Mt. Pleasant Cemetery | S36 T1N R13E | Jasper | |||
| New Bethel A.M.E. Memorial Garden Cemetery | S 4 T2N R11E | Bellville | |||
| New Hope (Af-Am) Cemetery | S 4 T1N R14E | Jasper | |||
| New Hope Baptist Church Cemetery (White) | 300925 | 302953N | 0830532W | S11 T1N R12E | Fort Union |
| New Jerusalem Cemetery (Af-Am) | S34 T1S R15E | White Springs | |||
| Nunn Cemetery, | 287913 | 302723N | 0825834W | S24 T1N R13E | Hillcoat |
| Nunn Cemetery # 2, | 287914 | 303335N | 0825858W | S23 T2N R13E | Jasper |
| Osborn Family Cemetery | S14 T2N R13E | Jasper | |||
| Peterson Family Cemetery | 288742 | 302429N | 0825359W | S15 T1S R14E | Hillcoat |
| Pool Pond Cemetery | 289188 | 302657N | 0824634W | S25 T1N R13E | Genoa |
| Prospect Primitive Baptist Church Cemetery (partial listing) | Near CR 135 | White
Springs |
|||
| Prospect Primitive Baptist Church Cemetery | earlier listing | White Springs | |||
| Rawhide Cemetery | S 8 T2N R13E | Jennings | |||
| Robarts Cemetery | at | 4855 | Hw41 -S | S 8 T1N R14E | Jasper |
| Ross - Roux Cemetery | S15 T1S R14E | Jasper | |||
| Sasser's Landing African American Cemetery | S12 T2N R12E | Jennings | |||
| Sasser's Landing White Cemetery | S12 T2N R12E | Jennings | |||
| Sellers Cemetery | S27 T1N R12E | Jasper | |||
| Spring Branch Cemetery | 8286583 | 3047806 | S19 T1N R14E | near CR 137 | |
| Spring Hill Af-Am Cemetery | S16 T1N R13E | Jasper | |||
| Sweet Home Missionary Baptist Church Cemetery | S32 T1S R15E | White Springs | |||
| Swift Creek Methodist Church Cemetery | S17 T1S R15E | White Springs | |||
| West Lake Cemetery | S22 TIN R12E | Jasper | |||
| West Lake Church Of God Cemetery | 4973 NW | CR 141 | S10 T1N R12E | Jennings | |
| West Lake Church of God Cemetery | 2nd listing | 4973 NW | CR 141 | S10 T1N R12E | Jennings |
| White Chimney Cemetery (Af-am) | S29 T2N R14E | Jasper |