![]() |
![]() |
Surveyed and photographed by Angela Cassidy and Donna Warlick on January 10, 2009. If one name
is in burgundy font, there is one photo, but if both the surname and the given name are in burgundy, there are
two photos. The second photo is usually a closeup of the text or a military plaque.
Directions: Take Hwy. 267 (Adams Street) North from Quincy, and go 5.3 miles to Hutchinson Ferry Road
(CR 272). Turn left and go 1.8 mile to Newberry Road (dirt). Turn right and go .7 mile. Church and cemetery
on left side of road. The Church was built about 1912. There are 7 graves without identification, and photos
of them are at the bottom of the chart.
Church and Cemetery Photos:
Mt. Glory Church Sign
Mt. Glory Freewill Baptist Church
Cemetery Left Side View
Cemetery Right Side View
![]() | ||||||
J l Johnson to ....... Trustees of Mount Glory Baptist Church This indenture made this .........day of Oct A.D. 1920? between J l Johnson and his wife Gertrude G Johnson of the County of Gadsden in the State of Florida ...in consideration of the sum of Ten & no/100 dollars ....following Lands....to wit; Begin at North East corner of the North West quarter of the North East quarter of Section 9 Township 3 North Range 4 West and run South 140 yards to the point of beginning then run South 70 yards West 70 yards North 70 yards East and 70 yards to point of beginning, containing 1 acre of land more or less. ...... The above land is lying in Gadsden Co FL..... signed sealed and delivered ....C S Curtis, A J Key (Ray?), J L Johnson and G Gertrude G Johnson.......... State of Florida
State of Florida |
||||||
Surname | Given | Birth | Death | Married | Notes | |
GOLDEN | William Henry | Apr 17, 1950 | Jun 9, 2004 | In Loving Memory | ||
HUNTER | Infant | Apr 7, 1928 | Apr 7, 1928 | Inf/o O T & N M Hunter - At Rest | ||
JOHNSON | Albert Lee | Nov 22, 1901 | Dec 3, 1987 | Aug 20, 1922 | d/s Claudia Scott Johnson | |
JOHNSON | Claudia Scott | Sep 7, 1905 | Jan 25, 1979 | Aug 20, 1922 | d/s Albert Lee Johnson | |
JOHNSON | George | Nov 29, 1936 | Dec 27, 1994 | US Army Vietnam | ||
JOHNSON | George Elbert | May 28, 1898 | Apr 7, 1937 | d/s Laura Inez Johnson | ||
JOHNSON | Gertrude P | Oct 6, 1877 | Jan 9, 1949 | May 5, 1897 | At Rest | |
JOHNSON | Jasper L. | Aug 9, 1873 | Aug 19, 1930 | May 5, 1897 | At Rest | |
JOHNSON | Herbert Wilson, Jr. | Dec 22, 1949 | Nov 27, 1999 | SP5 US ARMY(s/o Herbert Johnson) | ||
JOHNSON | Kittie L. | Mar 22, 1909 | May 14, 1921 | d/o J L & G G Johnson - She was an affectionate daughter and a faithful friend. | ||
JOHNSON | Laura Inez | May 8, 1903 | Dec 18, 1944 | d/s George Elbert Johnson | ||
JOINER | Allie Johnson | 1904 | 1984 | In Memory of - | ||
MERRITT | Dale | Jan 18, 1966 | Feb 3, 1966 | |||
NEWBERRY | Annett | Aug 31, 1940 | Aug 31, 1940 | A precious gem in Heaven. | ||
NEWBERRY | Elier Leona | Sep 12, 1908 | Feb 28, 1971 | d/s Samuel David Newberry | ||
NEWBERRY | Lester A. | Oct 2, 1960 | May 9, 2004 | |||
NEWBERRY | Luvern Josey | Jan 26, 1937 | (no date) | Jul 11, 1952 | d/s Wesley A. | |
NEWBERRY | Samuel David | Oct 23, 1893 | Sep 2, 1969 | d/s Elier Leona Newberry, FL PVT US Army WW I | ||
NEWBERRY | Wesley A. | Apr 6, 1930 | Nov 18, 2002 | Jul 11, 1952 | d/s Luvern Josey | |
RAY | George W. | 1888 | 1982 | d/s Minnie E. Ray | ||
RAY | Minnie E. | 1887 | 1983 | d/s George W Ray | ||
RAY | Willard J. | Nov 11, 1923 | May 30, 1944 | US Army WW II | ||
RUDD | Carl Lee, Sr. | Jan 19, 1930 | May 5, 1998 | A Loving Father | ||
TAYLOR | Ethel S. | Aug 2, 1895 | Jan 17, 1975 | d/s James A Taylor - Asleep in the arms of Jesus | ||
TAYLOR | James A. | Sep 19, 1896 | Jun 7, 1970 | d/s Ethel S. Taylor | ||
TAYLOR | James W. | Dec. 17, 1925 | Dec 12, 2001 | I loved life and life loved me. | ||
WARD | Edward N. | 1932 | 2004 | |||
WARD | Nellie M. | 1915 | 1998 | |||
WILLIAMS | Lloyd | Aug 22, 1906 | Sep 7, 1989 | d/s Ruby Williams | ||
WILLIAMS | Ruby | Feb 11, 1920 | Feb 7, 1993 | d/s Lloyd Williams - God gives us food, Something to love, He tends us. | ||
3 Crosses side by side with no names | ||||||
2 Crosses one at the foot of the other, with no names | ||||||
1 Cross 2nd row from the back, with no name | ||||||
1 Cross on the back row with no name | ||||||
Return to Home Page | ||||||
Return to Main Cemetery Page |