![]() |
![]() |
These dates are the actual marriage dates. In earlier marriage records of the Clerk of the Court, the black
marriages and the white marriages were recorded separately. These are combined.
The records are alphabetical by Groom in the top half of the page. They were were transcribed by Barbara Boynton.
At the bottom of the page, the same records have been alphabetized by Bride. Thanks to Annette Gee for typing these.
License Number | Groom's Name | Bride's Name | License Date | Page No. | Race, if Known |
574 | Anderson, Isaac | Williams, Amanda | 1-4-1882 | 44 | |
572 | Alexander, Gus | Jackson, Mariah | 10-18-1882 | 84 | |
576 | Allen, Amos | Jones, Sallie | 11-16-1882 | 86 | B |
835 | Aiken, Randal | Hudnell, Isabella | 1-2-1882 | 219 | |
506 | Betsy, Emanuel | Billings, Della | 1-15-1882 | 40 | B |
519 | Baldwin, William | Williams, Mariah | 2-18-1882 | 48 | |
530 | Brown, Bob | Gregory, Catarine | 3-8-1882 | 56 | |
545 | Bradwell, Linn | Lockwood, Maria | 4-4-1882 | 66 | |
546 | Blocker, R. C. | Lott, Sallie | 5-10-1882 | 66 | |
549 | Bell, Robert | Smith, Ethlina | 3-6-1882 | 68 | |
553 | Buie, Aaron | Daniels, Mary Lizzie | 7-6-1882 | 70 | |
554 | Brown, James | Robinson, Maria | 7-1-1882 | 72 | |
565 | Bateman, R. R. | Gregory, M. E. | 7-6-1882 | 78 | |
571 | Bell, Jules | Munroe, Emerly | 10-14-1882 | 82 | B |
583 | Banks, Duglas | Western, Rosetha | 12-4-1882 | 90 | B |
586 | Bradwell, Solomon | Brown, Charity | 12-18-1882 | 92 | B |
830 | Banks, Marcus | Irvin, Fillis | 1-29-1882 | 216 | |
478 | Cox, J. H. | Gee, Mrs. L. G. | 1-8-1882 | 20 | |
511 | Clem, Chas. | Meacham, Eddie | 1-13-1882 | 41 | B |
575 | Campbell, T. J. | Edwards, H. J. | 2-5-1882 | 46 | |
523 | Cerial, Isaac | Meacham, Eliza | 2-25-1882 | 50 | |
529 | Cadwell, Stephen | Hinson, Jane | 3-5-1882 | 54 | |
561 | Chester, Abner | Redd, Harriet E. | 8-9-1882 | 76 | |
566 | Chester, S. M. | Mitchell, S. S. | 12-14-1882 | 80 | |
569 | Cruse, A. C. | Love, Nancy | 10-10-1882 | 82 | |
578 | Carter, Brace | Edwards, Vichyia | 12-5-1882 | 88 | B |
502 | Doalson, Richard | Kyle, Joannah | 1-10-1882 | 35 | |
508 | Dubose, General | Hicks, Eve | 1-21-1882 | 40 | |
509 | DuPont, Sherman | Willis, Hannah | 1-21-1882 | 42 | |
526 | DuPont, Solomon | Elbert, Pheby | 2-26-1882 | 52 | |
521 | Edwards, L. B. | Shaw, Emily | 2-23-1882 | 50 | |
538 | Earnest, John W. | Faircloth, Loucilla | 3-30-1882 | 60 | |
570 | Elkins, Henry | Butler, Sallie | 11-22-1882 | 82 | |
575 | Epps, Gus | Taylor, Ann | 11-14-1882 | 86 | B |
832 | Edmonds, Moses | Shuler, Martha | 12-?-1882(License issued 12-24-82 day of marriage blank) | 217 | |
534 | Freeman, T. R. | Spooner, Sallie T. | 3-23-1882 | 58 | |
539 | Fain, Isiah | Cogman, Harriett | 4-2-1882 | 62 | |
581 | Ferrell, M. M. | Ellis, Dora E. | 12-12-1882 | 90 | |
587 | Flournoy, Benjamin H. | Shepard, Alace | 12-28-1882 | 94 | |
833 | Fields, Benjamin | McRae, Bettie | 3-27-1882 | 218 | B |
488 | Goodson, Joseph E. | Richardson, Elizabeth | 6-5-1882 | 28 | |
499 | Golson, John | Jacobs, Lucy | 1-2-1882 | 34 | |
500 | Gainus, Robin | Roulack, Mary | 1-12-1882 | 36 | B |
517 | Golson, Frank | Ellis, Ida | 2-16-1882 | 46 | B |
503 | Hil, Byrum | Golden, Julia | 1-10-1882 | 38 | |
502 | Harrison, Alex | Jackson, Henrietta | 1-26-1882 | 44 | |
522 | Hatcher, Clifton | Coward, Frances | 2-23-1882 | 50 | |
540 | Hare, Henry | Glenn, Rebecca | 4-5-1882 | 62 | W |
556 | Houston, H. V. | Girtman, Charity L. | 7-10-1882 | 72 | B |
562 | Henry, Thomas | Hicks, Sarah | 8-18-1882 | 76 | |
593 | Hence, Merrit | Jones, Zilphia | 12-30-1882 | 96 | |
612 | Hinsey, Charles A. G. | Crimon, Luella H. | 1-31-1882 | 106 | |
648 | Johnson, D. W. | Mosely, Helen | 5-24-1882 | 68 | |
589 | Jackson, James | Vickers, Clarasey | 12-1-1882 | 95 | |
733 | Jones, James | Aiken, Barbara | (License 11-13-1881 no marriage date) | 167 | |
490 | Kelly, Edward | Kelly, Jane | 5-4-1882 | 28 | |
518 | King, Dempsy | Mashburn, Alice | 2-9-1882 | 48 | |
536 | Kent, W. W. | Thomas, Alice | 4-6-1882 | 60 | |
479 | Laslie, Edward | Williams, Minerva | 1-10-1882 | 34 | B |
544 | Laing, Price | McMillan, Caroline | 4-30-1882 | 64 | |
558 | Lanier, Walton | Ellis, Chelsey | 7-23-1882 | 74 | B |
476 | McGriff, G. E. | Nicholson, S. E. | 1-4-1882 | 20 | |
501 | McGriff, Jesse | Johnson, Tamer | 1-13-1882 | 36 | |
507 | Maxwell, Daniel L. | Johnson, A. L. | 1-11-1882 | 40 | |
525 | Moore, Milton | Ingram, Cora | 2-27-1882 | 52 | B |
537 | McDonald, J. B. | Collins, Mary E. | 3-30-1882 | 60 | |
542 | Murphy, P. J. | Pittman, Kate | 4-12-1882 | 64 | |
555 | McDurman, John A. | Jimerson, Sarah E. | 7-12-1882 | 72 | |
560 | Milton, Joseph | Young, Lou | 7-29-1882 | 76 | |
577 | McIntosh, W. W. | Wynn, Martha | 11-21-1882 | 86 | |
579 | McRae, John | Gray, Mary | 12-6-1882 | 88 | |
580 | McNair, John D. | Barber, Sarallana E. | 12-7-1882 | 88 | |
489 | Nixon, Henry | Walters, Mattie | 5-27-1882 | 28 | |
572 | Norwood, Columbus | Harris, Tayner | 11-4-1882 | 84 | B |
477 | Paramore, James R. | Ubanks, Julia | 1-8-1882 | 20 | |
524 | Poppell, V. G. | Johnson, Laura A. | 2-23-1882 | 52 | W |
510 | Ryals, Floyd | Stewart, Mary | 7-14-1882 | 42 | |
547 | Rudd, Allan | Sykes, Sarah J. | 6-1-1882 | 66 | |
551 | Rogers, Albert | Jackson, Nancy | 6-17-1882 | 70 | |
550 | Robinson, Fred | Richardson, Harriet | 6-22-1882 | 70 | |
584 | Robinson, Aarin | Spear, Malinda | 12-24-1882 | 92 | |
591 | Roan, G. P. | Edgerton, A. E. | 12-20-1882 | 96 | |
576 | Sibley, J. C. | Wilson, L. C. | 2-9-1882 | 46 | W |
520 | Sweet, Charles | Thomas, Polly | 2-23-1882 | 48 | |
527 | Sweet, Andrew | Price, Violet | 3-4-1882 | 54 | |
528 | Segrest, Nathan W. | Hare, Lula E. | 3-5-1882 | 54 | |
531 | Scott, Edmond | Laura, Amy | 3-15-1882 | 56 | |
532 | Simpson, E. W. | Avery, M. G. | 3-15-1882 | 56 | |
533 | Speights, John | Parker, Sallie F. | 3-15-1882 | 58 | |
541 | Sweet, William | Smith, Clementine | 4-9-1882 | 62 | |
563 | Scott, Robert | Phillips, Emma | 4-24-1882 | 78 | B |
564 | Scott, Milton | Maxwell, Sindy | 9-5-1882 | 78 | |
567 | Scott, Jeff | Parker, Susan | 10-9-1882 | 80 | |
568 | Taswell, Emanuel | Mitchell, Sarah | 10-12-1882 | 80 | |
585 | Vickers, Henry | Henderson, Mary | 12-21-1882 | 92 | |
498 | Walsh, Walter | Perkins, Mary Katherine | 1-12-1882 | 34 | W |
505 | Williams, Madison | Lane, Katy | 1-12-1882 | 38 | |
513 | Ward, J. J. | Hagan, H. A. | 2-2-1882 | 44 | |
550 | Williams, Reubin | McNeeley, Gadsden | 6-15-1882 | 68 | |
557 | Waiters, Alexander | Walker, Emily | 7-15-1882 | 74 | |
559 | Williams, Floyd | Smith, Hattie | 7-22-1882 | 74 | |
574 | Walker, Rowan | Graham, Sallie | 11-18-1882 | 84 | |
582 | Williams, Dempsey | Robinson, Katy | 12-18-1882 | 90 | |
588 | Woodard, Henry | Mashburn, Nancy | 12-28-1882 | 94 | |
Alphabetical by Bride's Name | |||||
License Number | Bride's Name | Groom's Name | License Date | Page No. | Race, if Known |
733 | Aiken, Barbara | Jones, James | (License 11-13-1881 no marriage date) | 167 | |
532 | Avery, M. G. | Simpson, E. W. | 3-15-1882 | 56 | |
580 | Barber, Sarallana E. | McNair, John D. | 12-7-1882 | 88 | |
506 | Billings, Della | Betsy, Emanuel | 1-15-1882 | 40 | B |
586 | Brown, Charity | Bradwell, Solomon | 12-18-1882 | 92 | B |
570 | Butler, Sallie | Elkins, Henry | 11-22-1882 | 82 | |
539 | Cogman, Harriett | Fain, Isiah | 4-2-1882 | 62 | |
537 | Collins, Mary E. | McDonald, J. B. | 3-30-1882 | 60 | |
522 | Coward, Frances | Hatcher, Clifton | 2-23-1882 | 50 | |
612 | Crimon, Luella H. | Hinsey, Charles A. G. | 1-31-1882 | 106 | |
553 | Daniels, Mary Lizzie | Buie, Aaron | 7-6-1882 | 70 | |
591 | Edgerton, A. E. | Roan, G. P. | 12-20-1882 | 96 | |
575 | Edwards, H. J. | Campbell, T. J. | 2-5-1882 | 46 | |
578 | Edwards, Vichyia | Carter, Brace | 12-5-1882 | 88 | B |
526 | Elbert, Pheby | DuPont, Solomon | 2-26-1882 | 52 | |
558 | Ellis, Chelsey | Lanier, Walton | 7-23-1882 | 74 | B |
581 | Ellis, Dora E. | Ferrell, M. M. | 12-12-1882 | 90 | |
517 | Ellis, Ida | Golson, Frank | 2-16-1882 | 46 | B |
538 | Faircloth, Loucilla | Earnest, John W. | 3-30-1882 | 60 | |
478 | Gee, Mrs. L. G. | Cox, J. H. | 1-8-1882 | 20 | |
556 | Girtman, Charity L. | Houston, H. V. | 7-10-1882 | 72 | B |
540 | Glenn, Rebecca | Hare, Henry | 4-5-1882 | 62 | W |
503 | Golden, Julia | Hil, Byrum | 1-10-1882 | 38 | |
574 | Graham, Sallie | Walker, Rowan | 11-18-1882 | 84 | |
579 | Gray, Mary | McRae, John | 12-6-1882 | 88 | |
530 | Gregory, Catarine | Brown, Bob | 3-8-1882 | 56 | |
565 | Gregory, M. E. | Bateman, R. R. | 7-6-1882 | 78 | |
513 | Hagan, H. A. | Ward, J. J. | 2-2-1882 | 44 | |
528 | Hare, Lula E. | Segrest, Nathan W. | 3-5-1882 | 54 | |
572 | Harris, Tayner | Norwood, Columbus | 11-4-1882 | 84 | B |
585 | Henderson, Mary | Vickers, Henry | 12-21-1882 | 92 | |
508 | Hicks, Eve | Dubose, General | 1-21-1882 | 40 | |
562 | Hicks, Sarah | Henry, Thomas | 8-18-1882 | 76 | |
529 | Hinson, Jane | Cadwell, Stephen | 3-5-1882 | 54 | |
835 | Hudnell, Isabella | Aiken, Randal | 1-2-1882 | 219 | |
525 | Ingram, Cora | Moore, Milton | 2-27-1882 | 52 | B |
830 | Irvin, Fillis | Banks, Marcus | 1-29-1882 | 216 | |
502 | Jackson, Henrietta | Harrison, Alex | 1-26-1882 | 44 | |
572 | Jackson, Mariah | Alexander, Gus | 10-18-1882 | 84 | |
551 | Jackson, Nancy | Rogers, Albert | 6-17-1882 | 70 | |
499 | Jacobs, Lucy | Golson, John | 1-2-1882 | 34 | |
555 | Jimerson, Sarah E. | McDurman, John A. | 7-12-1882 | 72 | |
507 | Johnson, A. L. | Maxwell, Daniel L. | 1-11-1882 | 40 | |
524 | Johnson, Laura A. | Poppell, V. G. | 2-23-1882 | 52 | W |
501 | Johnson, Tamer | McGriff, Jesse | 1-13-1882 | 36 | |
593 | Jones, Zilphia | Hence, Merrit | 12-30-1882 | 96 | |
576 | Jones, Sallie | Allen, Amos | 11-16-1882 | 86 | B |
490 | Kelly, Jane | Kelly, Edward | 5-4-1882 | 28 | |
502 | Kyle, Joannah | Doalson, Richard | 1-10-1882 | 35 | |
505 | Lane, Katy | Williams, Madison | 1-12-1882 | 38 | |
531 | Laura, Amy | Scott, Edmond | 3-15-1882 | 56 | |
545 | Lockwood, Maria | Bradwell, Linn | 4-4-1882 | 66 | |
546 | Lott, Sallie | Blocker, R. C. | 5-10-1882 | 66 | |
569 | Love, Nancy | Cruse, A. C. | 10-10-1882 | 82 | |
518 | Mashburn, Alice | King, Dempsy | 2-9-1882 | 48 | |
588 | Mashburn, Nancy | Woodard, Henry | 12-28-1882 | 94 | |
564 | Maxwell, Sindy | Scott, Milton | 9-5-1882 | 78 | |
544 | McMillan, Caroline | Laing, Price | 4-30-1882 | 64 | |
550 | McNeeley, Gadsden | Williams, Reubin | 6-15-1882 | 68 | |
833 | McRae, Bettie | Fields, Benjamin | 3-27-1882 | 218 | B |
511 | Meacham, Eddie | Clem, Chas. | 1-13-1882 | 41 | B |
523 | Meacham, Eliza | Cerial, Isaac | 2-25-1882 | 50 | |
566 | Mitchell, S. S. | Chester, S. M. | 12-14-1882 | 80 | |
568 | Mitchell, Sarah | Taswell, Emanuel | 10-12-1882 | 80 | |
648 | Mosely, Helen | Johnson, D. W. | 5-24-1882 | 68 | |
571 | Munroe, Emerly | Bell, Jules | 10-14-1882 | 82 | B |
476 | Nicholson, S. E. | McGriff, G. E. | 1-4-1882 | 20 | |
533 | Parker, Sallie F. | Speights, John | 3-15-1882 | 58 | |
567 | Parker, Susan | Scott, Jeff | 10-9-1882 | 80 | |
498 | Perkins, Mary Katherine | Walsh, Walter | 1-12-1882 | 34 | W |
563 | Phillips, Emma | Scott, Robert | 4-24-1882 | 78 | B |
542 | Pittman, Kate | Murphy, P. J. | 4-12-1882 | 64 | |
527 | Price, Violet | Sweet, Andrew | 3-4-1882 | 54 | |
561 | Redd, Harriet E. | Chester, Abner | 8-9-1882 | 76 | |
488 | Richardson, Elizabeth | Goodson, Joseph E. | 6-5-1882 | 28 | |
550 | Richardson, Harriet | Robinson, Fred | 6-22-1882 | 70 | |
582 | Robinson, Katy | Williams, Dempsey | 12-18-1882 | 90 | |
554 | Robinson, Maria | Brown, James | 7-1-1882 | 72 | |
500 | Roulack, Mary | Gainus, Robin | 1-12-1882 | 36 | B |
521 | Shaw, Emily | Edwards, L. B. | 2-23-1882 | 50 | |
587 | Shepard, Alace | Flournoy, Benjamin H. | 12-28-1882 | 94 | |
832 | Shuler, Martha | Edmonds, Moses | 12-?-1882(License issued 12-24-82 day of marriage blank) | 217 | |
576 | Sibley, J. C. | Wilson, L. C. | 2-9-1882 | 46 | W |
549 | Smith, Ethlina | Bell, Robert | 3-6-1882 | 68 | |
541 | Smith, Clementine | Sweet, William | 4-9-1882 | 62 | |
559 | Smith, Hattie | Williams, Floyd | 7-22-1882 | 74 | |
584 | Spear, Malinda | Robinson, Aarin | 12-24-1882 | 92 | |
534 | Spooner, Sallie T. | Freeman, T. R. | 3-23-1882 | 58 | |
510 | Stewart, Mary | Ryals, Floyd | 7-14-1882 | 42 | |
547 | Sykes, Sarah J. | Rudd, Allan | 6-1-1882 | 66 | |
575 | Taylor, Ann | Epps, Gus | 11-14-1882 | 86 | B |
536 | Thomas, Alice | Kent, W. W. | 4-6-1882 | 60 | |
520 | Thomas, Polly | Sweet, Charles | 2-23-1882 | 48 | |
477 | Ubanks, Julia | Paramore, James R. | 1-8-1882 | 20 | |
589 | Vickers, Clarasey | Jackson, James | 12-1-1882 | 95 | |
557 | Walker, Emily | Waiters, Alexander | 7-15-1882 | 74 | |
489 | Walters, Mattie | Nixon, Henry | 5-27-1882 | 28 | |
583 | Western, Rosetha | Banks, Duglas | 12-4-1882 | 90 | B |
574 | Williams, Amanda | Anderson, Isaac | 1-4-1882 | 44 | |
479 | Williams, Minerva | Laslie, Edward | 1-10-1882 | 34 | B |
519 | Williams, Mariah | Baldwin, William | 2-18-1882 | 48 | |
509 | Willis, Hannah | DuPont, Sherman | 1-21-1882 | 42 | |
577 | Wynn, Martha | McIntosh, W. W. | 11-21-1882 | 86 | |
560 | Young, Lou | Milton, Joseph | 7-29-1882 | 76 | |
Return to Home Page | |||||
Return to Marriage Index |