![]() |
![]() |
These records were transcribed and typed by Barbara Boynton. The dates are the actual marriage dates.
In earlier marriage records of the Clerk of the Court, the black marriages and the white marriages were
recorded separately. These are combined.
At the top, the list is alphabetical by Groom's Name. At the bottom of the page, there is the same list
alphabetical by Bride's Name. Thanks to Annette Gee Ford for typing the bride's list.
License Number | Groom's Name | Bride's Name | License Date | Page No. | Race, if Known |
470 | Agerton, Bailey | Lesly, Molly | 11-15-1881 | 14 | |
491 | Allen, Dock | Fagg, Peggy | 12-28-1881 | 30 | B |
455 | Arnett, Allen | Gainus, Laura | 5-30-1881 | 6 | |
458 | Bacon, Andrew | Sweet, Catherine | 8-30-1881 | 8 | B |
465 | Braddy, John | Holly, Martha | 10-16-1881 | 12 | |
464 | Boyd, Wm. P. | Spence, Fannie M. | 10-21-1881 | 12 | |
483 | Cagle, M. C. | Hawkins, Elizabeth H. | 12-8-1881 | 24 | |
475 | Casteel, Jefferson | Parker, Nancy Ann | 12-3-1881 | 18 | |
466 | Cooper, M. J. | Mathews, Celia | 10-16-1881 | 12 | |
467 | Cox, Edward | Timmons, Hannah | 11-24-1881 | 14 | B |
460 | Dortch, David W. | Merritt, S. J. | 9-18-1881 | 8 | W |
472 | Doyle, Freeman | Love, Emma | 11-4-1881 | 16 | B |
459 | Dunbar, Wm. | Hentz, Julia Keys | 6-1-1881 | 2 | W |
831 | Dupont, Wm. | Larkin, Amanda | 10-31-1881 | 228 | B |
480 | Fain, J. Y. | Dixon, M. L. | 11-30-1881 | 22 | |
494 | Faircloth, W. J. | Renew, R. P. | 12-29-1881 | 32 | |
471 | Hall, David | Jacobs, Emaline | 11-6-1881 | 16 | |
457 | Hamilton, Mitchell | Reese, Ella | 1-18-1881 | 6 | |
481 | Harris, Frank L. | Page, Henrietta E. Izler | 12-7-1881 | 22 | W |
836 | Harrison, Peter | Williams, Manerva | 12-25-1881 | 219 | |
485 | Hatcher, Houston | Vickers, Hannah | 12-8-1881 | 26 | B |
493 | Herring, Isaac | Griffin, Margaret | 12-27-1881 | 30 | |
451 | Jenkins, Wiley | Laing, Lucinda | 6-4-1881 | 4 | B |
473 | King, Ned | Williams, Ann | 6-22-1881 | 4 | |
473 | Laing, J. E. | Shergold, Julia F. | 12-1-1881 | 18 | |
479 | Laslie, Adam | Colson, Harriet | 11-1-1881 | 22 | |
487 | Lee, Harry C. | Creswell, S. E. | 12-25-1881 | 16 | |
453 | Madry, Wilkins | Johnson, Jane | 6-12-1881 | 4 | |
484 | Massey, W. H. | Gregory, Mariah | 12-2-1881 | 24 | |
496 | McGill, John A. | Kelly, Elizabeth | 12-29-1881 | 32 | |
492 | McKennie, Alex | Williams, Prudint | 12-29-1881 | 30 | |
474 | Owens, W. C. | Tucker, S. U. | 12-7-1881 | 18 | |
462 | Raffe, Joseph | Bush, Katy | 9-1-1881 | 10 | |
465 | Robinson, Jerry | Turner, Mariah | 10-8-1881 | 10 | |
510 | Ryals, Floyd | Stewart, Mary | 12-3-1881 | 42 | |
461 | Scott, John Wayne | Phillips, Carrie Booth | 11-22-1881 | 10 | |
459 | Simmons, James | Brown, Hannah | 9-12-1881 | 8 | |
448 | Stocton, John David | Scott, Susanna Catherine | 5-26-1881 | 2 | |
486 | VanLandingham, B. F. | Vickers, Amanda E. E. | 12-22-1881 | 26 | |
468 | Vickers, Banzola | Vickers, Susanah | 11-19-1881 | 14 | W |
449 | Walker, Samuel | Freeman, Jane | 5-20-1881 | 2 | |
482 | Walsh, Geo. A. | Connell, Tommie Ann Lee | 11-12-1881 | 24 | W |
456 | Watson, Nathan | Moore, Julia | 7-17-1881 | 6 | |
469 | Wesley, Nelson | McMillan, Rachael | 11-21-1881 | 14 | |
495 | Williams, Samuel | Pumberlin, Francis | 12-11-1881 | 32 | |
Alphabetical by Bride's Name | |||||
License Number | Bride's Name | Groom's Name | License Date | Page No. | Race, if Known |
459 | Brown, Hannah | Simmons, James | 9-12-1881 | 8 | |
462 | Bush, Katy | Raffe, Joseph | 9-1-1881 | 10 | |
479 | Colson, Harriet | Laslie, Adam | 11-1-1881 | 22 | |
482 | Connell, Tommie Ann Lee | Walsh, Geo. A. | 11-12-1881 | 24 | W |
487 | Creswell, S. E. | Lee, Harry C. | 12-25-1881 | 16 | |
480 | Dixon, M. L. | Fain, J. Y. | 11-30-1881 | 22 | |
491 | Fagg, Peggy | Allen, Dock | 12-28-1881 | 30 | B |
449 | Freeman, Jane | Walker, Samuel | 5-20-1881 | 2 | |
455 | Gainus, Laura | Arnett, Allen | 5-30-1881 | 6 | |
484 | Gregory, Mariah | Massey, W. H. | 12-2-1881 | 24 | |
493 | Griffin, Margaret | Herring, Isaac | 12-27-1881 | 30 | |
483 | Hawkins, Elizabeth H. | Cagle, M. C. | 12-8-1881 | 24 | |
459 | Hentz, Julia Keys | Dunbar, Wm. | 6-1-1881 | 2 | W |
465 | Holly, Martha | Braddy, John | 10-16-1881 | 12 | |
471 | Jacobs, Emaline | Hall, David | 11-6-1881 | 16 | |
453 | Johnson, Jane | Madry, Wilkins | 6-12-1881 | 4 | |
496 | Kelly, Elizabeth | McGill, John A. | 12-29-1881 | 32 | |
451 | Laing, Lucinda | Jenkins, Wiley | 6-4-1881 | 4 | B |
831 | Larkin, Amanda | Dupont, Wm. | 10-31-1881 | 228 | B |
470 | Lesly, Molly | Agerton, Bailey | 11-15-1881 | 14 | |
472 | Love, Emma | Doyle, Freeman | 11-4-1881 | 16 | B |
466 | Mathews, Celia | Cooper, M. J. | 10-16-1881 | 12 | |
469 | McMillan, Rachael | Wesley, Nelson | 11-21-1881 | 14 | |
460 | Merritt, S. J. | Dortch, David W. | 9-18-1881 | 8 | W |
456 | Moore, Julia | Watson, Nathan | 7-17-1881 | 6 | |
481 | Page, Henrietta E. Izler | Harris, Frank L. | 12-7-1881 | 22 | W |
475 | Parker, Nancy Ann | Casteel, Jefferson | 12-3-1881 | 18 | |
461 | Phillips, Carrie Booth | Scott, John Wayne | 11-22-1881 | 10 | |
495 | Pumberlin, Francis | Williams, Samuel | 12-11-1881 | 32 | |
457 | Reese, Ella | Hamilton, Mitchell | 1-18-1881 | 6 | |
494 | Renew, R. P. | Faircloth, W. J. | 12-29-1881 | 32 | |
448 | Scott, Susanna Catherine | Stocton, John David | 5-26-1881 | 2 | |
473 | Shergold, Julia F. | Laing, J. E. | 12-1-1881 | 18 | |
464 | Spence, Fannie M. | Boyd, Wm. P. | 10-21-1881 | 12 | |
510 | Stewart, Mary | Ryals, Floyd | 12-3-1881 | 42 | |
458 | Sweet, Catherine | Bacon, Andrew | 8-30-1881 | 8 | B |
467 | Timmons, Hannah | Cox, Edward | 11-24-1881 | 14 | B |
474 | Tucker, S. U. | Owens, W. C. | 12-7-1881 | 18 | |
465 | Turner, Mariah | Robinson, Jerry | 10-8-1881 | 10 | |
486 | Vickers, Amanda E. E. | VanLandingham, B. F. | 12-22-1881 | 26 | |
485 | Vickers, Hannah | Hatcher, Houston | 12-8-1881 | 26 | B |
468 | Vickers, Susanah | Vickers, Banzola | 11-19-1881 | 14 | W |
473 | Williams, Ann | King, Ned | 6-22-1881 | 4 | |
836 | Williams, Manerva | Harrison, Peter | 12-25-1881 | 219 | |
492 | Williams, Prudint | McKennie, Alex | 12-29-1881 | 30 | |
Return to Home Page | |||||
Return to Marriage Index |