![]() |
![]() |
This cemetery is located between Chattahoochee and Greensboro. From Chattahoochee, take Hwy. 269 S
and go 5.5 miles to Hwy. 270-A. Turn left and the church and cemetery will be on the right side of the highway.
Surveyed March 28, 2000, by Wayne N. Carpenter (now deceased). Originally typed by Joanie Epperson.
Index added by Angela Cassidy, county coordinator. Photographed by Angela Cassidy and Donna Warlick in
2006, and updated on December 28, 2008. E-mail county coordinator if you have familial relationships to offer
about any of these people, and that information will be added.
Landscape Photographs:
Flat Creek Baptist Church view 1
Flat Creek Baptist Church view 2
Flat Creek Baptist Church Sign
Flat Creek Cemetery Entrance Gates
Landscape View 1
Landscape View 2
Landscape View 3
The first part of this page is an index of the names, to help you find out if someone is actually in this cemetery.
Below that index is a table of names and dates by geographical area. This should aid you in finding the grave on
the ground. Some people may be in the index but not show up in the table. This is because I have added new
people as I found obituaries and photographed the tombstones, but I have not changed the original survey.
If there is a tombstone photo, the name will be in burgundy colored font. If only the surname is in color, there is
only one photo. If the first name is also in color, then there is a second photo that could be a closer view or a
military plaque or footstone.
Baker, Howard Lee, 2-29-1896 to 7-4-1967, inscription in table
Banks, Sarah R., 7-28-1934 to 1-14-1959, inscription in table
Barrett, Martelle Mears, 11-1-1920 to 10-1-1981
Barrios, Julian Beatriz, 6-29-2002 to 8-11-2002
Bazzell, Snowdie Clark Fletcher, 6-26-1892 to 10-27-1983
Boyer, L. C., 9-22-1913 to 7-4-1948
Boyer, Lucious Clinton, Jr., 1932 to 1989
Boyett, Felix Edward "Youngblood", 11-30-1975 to 8-27-2006, d/s Virginia Suzanne
Boyett, Virginia Suzanne, 2-6-1978 to (no date), d/s Felix Edward
Boyett, Kurtis Eugene (Gene), 4-5-1967 to 3-3-1979
Brogdon, Christopher Wayne, 6-1-1979 to 4-7-2002, Heaven's Special Child
Brogdon, James Lamar, 6-15-1950 to 1-19-2001, SP4, US Army, Vietnam
Brogdon, Pete, 8-27-1902 to 5-26-1967, d/s Zell
Brogdon, Zell, 5-17-1912 to 4-28-1982, d/s Pete
Brooks, Mary Jacquline "Bit", 4-18-1948 to 11-20-1982
Brooks, Stanley L., 7-10-1927 to 7-9-1985, d/s Mary Jacquiline, Military Plaque
Chesser, Grace Lillian, 1914 to 1995, Funeral Home marker only
Clark, Alice Owen, 11-20-1919 to 12-7-2009, d/s John Hubert. Obituary courtesy of the Havana Herald 12-17-2009
Clark, A. Frederick, Jr., 9-24-1939 to 12-15-1978, d/s Betty W.
Clark, Leola S., 7-4-1908 to 6-16-1980, d/s Audrey F., Love lives on
Clark, Bettie S., 11-23-1860 to 1935, w/o M.E. Clark
Clark, Betty W., 11-15-1939 to (no date), d/s A. Frederick, Jr.
Clark, Charles Alexander, 12-30-1882 to 12-26-1964, d/s Sallie Rowan
Clark, Charles W., 9-9-1943 to 4-22-1944, Gone but not forgotten
Clark, Dave J., 1855 to 1942
Clark, Edwin B., 9-17-1908 to 1-12-1985, d/s Ruby S., inscription in table
Clark, E. Elizabeth, 6-27-1887 to 6-16-1971, d/s Spurgeon W.
Clark, Ellen Poythress, 7-29-1889 to 2-1-1969, d/s Rueben S.
Clark, Ellie Maragret, 8-18-1928 to 2-23-1930, dau/o S.W. & E.E. Clark, Budded on earth to bloom in Heaven
Clark, Elvia L. Henderson, 1-31-1915 to 12-22-1991, d/s Hubert Marco
Clark, Emily Sunday, 11-5-1921 to 11-6-2002, d/s Reuben Byron
Clark, Emmett Bryan, 2-19-1933 to 4-9-1992, Cpl., U.S. Marine Corps, Korea
Clark, Eunice, 1893 to 1941
Clark, Eva W., 1886 to 1955, d/s Lonnie J.
Clark, Florence, 6-28-1886 to 5-6-1919, Asleep in Jesus
Clark, Frances Sunday, 6-5-1924 to 10-25-1997, d/s Melvin Cowen
Clark, Harold W., 4-5-1913 to 12-15-1978, d/s Mavis J.
Clark, Henry, born 1867, Died at an early age, s/o John & Jane Boykin Clark
Clark, Herschel Alexander, 6-2-1916 to 4-2-2005, d/s Katherine Shearer, Military Plaque
Clark, Hilton S., 8-2-1918 to 6-5-1920, s/o S.W. & E.E. Clark
Clark, Horace H., 8-29-1887 to 12-25-1981, d/s Susie B.
Clark, Hubert Marco, 10-15-1915 to 12-19-1997, d/s Elvia L., Inscription in table
Clark, Infant, 4-7-1942 to 4-7-1942, Son of Kenneth and Virginia
Clark, John, 4-12-1827 to 11-9-1910, born in Chester Co., SC
Clark, John G., 1856 to 1944
Clark, John Hubert, 6-2-1916 to 10-20-2001, d/s Alice Owen
Clark, John Wright, 5-24-1888 to 1-1-1969, d/s Myrtie Julia
Clark, Julia Gail, 2-23-1948 to 2-23-1948, Infant dau/o Mr. & Mrs. Marco Clark
Clark, Julian Wright, 8-18-1913 to 8-26-1994, d/s Quinton Virginia
Clark, Katherine Shearer, 1-5-1924 to (no date), d/s Herschel Alexander
Clark, Audrey F., 10-25-1910 to 6-27-1995, d/s Leola, Love lives on
Clark, Lexie G., 9-27-1902 to (no date), d/s William J.
Clark, Lonnie J., 1878 to 1947, d/s Eva W.
Clark, Lucy M., 11-3-1859 to 10-9-1912, w/o J. G. Clark, inscription in table
Clark, Mack P., 11-21-1880 to 2-14-1959
Clark, Maria J., 7-13-1885 to 3-24-1944
Clark, Marsia B., 1860 to 1900
Clark, Mary Lucile, 5-2-1916 to 1-16-1917, dau/o RueBen S. & Ellen G. Clark
Clark, Mary Sue, 2-4-1936 to 2-9-1936
Clark, Matthew E., 6-14-1853 to 10-15-1950, Inscription in table
Clark, Mavis J., 11-6-1914 to (no date), d/s Harold W.
Clark, Melvin Cowen, 5-22-1917 to 7-11-1997, d/s Frances, Military Plaque
Clark, Myrtie Julia, 9-7-1889 to 9-1-1968, d/s John Wright
Clark, Nancy Jane, 1858 to 1863, d/o John and Nancy P. Clark, died of diptheria
Clark, Nancy Lee Louisa Jane Pridgen, b. NC, ca. 1833, d. FL, ca. 1863, w/o John Clark, dau/o Cullen and Mary Pridgen
Clark, Nelson E., 3-12-1940 to 6-26-1994
Clark, Quinton Virginia, 1-25-1916 to 4-9-1999, d/s Julian Wright
Clark, Reuben Byron, 1-31-1920 to (no date), d/s Emily Sunday
Clark, Reuben S., 6-24-1891 to 2-19-1971, d/s Ellen Poythress
Clark, Ruby S., 8-2-1908 to 8-10-1991, d/s Edwin B.
Clark, Sallie Rowan, 9-11-1884 to 10-24-1966, d/s Charles Alexander
Clark, Sarah Elizabeth (Bessie), 12-31-1876 to 4-16-1957
Clark, Shelton P., 2-7-1915 to 5-5-1915, s/o S.W. & E.E. Clark
Clark, Spurgeon W., 4-11-1885 to 4-27-1954, d/s E. Elizabeth
Clark, Stella, 3-25-1890 to 1-15-1901, Asleep in Jesus
Clark, Susie B., 2-4-1896 to 11-26-1976, d/s Horace H.
Clark, W. Alexander, 6-14-1862 to 11-1-1930 (son of John Clark), inscription in table
Clark, William J., 5-1-1894 to 9-2-1955, Gone but not forgotten, d/s Lexie G.
Cowen, Annie Betty, 1-5-1907 to 11-10-1980
Cowen, Annie Hawkins, 2-20-1870 to 5-22-1940, w/o William F.
Cowen, Edward Joshua, 1-3-1894 to 11-8-1970
Cowen, Emma Shepard, 5-1-1863 to 10-19-1894, d/s William F., inscription in table
Cowen, Eugene W., 9-28-1906 to 10-11-1992, d/s Smyrna
Cowen, Ida Mae, 5-4-1901 to 6-12-1945
Cowen, Jerriann, 8-3-1934 to 5-23-1938
Cowen, Smyrna D., 9-12-1906 to 10-22-1956, d/s Eugene W.
Cowen, William F., 8-5-1859 to 1-27-1931, d/s Emma Shepard and Annie Hawkins, inscription
Cox, Mary Lee Cross, 1934 to 1985
Cross, Berta Gregory, 1897 to 1941, w/o Joe E. Cross
Cross, Eula Mae, 1921 to 1941, Daughter
Cross, Joe E., Jr., 11-4-1924 to 1-15-1999
Cross, John Edwin, 3-16-1923 to 4-25-1985
Cross, Joseph Ernest, 9-26-1891 to 5-22-1969
Cross, Ralph G., 11-1-1926 to 6-30-1996
Cumbie, Arvada Phillips, 11-19-1913 to 1-10-1983
Dancy, Melinda, Former Slave and Charter Member, In Memory Of
Davis, Dessie Dimple, 10-25-1921 to 6-28-2002
Davis, Lowell Wayne, 7-28-1947 to 10-3-1969, inscription in table
Davis, William Marvin, 10-7-1912 to 2-14-2003
Dean, Annie, 7-22-1895 to 5-26-1977, d/s Wallace
Dean, Wallace, 4-20-1890 to 5-29-1985, d/s Annie, Married June 29, 1912
Deese, Betty Jean, 10-5-1938 to (no date), d/s Lester Neil, inscription in table
Deese, Lester Neil, 2-11-1923 to 1-20-1993, d/s Betty Jean, military inscription
Durden, James B., 10-7-1909 to 11-14-1963
Durden, Sarah, 1883 to 1969, handwritten slab
Edwards, C. Jefferson, 1-29-1868 to 1-23-1948, h/o Elizabeth Ann Faircloth
Edwards, Elizabeth Ann Faircloth, 3-8-1868 to 9-15-1953, w/o C. Jefferson Edwards
Edwards, James J., 2-1-1891 to 2-19-1915, In Memory of, inscription in table
Edwards, Rayford Thomas., 1911 to 1966, d/s Annie Lou.
Edwards, Annie Lou., 1933 to (no date), d/s Rayford Thomas.
Edwards, Susie Lou, 6-1-1962 to 3-7-1963, dau/o Mr. and Mrs. Rayford Edwards
Faircloth, Amos C., 11-28-1888 to 4-7-1967, d/s Winnie E.
Faircloth, Amos R., 2-13-1956 to 5-27-1984, Beloved Son, Beloved Brother
Faircloth, Benjamin "Ben", 12-5-1941 to 11-2-2005
Faircloth, B. N., In Memory of, 12-8-1849 to 11-21-1913, d/s Missouri Spear, inscription in table
Faircloth, Carrie Lee, 1-30-1880 to 5-14-1948
Faircloth, Daniel David, 3-31-1863 to 4-19-1926
Faircloth, Dannie Leigh, 12-31-1908 to 5-17-1924
Faircloth, E. F., 10-8-1892 to 8-17-1956, inscription in table
Faircloth, Elizabeth Ann, 3-8-1868 to 9-15-1953, wife of C. Jefferson Faircloth
Faircloth, Frances Mabel, 8-1-1913 to 9-1-1991
Faircloth, H. D., 1872 to 1937 (beside Carrie H.)
Faircloth, Horace Newton, 2-19-1886 to 2-16-1965, d/s Sarah Butler
Faircloth, Inez, one date, 7-25-1922, infant dau/o Wade & Maril Faircloth
Faircloth, Jane Martin, 6-15-1828 to 7-15-1905, w/o Dempsey Faircloth
Faircloth, Margaret Elizabeth Farmer, 5-5-1921 to 12-3-1938
Faircloth, Missouri Spear, In Memory of, 10-5-1849 to 10-19-1928, wife of B. N.
Faircloth, Martin Peter, 11-4-1851 to 3-30-1930, d/s Mary Isabel
Faircloth, Mary Ellen Barton Freeman, 5-29-1886 to 2-27-1965
Faircloth, Mary Isabel Sullivan, 11-31-1857 to 10-9-1919, d/s Martin Peter
Faircloth, Ruth W., 3-15-1927 to 6-30-1988, d/s Wilford A.
Faircloth, Faircloth, Sarah Butler, 6-17-1896 to 12-18-1951, d/s Horace Newton
Faircloth, Wilford A., 5-8-1911 to 3-7-1962, d/s Ruth W.
Faircloth, William H., 8-28-1926 to 2-15-1993
Faircloth, William N. "Dub", 10-8-1909 to 4-30-1968
Faircloth, Winnie E., 2-1-1884 to 11-25-1955, d/s Amos C.
Fenn, Hamilton Fletcher, 1-14-1980 to 7-5-1996, s/o Dean Joseph & Rosalyn Fletcher Fenn
Ferguson, Lovie A., 3-22-1886 to 12-29-1969, d/s William D.
Ferguson, William D., 1-13-1876 to 9-21-1965, d/s Lovie A.
Fletcher, Adrian Clark, 9-23-1915 to 6-24-01, d/s Annie Muriel Smith
Fletcher, Annie Muriel Smith, 9-11-1914 to 4-20-2006, d/s Adrian Clark Fletcher
Fletcher, Bettie E., 12-6-1888 to 7-11-1897, inscription in table
Fletcher, Elizabeth A., Sacred to the Memory of, 11-17-1852 to 4-2-1916, inscription in table
Fletcher, Infant, 1942, Daughter of Mr. & Mrs. Adrain C. Fletcher
Fletcher, John B., 1-18-1848 to 4-7-1926
Fletcher, Norton Joseph, 4-26-1894 to 12-19-1942, Gone Home
Fletcher, Talmage H., 11-27-1900 to 8-29-1900
Freeman, Mary Ellen Barton Faircloth, 5-29-1888 to 2-27-1905 (date hard to read)
Glisson, Elise (infant), (one date), 10-11-1934
Glisson, J. M., Jr., 8-26-1931 to 12-16-1954
Glisson, John M., 7-15-1900 to 4-28-1985
Glisson, Leo (infant), (one date) 1-4-1927
Glisson, Stella A., 6-16-1906 to 3-14-1987
Goodson, George W., 6-24-1832 to 7-18-1904, Asleep in Jesus
Goodson, Jessie David, 1882 to 1965, Gone but not forgotten
Goodson, Kittie H., Mrs., 1892 to 1930, The Dearest one on Earth to all
Goodson, Tabitha, 10-24-1832 to 10-18-1894, W/o Geo. W. Goodson
Haire, Audie M., 8-22-1889 to 2-27-1958, d/s Maggie E.
Haire, Audie William, 12-13-1931 to 2-16-2005, d/s Betty Jane Phillips
Haire, Betty Jane Phillips, 11-19-1942 to (no date), d/s Audie William
Haire, Herbert Lafayette, 9-4-1913 to 9-8-1993, d/s Stella Vivian
Haire, Infants, 10-21-1938 to 10-21-1938, sons of Mr. and Mrs. H. L. Haire
Haire, Maggie E., 2-5-1889 to 1-11-1963, d/s Audie M.
Haire, James P., 3-23-1917 to 1-29-1980, d/s Opal E., Mason
Haire, John William, 2-25-1912, 7-26-1965, d/s Siby J. Goodson
Haire, Opal E., 12-2-1923 to (no date), d/s James P., inscription in table
Haire, Siby J. Goodson, 10-7-1910 to 3-17-1998, d/s John
Haire, Stella Vivian, 4-21-1919 to (no date), d/s Herbert Lafayette
Hall, David, Memory Stone, Former Slaves and Charter Members of Flat Creek Baptist Church
Hall, Milly, Memory Stone, Former Slaves and Charter Members of Flat Creek Baptist Church
Harrell, James F., 10-11-1919 to 9-26-1999, d/s Miriam C.
Harrell, Miriam C., 8-27-1920 to 7-31-2004, d/s James F.
Harrell, M. (no dates)
Hawkins, Bassie, 4-22-1888 to 8-8-1972, d/s Vasco
Hawkins, Vasco, 11-1-1881 to 7-5-1956, d/s Bassie
Hawkins, Worth, 8-17-1913, 1-12-1937, inscription in table
Hicks, Edward Red, 6-6-1914 to 4-18-1998
Holland, Alvin "Buddy", 12-15-1899 to 8-31-1982, In God's Care
Hopkins, Alice R., 3-15-1911 to 11-24-1974
Johnson, J. B., 4-30-1814 to 5-11-1900, Thou art gone but not forgotten
Johnson, Sarah Jane, Mrs., 11-11-1858 to 7-12-1932, Gone but not forgotten
Kelly, Bessie Smith, 8-6-1893 to 7-8-1983, d/s James Thomas
Kelly, James Thomas, 4-13-1876 to 12-18-1949, d/s Bessie Smith
Licata, Albert, 12-1-1895 to 2-3-1990, d/s Edna
Licata, Edna, 7-24-1909 to 2-28-1996, d/s Albert
Loucks, Elizabethan C., 8-13-1926 to 1-13-2001
Loucks, Gary Wayne, 2-3-1952 to 4-7-1974, inscription in table
Loucks, Harry D., Jr., 1-5-1922 to 6-6-1986, inscription in table
Martin, Jane, 6-15-1828 to 7-15-1905, d/s Dempsey Faircloth
McDonald, Eleanor Maria, 9-12-1903 to 5-6-1927, inscription in table
McDonald, J. Gordon, 12-22-1877 to 3-8-1968, d/s Sarah L.
McDonald, Sarah L., 4-28-1879 to 3-7-1958, d/s J. Gordon
McGee, Harvey Millard, 1903 to 1981
McGee, Louise McPherson, 1909 to 1983
McGinness, William G., 3-1-1922 to 2-14-1989, d/s Ruby Jean
McGinness, Ruby Jean, 1-25-1927 to (no date), d/s William G.
McIver, James Elbert, 1917 to 1979, SN US NAVY WW II
McIver, Mattie S., 10-3-1888 to 6-17-1982, d/s Victor T.
McIver, Victor T., 8-31-1886 to 1-3-1955, d/s Mattie S.
McKinley, Serrianne Cenette, 1-19-1994 to 8-3-1994, Inscription in table
McMillan, Clifford Archibald, 12-6-1895 to 10-19-1952
McMillan, Lorene Shepard Young, 2-21-1899 to 7-27-1985, inscription in table
McPherson, Infant, 1-31-1923 (one date), s/o Mr. & Mrs. R. A. McPherson
McPherson, Irene Kinney, 4-12-1884 to 11-1-1964
McPherson, John A., 9-6-1881 to 10-4-1951
McPherson, Mary E., 10-22-1895 to 12-6-1991, d/s Reginald A.
McPherson, Reginald A., 10-26-1883 to 8-18-1951, d/s Mary E., inscription in table
Mears, Alicia Lee, 10-2-1918 to 12-21-1962, Gone but not forgotten
Mears, Lola Arrhee, 3-19-1894 to 3-8-1964, inscription in table
Mears, Mary Bell, 9-20-1917 to 8-18-2006, d/s Wilson A. Mears, Sr.
Mears, Wilson A., Sr., 10-19-1915 to 6-20-1975, d/s Mary Bell Mears
Morris, Jaye Jerome, 3-24-1941 to 1-22-1990, d/s Linda Faye
Morris, Linda Faye, 11-16-1942 to (no date), d/s Jaye Jerome
Nichols, Elsie Mae, 8-27-1918 to 7-9-2000, Daughter
Nichols, Esther E., 2-1-1893 to 12-6-1977, Mother
Nichols, Leona, 12-10-1920 to 3-28-1927, dau/o Thomas F. and Esther Nichols
Nichols, Pauline, 11-8-1915 to 4-8-1916, dau/o Thomas F. and Esther Nichols
Nicholson, Grovie B., 7-11-1888 to 5-26-1979
Pace, Chaffa A., 11-5-1884 to 11-5-1968, d/s Ell Rana
Pace, Ell Rana, 3-18-1862 to 3-18-1923, d/s Chaffa
Parmer, Geneva F., 1922 to 2000
Pendley, Lois McIver, 5-24-1916 to 4-5-1984
Peters, Eva Mae, 5-10-1931 to (no date), d/s Roy Ellis
Peters, Roy Ellis, 2-3-1926 to 11-1-1995, d/s Eva Mae
Phillips, Alice Faircloth, 12-1-1899 to 9-23-1968, d/s Dempsey
Phillips, Dempsey, 2-13-1892 to 11-14-1980, d/s Alice Faircloth
Phillips, Dempsey Sherrill, 12-29-1933 to 5-6-199(?)
Phillips, Harry Morris, 3-29-1928 to 11-5-2001, d/s Margaret Jennett
Phillips, Margaret Jennett, 7-29-1929 to 3-24-2008, d/s Harry Morris Phillips
Pierson, C. B., 8-23-1926 to 2-20-1976
Pierson, Jessie Belle, 1-18-1913 to 7-13-1924
Pierson, W. J., 4-29-1923 to (no date)
Pittman, Mary Ellen Trussell, 11-14-1864 to 9-5-1921, w/o O. L. Pittman
Pitts, Alice R., 8-1-1917 to 8-28-2007, d/s Fred D.
Pitts, Bessie Griffin, 6-30-1901 to 6-13-1981, d/s Lonnie
Pitts, Dotson, no dates, Co. B. 5 BN FLA CAV CSA
Pitts, Emma clark, 9-6-1858 to 9-8-1941, d/s John Draden
Pitts, Fannie, 1887 to 1961, d/s William D.
Pitts, Floyd D., 4-1-1942 to (one date). triple stone with parents Fred and Alice
Pitts, Fred D., 3-5-1915 to 10-21-1981, d/s Alice R.
Pitts, John Draden, 11-5-1857 to 1-13-1945, d/s Emma Clark, inscription in table
Pitts, Mittie Clark, 1-20-1897 to 12-15-1993 (dau/o W. Alexander Clark), Love Lives On
Pitts, William D., 1884 to 1956, d/s Fannie
Ramsey, Elizabeth, 6-12-1850 to 6-7-1924
Ramsey, John Benjamin, 7-20-1879 to 8-23-1941
Ramsey, Nathaniel M., 5-24-1845 to 2-10-1907, inscription in table
Robinson, Mary Emma "Gurney", 9-14-1913 to 3-28-1989, d/s James Wheat
Robinson, James Wheat, 12-1-1923 to (no date), d/s Mary Emma
Rowan, Charles E., 1929 to 2008 (Funeral Home Marker only)
Rowan, Infant, no dates, dau/of Mr. & Mrs. G. W. Rowan
Rowan, Infant, no dates, son of Mr. & Mrs. G. W. Rowan
Rowan, Nellie B., 5-9-1890 to 5-5-1926, w/o G.W. Rowan
Rowan, George William, 5-24-1890 to 3-18-1943
Russ, Eulalie Shepard, 1-10-1903 to 3-1-1989, d/s William Henry
Russ, Hortense C., 8-31-1930 to 3-12-2000, d/s William Henry, Jr., inscription in table
Russ, William Henry, 1-25-1900 to 9-9-1976, d/s Eulalie
Russ, William Henry Jr., 1-16-1930 to 2-25-1978, d/s Hortense, inscription in table
Russell, Charles William, 6-11-1940 to 4-12-1993, d/s Lelia Z., US Marine Corps Vietnam
Russell, Lelia Z., 7-26-1942 to 4-4-2005(?)obscured
Scott, Wilmot Walton, 4-4-1922 to 4-3-2003, d/s Winnie Elizabeth
Scott, Winnie Elizabeth, 10-29-1927 to 10-11-1982, d/s Wilmot Walton
Shepard, Carl J., 8-11-1904 to 1-10-1992, d/s Lummie
Shepard, Charles S., 1879 to 1949, d/s Mary Jane, inscription in table
Shepard, Claude J., 1910 to 1944
Shepard, Ida Elizabeth, 9-19-1900 to 2-28-1940
Shepard, John C. J., 10-26-1853 to 12-20-1914
Shepard, Joshua, 1-4-1831 to 1-25-1888, Sacred to the memory of
Shepard, Lilla, 1885 to 1937
Shepard, Lummie Gassett, 11-17-1896 to 6-4-1973, d/s Carl
Shepard, M. J., Sacred to the Memory of, 2-24-1866 to 6-7-1894, inscription in table
Shepard, M. L., 2-24-1861 to 2-24-1861, d/s O.S. Shepard
Shepard, Mary Jane, 1880 to 1954, d/s Charles S., inscription in table
Shepard, O. S., 2-25-1867 to 7-18-1871, d/s M. L., inscription
Shepard, Ruth Jane, 12-23-1869 to 3-12-1954, inscription in table
Shepard, Sarah S., 7-29-1831 to 2-15-1909, inscription in table
Shepard, Tilden, 7-6-1875 to 1-8-1937
Slaughter, Gary, (one date) 12-9-1915, Budded on Earth to bloom in Heaven
Smith, Agnes Lewis, 10-12-1916 to 2-6-2002
Smith, Albert B., 1-20-1897 to 7-25-1966
Smith, Anna, 10-1-1916 to 6-21-1930, dau/of Mr. & Mrs. G. H. Smith, Sr.
Smith, Bernard, 1903 to 1952, s/o Mr. & Mrs. M. N. Smith
Smith, Bill Jones, 10-11-1857 to 10-17-1933, d/s Emma Eubanks
Smith, Clyde A., 1-20-1905 to 3-28-1976
Smith, Donnie Inez, 6-27-1891 to 9-7-1989, dau/of Wm Jones & Mary Emma Smith
Smith, Edna M. Mitchell, 9-6-1910 to 6-28-1986
Smith, Elbert P., 10-28-1896 to 12-22-1966
Smith, Elinor F. (Sis), 7-25-1883 to 12-18-1956, inscription in table
Smith, Emma Eubanks, 8-12-1856 to 4-17-1928, d/s Bill Jones
Smith, Eva E., 7-22-1898 to 12-13-1937
Smith, George D., 11-24-1907 to 12-12-1951
Smith, George H., 2-25-1897 to 4-18-1956, d/s Susie R., inscription in table
Smith, George H., Jr., 7-2-1911 to 10-18-1964, inscription in table
Smith, J. Ruffin, Jr., 3-25-1895 to 11-21-1942
Smith, J. Ruffin, III, 1910-1935, s/o Mr./Mrs. J. Ruffin Smith, Jr., age 4
Smith, James, 5-4-1910 to 6-1-1910, infant son of Mr. & Mrs. G. H. Smith, Sr.
Smith, Juanita Williams, 4-9-1916 to 3-20-1986
Smith, Julia Gilchrist (no dates), w/o J. Ruffin Smith, Jr.
Smith, Laura J., 2-6-1878 to 1-5-1966, d/s Malcolm N., Sr.
Smith, Lessie McIver, 11-26-1919 to 10-3-1962
Smith, Lilla F. Tolar, 1-27-1876 to 9-5-1910, w/o W. L. Smith, inscription in table
Smith, Lindsey Claude, 10-17-1905 to 3-30-1983
Smith, Little B., Jr., 4-16-1898 to 8-23-1943
Smith, Little B., Sr., 3-27-1862 to 5-18-1939, d/s Sydney Jane
Smith, Malcolm N., Jr., 9-3-1916 to 1-31-1983, d/s Marjorie C.
Smith, Malcolm N., Sr., 6-12-1873 to 2-26-1952, d/s Laura J.
Smith, Marjorie C., 6-12-1914 to 8-27-1996, d/s Malcolm N., Jr.
Smith, Martha Julia, 11-7-1920 to 12-3-1991
Smith, Paul Thomas, 5-2-1915 to 2-4-1986, d/s Velma Glenn
Smith, Raymond T., 7-29-1941 to 9-17-1941, s/o P. T. & Velma Smith
Smith, Rossie R., 4-9-1895 to 3-27-1932
Smith, Stella M., 9-19-1892 to 2-3-1969
Smith, Susie R., 3-28-1886 to 1-13-1981 (photo is of footstone/death date only), d/s George H., inscription in table
Smith, Sydney Jane, 7-12-1869 to 4-5-1932, d/s Little B., Sr.
Smith, Velma Glenn, 6-27-1916 to 3-18-1999, d/s Paul Thomas, parentage in table
Smith, W. L., Aug 1875 to Sept 1927, At Rest
Smith, Willie B., 12-25-1887 to 4-22-1966, dau/of Bill Jones & Mary E. Smith
Stoudenmire, Jackie, 9-26-1930 to 10-18-1931, dau/o O. T. and Lula Stoudenmire
Strub, Agnes Phillips, 3-11-1918 to 1-12-1997
Sullivan, Lonnie Carl, 1-22-1900 to 3-11-1978, d/s Bessie, inscription in table
Sullivan, Stewart, 1910 to 1935
Thomas, Infant Daughter (one date) 5-15-19541935 (transcription error), inscription in table
Tindell, Sallie Eunice, 1902 to 1944
Tindell, Samuel, 1894 to 1965
Tolar, Bryant Alburtus, 3-29-1889 to 6-27-1972 (husband of Susie J. Clark)
Tolar, Cecil F., 12-1-1912 to 11-3-2008, d/s Jane Elizabeth "Connie" Hubbard, (obit: watch maker, jeweler)
Tolar, Elizabeth L., 11-27-1852 to 8-13-1906, d/s J. H. Tolar
Tolar, J. H., 10-31-1852 to 5-19-1918, d/s Elizabeth
Tolar, Jane Elizabeth "Connie", 3-1-1916 to 7-1-1997, d/s Cecil F., parents named in table
Tolar, Juanelle J., 12-27-1929 to 11-12-1979 (wife of Marvin Davis Tolar), inscription in table
Tolar, Margaret Olivia, 8-17-1855 to 2-12-1914, w/o Daniel Tolar
Tolar, Susie J. Clark, 12-26-1889 to 9-9-1967 (wife of Burtus A. Tolar)
Vice, Patricia Elaine Fletcher, 12-16-1943 to 7-23-2013, w/o William Eugene Vice, d/o Adrian Clark Fletcher and Annie Muriel Smith Fletcher. Obituary courtesy of the Havana Herald 8-2-2013
Watson, Lamar Beechem, DVM, 11-18-1923 to 2-12-1956, d/s Mary Lillian McDonald Watson
Watson, Mary Lillian McDonald, 10-18-1917 to 9-25-2008, d/s Beechem Lamar
White, Edward Elkin, 5-6-1947 to 5-24-2008, d/s Lynn Cumbie
White, Lynn Cumbie, 8-11-1945 to (no date), d/s Edward Elkin
Whitfield, Harvey D., 9-26-1927 to 7-8-1950
Young, E. C., 10-17-1896 to 11-27-1920, inscription
Youngblood, Louise M., 9-15-1916 to 2-11-1990, d/s Vester
Youngblood, Vester, 9-13-1913 to (no date), d/s Louise M.
These graves are on the east side of the driveway which goes across the cemetery. Note: "d/s" means double
stone with someone else.
Surname | Given | Birth Date | Death Date | Relationship | Inscription | |||
Clark | Julian Wright | 18 Aug 1913 | 26 Aug 1994 | d/s Quinton Virginia |   | |||
Clark | Quinton Virginia | 25 Jan 1916 | 9 April 1999 | d/s Julian Wright | ||||
Haire | Audie William | 13 Dec 1931 | ------- | d/s Betty Jane | ||||
Haire | Betty Jane Phillips | 19 Nov 1942 | ------ | d/s Audie William | ||||
Morris | Jaye Jerome | 14 Mar 1941 | 22 Jan 1990 | d/s Linda Faye | ||||
Morris | Linda Faye | 16 Nov 1942 | ----- | d/s Jaye Jerome | A tender mother and a faithful friend. | |||
Brooks | Stanley L. | 10 Jul 1927 | 9 Jul 1985 | d/s Mary Jacquline | ||||
Hopkins | Alice R. | 15 Mar 1911 | 24 Nov 1974 | |||||
Faircloth | William N. "Dub" | 8 Oct 1909 | 30 Apr 1968 |  : | ||||
Faircloth | E. F. | 8 Oct 1892 | 17 Aug 1956 | Gone from us but sweet memories.... | ||||
Faircloth | Amos R. | 13 Feb 1956 | 27 May 1984 | |||||
Faircloth | Margaret Elizabeth Farmer | 5 May 1921 | 3 Dec 1938 | |||||
