LAST: Name | First, Middle & Maiden | Born | Died | Notes: If any |
JACOBS | Judith A. | 12-30-1944 | 05-24-2008 | w/o- Troy L. Jacobs-married 11-23-1967 |
JACOBS | Troy L. | 83 | 07-04-2016 | ? |
JACKSON | Alton | 07-21-1942 | 02-28-1943 | Infant |
JACKSON | Claudia JOHNSON | 04-18-1946 | 07-19-2016 | w/o- Tullie Ray Jackson, Sr. |
JACKSON | Mable E. ADAMS | 09-14-1921 | 12-25-1975 | w/o- Tullie E. Jackson-m/o Tullie Ray |
JACKSON | Nealie M. | 12-01-1920 | 07-13-1983 | Shared with William T. Jackson |
JACKSON | Tullie E. | 08-29-1913 | 12-20-1981 | f/o -Tullie Ray,Sr. |
JACKSON | Tullie Ray, Sr. | 03-13-1944 | 01-01-2014 | s/o-Tullie E. & Mabel Adams Jackson h/o Claudia Johnson Jackson |
JACKSON | William T. | 01-14-1915 | 05-07-1998 | Shared with Nealie M. Jackson |
JAMES | Norma W. | 02-14-1903 | 12-01-1976 | * |
JOHNSON | Harold Beldon | 11-27-1913 | 02-14-1996 | * |
JOHNSON | Frank Kent | 10-03-1956 | 12-26-1976 | * |
JOHNSON | Martha Jane MANLEY | 08-10-1860 | 08-16-1933 | * |
JOHNSON | Nancy E. | 05-08-1944 | 10-06-1984 | Mother |
JOHNSON | Sally Ruth | age 40 | 08-22-2004 | Age 40- |
JOHNSON | William Henry | 04-04-1862 | 03-17-1927 | * |
JOHNSON | Yvonne GROOVER, LARSON | 02-04-1928 | 11-15-2006 | * |
JOHNSTON | Destiny M. | 1987 | 1989 | "Punky Brewster" Infant |
JOHNSTON | Jennifer N. | 1989 | 1991 | "Spark Plug" - Infant |
JOHNSTON | Steven L. | 05-01-1960 | 12-25-1978 | * |
JONES | Fannie | 1859 | 1914 | Mother- Shared with- Frank & Lewis |
JONES | Frank (James Franklin) | 1849 | 1936 | Father -Shared with Fannie - |
JONES | Johnny L. | 1939 | 2001 | * |
JONES | Lewis | 1886 | 1916 | Shared with Fannie- Frank |
JONES | Mollie | 1871 | 1953 | * |
JONES | Noah D. | 11-08-1908 | 01-22-1983 | TEC5 U.S.ARMY WWII |
JONES | S. H. | 1860 | 1932 | * |
KEDNEY | Lynn S. | 10-26-1880 | 11-23-1940 | Shared with Mary E. Kedney |
KEDNEY | Lynn S., Jr | 1914 | 1990 | TEC. 4 U.S.ARMY WWII |
KEDNEY | Mary E. | 04-12-1891 | 09-06-1984 | Shared with- Lynn S. Kedney |
KELLER | Annie CHILDRESS | 09-27-1914 | 06-30-2006 | w/o- Martin Keller |
KELLER | Betty GRAVES | 12-26-1935 | 01-27-2008 | * |
KELLER | Frank K. | 1893 | 1968 | s/o- Betty Graves Keller |
KELLER | James | 11-26-1895 | 06-16-1973 | * |
KELLER | James "Jimmie" Martin | 02-11-1932 | 07-27-2009 | * |
KELLER | Kedner Lynn | 1880 | 1940 | * |
KELLER | Martin | 04-28-1905 | 05-20-1975 | h/o- Annie Childress Keller |
KELLER | Mary Frances DAMPIER | 1866 | 1940 | d/o-Wm. Henry & Martha A. Riley Dampier |
KELLER | T. C. (Thomas Christopher) | 1856 | 1933 | * |
KELLER | W. Lewis | 1883 | 1950 | * |
KERSEY | William "Billy", Sr. | abt- 1961 | 03-04-2013 | * |
KILBURNE | Megan Lee Ann | 11-19-1994 | 02-13-2010 | * |
KING | B.H. (Bayard Hand) | 09-04-1846 | 09-10-1929 | PVT. CO. G5 GA. CAV. CSA |
KING | Frank A. | 1874 | 1960 | Father |
KING | Irene M. | 1874 | 1880 | Mother |
KING | Tommy | 12-29-1928 | 04-13-1930 | * |
LANGFORD | Alma
Caroline DURRANCE w/o Rabon Langford |
12-01-1859 | 03-19-1932 | d/o-Joseph Lemuel & Winaford Poppell Durrance |
LANGFORD | Glen Longstreet | 10-19-1896 | 09-12-1913 | Age 18 -s/o-Rabon & Alma Langford- |
LANGFORD | Hugh Murphy | 1917 | 1929 | s/o-Morris & Mary Langford |
LANGFORD | John O. (O= Overstreet ? ) | 1883 | 1933 | s/o- Rabob & Alma Langford |
LANGFORD | Rabon O. ( ? Overstreet ) | 09-11-1856 | 05-21-1918 | h/o- Alma C. Durrance Langford |
LANGFORD | William Leslie | 11-03-1913 | 08-21-1986 | |
LANIER | Allie M. | 12-10-1907 | 07-08-1991 | Shared with Ben Lanier |
LANIER | Ben | 11-17-1905 | 03-18-1980 | Shared with Allie M. Lanier |
LANIER | Charles H. | 02-25-1931 | 12-21-1999 | PFC. U.S. ARMY KOREA |
LANIER | Charles Hulon | 04-08-1955 | 11-11-2008 | U.S.ARMY-s/o-Charles H. & Redia L. Bloodworth Lanier Colding |
LANIER | Ethel J. | 12-25-1939 | no date | * |
LANIER | Lenora | 12-03-1915 | 08-29-1971 | * |
LANIER | Mary B. | 05-08-1819 | 03-08-1892 | * |
LANIER | R. J. | 03-03-1847 | 07-08-1903 | * |
LAVELLEY | Ted | 01-20-1909 | 01-02-1986 | * |
LEE | Malcolm McLean | 07-09-1929 | 10-06-2001 | Shared with Nellie Mae Lee |
LEE | Nellie Mae | 09-06-1931 | no date | shared with Malcolm M. Lee |
MANLEY | Annie | 12-19-1877 | 05-20-1925 | * |
MANLEY | Billy Monroe -83 | 11-09-1933 | 10-08-2017 | f/o Keith Monroe |
MANLEY | Clinton J. - 89 | 02-25-1927 | 04-05-2016 | WWII U.S. Army |
MANLEY | Daniel John -46 | 02-18-1972 | 02-09-2019 | s/o Billy |
MANLEY | Dorothy CONNER - 64 | 06-22-1954 | 02-05-2019 | w/o Keith Monroe Manley |
MANLEY | Fred F. | 1892 | 1977 | Father- Shared with Lena E. Manley |
MANLEY | Fredrick M. | 08-08-1950 | 06-06-1998 | * |
MANLEY | Henry W. | 09-09-1866 | 03-11-1900 | * |
MANLEY | James Madison, Jr. | 1862 | 1930 | Shared with Mary B. Manley |
MANLEY | James Madison, Sr.(Corp.) | 04-20-1837 | 02-26-1905 | 4 CORP CO K8 FLA INF CONFEDERATE STATES ARMY |
MANLEY | James Roland | 03-23-1931 | 10-28-1983 | U.S.NAVY KOREA-VIETNAM- s/o- Jerd Manley- h/o-Nadine Sapp Manley |
MANLEY | Jerd R. | 01-14-1910 | 01-09-1980 | 1st. h/o- Blonnie C. Bishop |
MANLEY | Jerry Willard, Sr. | 04-05-1916 | 01-24-1997 | h/o- Jewell Lillian Womack Manley |
MANLEY | Jewell Lillian WOMACK | 03-29-1918 | 02-05-2005 | w/o- Jerry Willard Manley,Sr. |
MANLEY | Jordan Roland | 05-05-1868 | 12-29-1909 | s/o-James M. & Mariah Lydia Manley- h/o- Martha L. Dampier Manley "Lula" |
MANLEY | Keith Monroe | 08-04-1956 | 03-05-2003 | h/o- DorothyConner Manley |
MANLEY | Lena E. | 1898 | 1980 | Shared with Fred F. Manley- Mother |
MANLEY | Martha Louise DAMPIER "Lula M" | 09-04-1875 | 03-03-1931 | 2marriages # 1-Jordan R. Manley # 2 Joseph Pearson Bridges |
MANLEY | Magdaline | 1874 | 1900 | * |
MANLEY | Mariah Lydia HANCOCK | 02-24-1842 | 01-06-1907 | w/o- James Manley Sr. married in Polk Co. on 04-22-1858 |
MANLEY | Mary B. | 1871 | 1966 | w/o- James Manley, Jr. |
MANLEY | Nadine MOODY | 11-23-1936 | 11-24-2013 | w/o- James Roland Manley |
MANLEY | Percey Lee | 04-18-1907 | 01-04-1961 | FLA PFC HQ AGF REPL DEPO 3 UA ARMY WWII- h/o- Rose T. Manley |
MANLEY | Richard H. | 07-19-1924 | 11-08-1994 | Moved To Greener Pastures |
MANLEY | Rose TILLIS | 04-11-1919 | 08-26-2006 | w/o- Percy Lee Manley-Age 87 |
MARTIN | Amanda | 1865 | 1939 | Shared with John Martin |
MARTIN | Annie L. | 1901 | 1972 | Shared with Eugene E. Martin |
MARTIN | Elmer O.. | 08-12-1914 | 05-26-2003 | Per. Ledger obit date. |
MARTIN | Eugene E. | 1912 | 1991 | Shared with-Annie L. Martin |
MARTIN | Frank L. | 1932 | 1965 | At Rest |
MARTIN | Harvey | 1886 | 1949 | Shared with- Lurline ( Luriane ?) |
MARTIN | John | 1864 | 1924 | Shared with Amanda Martin |
MARTIN | Lee Estrin Rhoden | 1920 | 1943 | * |
MARTIN | Lurline | 1892 | 1968 | Shared with- Harvey Martin |
MARTIN | Maude N. | 1894 | 1975 | * |
MARTIN | Pauline V. "Polly" | 09-04-1925 | 04-05-2013 | w/o- Alex D. Martin |
MARTIN | Roy E., Jr. | 08-05-1925 | 12-07-1982 | * |
MARTIN | Roy Edgar | 1892 | 1966 | name might be Ray Edgar |
MARTIN | Rueben J. | 04-04-1907 | 11-27-1978 | * |
MARTIN | Sarah V. | 05-14-1877 | 11-11-1962 | Burial in Beulah Baptist Church, Hillsborough Co.,Fl.- w/o-William A. Martin- Mother- |
MARTIN | Taylor E. | 08-08-1942 | 08-23-1957 | At Rest |
MARTIN | William A. | 09-11-1874 | 10-15-1935 | h/o- Sarah V. Martin |
MARTIN | Lee Etrice RHODEN | 1920 | 1943 | * |
MCAULAY | James R., Sr. | 1895 | 1964 | Shared with Johnnie Bell McAulay |
MCAULEY | Johnnie BELL | 1912 | 1968 | Shared with James R., Sr. |
MCGAHAGIN | Bessie | 04-19-1890 | 08-21-1931 | * |
MCGAHAGIN | James Z. | 12-12-1869 | 02-24-1951 | * |
MCGUIRE | John F. | 1850 | 1895 | * |
MEDLIN | Delmar Austin | 03-16-1931 | 07-15-2005 | Shared with- Frances Keller Medlin |
MEDLIN | Frances KELLER | 08-23-1939 | 04-05-2000 | Shared with Delmar Medlin- |
MEYER | Joyce Marie | 08-14-1969 | 07-12-1995 | Shared
with - Kevin D. & Kevin N.- Mother Wait For Us In Heaven |
MEYER | Kevin Douglas | 11-15-1959 | no date | Shared with Joyce & Kevin N. |
MEYER | Kevin Neil | 09-11-1989 | 07-12-1995 | Shared with Joyce & Kevin D.- Gone to Be An Angel- |
MEYER | Shane Curtis | 02-27-1995 | 02-28-1995 | Engraved Teddy Bear on Stone |
MIKELL | John S. - ( Father ) | 03-23-1842 | 06-29-1922 | obit in Ft. Meade Leader 07-06-1922 |
MIKELL | Mary A. (Mother ) | 05-18-1847 | 12-17-1922 | Obit in Ft. Meade Leader-12-21-1922 |
MILLER | Elbert | 12-17-1919 | 12-17-1919 | s/o- E. H. & F. B. Miller - Infant |
MILLER | Elbert H. | 10-19-1884 | 11-16-1960 | h/o- Flora B. Miller- f/o- Elbert Miller |
MILLER | Flora B. | 10-10-1896 | 06-17-1991 | w/o- Elbert H. Miller- m/o- Elbert Miller |
MILLER | Raymond F. | 01-24-1925 | 01-11-1997 | * |
MORGAN | Enola (Susan Enola) WRIGHT | 11-13-1875 | 09-24-1960 | w/o-Sanders Linwood Morgan- m/o- L.S.-Sabra & Winters |
MORGAN | Jackie | 01-30-1941 | 01-31-1941 | Infant |
MORGAN | L.
S. 'Buster" s/o-Sanders & Enola Morgan |
10-22-1910 | 04-25-1993 | Rev. Laurie Sears Morgan - Shared with Marie Morgan |
MORGAN | Marie Sadie SEGER | 11-27-1912 | 03-26-1995 | Shared with L.S. Morgan- Together Forever |
MORGAN | Sabra Ella Morgan YOUNG | 03-21-1912 | 10-29-1943 | w/o-Ira
T. Young- d/o- Sanders L. & Enola Morgan |
MORGAN | Winters ( SidneyWinters ) | 04-06-1900 | 07-12-1946 | d/o-Sanders & Enola Morgan |
MOSLEY | Alvin | 03-08-1922 | 03-13-1973 | Shared with Clara G. Mosley |
MOSLEY | Beatrice CAMPBELL | 09-15-1916 | 07-05-2000 | Shared with Ernie E. Mosley - Married 12-01-1934 in Polk Co., Fl. |
MOSLEY | Clara Geneva KELLEY | 07-29-1921 | 04-29-1987 | Shared with Alvin- Married 05-24-1941 in Polk Co., Fl |
MOSLEY | Clem F. | 01-14-1906 | 07-09-1990 | Shared with Mildred L. Mosley |
MOSLEY | Clem Franklin | 04-01-1875 | 09-07-1961 | * |
MOSLEY | Colianne Ruth | 12-01-1884 | 10-21-1973 | * |
MOSLEY | Emery H. | 11-27-1912 | 06-29-1981 | Shared with Pauline V. Mosley - Emery to Pauline Blount- 01-20-1934 |
MOSLEY | Ernie E. | 10-16-1909 | 11-01-1991 | Shared with Beatrice Mosley |
MOSLEY | Frances E. | 02-29-1852 | 02-29-1944 | Our Granny |
MOSLEY | Mildred A. | 11-09-1911 | 07-23-2002 | Shared with Clem Mosley |
MOSLEY | Pauline Viola BLOUNT | 05-06-1916 | 07-09-2002 | Shared with Emory H. Mosley |
MULLINS | Glenda GILLISPIE | 06-07-1936 | 10-17-2013 | w/o- Richard H. Mullins "Dickie" |
MULLINS | Richard Glen "Ricky" | 09-10-1955 | 08-30-2005 | s/o-Richard H. & Glenda G.Mullins |
MULLINS | Richard H. "Dickie" | 11-29-1933 | 08-05-2008 | h/o- Glenda G. Mullins |
MULLINS | Tony | 07-20-1973 | 05-28-1986 | Grandson of- Richard H. & Glenda Mullins |